S U N R I S E A N D S U N S E T T I M I N G S
Jahr = 2019
Ort = EL MARQUES CARACAS
Longitude west = 66.808334° (10-mode) = 66°48'30 '' (60-mode)
Latitude north = 10.498889° (10-mode) = 10°29'56 '' (60-mode)
Time difference to Greenwich Mean Time =-4.00 hour(s)
no summertime changes included at calculation !
sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2019 SR=6h08min46sec SS=6h38min38sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen
January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 64843 61252 65352 62752 64519 63400 62753 63433 61258 63552 60751 64223
2. 64908 61324 65347 62812 64451 63405 62719 63433 61237 63600 60754 64241
3. 64931 61357 65338 62833 64421 63411 62644 63433 61217 63609 60756 64256
4. 64953 61431 65331 62854 64351 63414 62608 63433 61158 63617 60801 64312
5. 65014 61504 65322 62914 64321 63419 62535 63433 61138 63626 60805 64330
6. 65035 61537 65312 62933 64249 63423 62460 63433 61120 63635 60810 64346
7. 65055 61609 65301 62952 64218 63425 62427 63433 61102 63644 60817 64403
8. 65114 61642 65249 63008 64147 63428 62353 63433 61044 63654 60823 64417
9. 65132 61713 65235 63026 64114 63432 62319 63435 61029 63705 60829 64435
10. 65149 61746 65222 63043 64042 63433 62246 63435 61012 63715 60837 64451
January February March April Mai June
11. 65206 61818 65206 63057 64009 63435 62213 63435 60958 63726 60846 64505
12. 65220 61849 65151 63113 63935 63437 62142 63437 60945 63738 60854 64522
13. 65234 61921 65135 63127 63902 63437 62109 63437 60931 63749 60904 64538
14. 65249 61952 65116 63141 63828 63440 62039 63440 60919 63801 60914 64552
15. 65301 62022 65057 63155 63754 63441 62006 63442 60908 63813 60923 64606
16. 65310 62052 65039 63206 63719 63441 61936 63444 60857 63826 60934 64622
17. 65322 62122 65018 63218 63645 63442 61906 63444 60846 63838 60945 64636
18. 65331 62150 64958 63230 63609 63441 61835 63449 60838 63852 60956 64650
19. 65338 62220 64936 63241 63535 63442 61806 63451 60829 63906 61009 64705
20. 65347 62250 64913 63251 63500 63441 61738 63454 60821 63920 61022 64719
January February March April Mai June
21. 65354 62317 64850 63302 63424 63441 61709 63458 60815 63934 61034 64729
22. 65358 62345 64826 63311 63347 63441 61642 63500 60808 63946 61047 64743
23. 65402 62413 64801 63318 63312 63440 61614 63505 60803 64002 61100 64757
24. 65405 62437 64736 63327 63237 63439 61548 63511 60759 64018 61114 64806
25. 65406 62504 64710 63335 63201 63439 61522 63514 60754 64032 61128 64820
26. 65408 62530 64643 63341 63126 63437 61456 63519 60752 64048 61142 64829
27. 65409 62555 64616 63349 63049 63437 61432 63526 60750 64104 61156 64841
28. 65407 62619 64548 63355 63015 63437 61408 63532 60748 64118 61212 64850
29. 65405 62644 62939 63435 61344 63539 60748 64136 61227 64860
30. 65403 62705 62903 63435 61321 63547 60749 64151 61241 64908
31. 65357 62730 62829 63433 60749 64207
SR SS SR SS SR SS SR SS SR SS SR SS
January February March April Mai June
A G N I H O T R A
Timings/ Longitude 66.808334° (10-mode)/ Latitude 10.498889° (10-mode)
Year=2019/ Time Zone =-4.00/ Town= EL MARQUES CARACAS
July August September October November December
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 61257 64916 61946 64718 62110 63314 61922 61420 62145 55947 63308 55916
2. 61312 64923 61957 64701 62107 63239 61918 61345 62159 55930 63339 55930
3. 61327 64930 62005 64643 62104 63202 61918 61308 62213 55914 63410 55946
4. 61343 64937 62013 64626 62102 63125 61917 61233 62227 55900 63440 60004
5. 61357 64943 62020 64606 62058 63050 61916 61156 62244 55849 63512 60020
6. 61413 64948 62027 64545 62055 63013 61914 61123 62300 55835 63543 60039
7. 61429 64951 62033 64524 62052 62936 61914 61049 62317 55825 63614 60100
8. 61444 64955 62040 64505 62047 62858 61915 61014 62336 55814 63647 60119
9. 61458 64958 62046 64442 62044 62821 61915 60941 62354 55806 63718 60142
10. 61515 65000 62051 64419 62040 62742 61915 60907 62413 55757 63750 60205
July August September October November December
11. 61530 65000 62055 64356 62036 62703 61917 60835 62432 55751 63823 60226
12. 61544 65002 62060 64330 62032 62625 61918 60802 62453 55744 63853 60249
13. 61559 65000 62104 64305 62027 62546 61920 60730 62514 55739 63926 60316
14. 61614 64958 62107 64239 62023 62509 61923 60699 62535 55736 63958 60340
15. 61628 64958 62111 64211 62019 62430 61927 60629 62557 55732 64029 60407
16. 61641 64955 62113 64146 62015 62350 61929 60599 62620 55730 64060 60434
17. 61655 64951 62115 64118 62010 62313 61932 60531 62644 55730 64132 60499
18. 61709 64946 62117 64048 62006 62234 61938 60501 62707 55730 64202 60529
19. 61722 64941 62119 64020 62001 62155 61942 60435 62732 55732 64234 60557
20. 61735 64934 62120 63950 61957 62117 61949 60407 62758 55734 64305 60625
July August September October November December
21. 61748 64929 62121 63920 61954 62036 61956 60342 62824 55737 64334 60655
22. 61802 64920 62121 63848 61950 61959 62001 60315 62849 55743 64404 60727
23. 61813 64911 62121 63819 61945 61921 62010 60251 62917 55748 64434 60757
24. 61825 64902 62122 63745 61942 61842 62018 60226 62944 55757 64503 60827
25. 61837 64853 62121 63714 61939 61805 62026 60203 63012 55804 64532 60858
26. 61847 64841 62120 63640 61935 61727 62034 60142 63041 55813 64601 60930
27. 61859 64829 62119 63607 61932 61650 62046 60121 63109 55823 64629 61000
28. 61910 64817 62118 63533 61929 61613 62055 60060 63139 55835 64655 61033
29. 61918 64804 62116 63458 61925 61534 62107 60039 63207 55846 64723 61105
30. 61929 64748 62115 63425 61924 61457 62120 60021 63237 55900 64748 61138
31. 61939 64734 62113 63351 62131 60004 64813 61212
SR SS SR SS SR SS SR SS SR SS SR SS
July August September October November December