S U N R I S E A N D S U N S E T T I M I N G S
Jahr = 2019
Ort = JAUREGUIBERRY URUGUAY
Longitude west = 55.402775° (10-mode) = 55°24'10 '' (60-mode)
Latitude south = 34.785557° (10-mode) = 34°47'08 '' (60-mode)
Time difference to Greenwich Mean Time =-3.00 hour(s)
no summertime changes included at calculation !
sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2019 SR=7h34min24sec SS=5h41min22sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen
January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 53621 75344 60542 74410 63242 71441 65812 63223 72152 55513 74448 53358
2. 53709 75352 60644 74324 63336 71325 65857 63101 72240 55413 74523 53339
3. 53756 75401 60744 74235 63428 71207 65945 62938 72328 55312 74559 53325
4. 53844 75408 60845 74146 63520 71049 70033 62817 72416 55214 74635 53311
5. 53934 75410 60947 74055 63613 70930 70119 62656 72505 55116 74707 53260
6. 54025 75414 61047 74002 63704 70812 70206 62535 72550 55020 74741 53248
7. 54115 75414 61148 73911 63756 70652 70253 62413 72639 54925 74812 53239
8. 54208 75412 61249 73815 63847 70532 70340 62254 72727 54829 74842 53232
9. 54301 75408 61350 73719 63937 70410 70428 62134 72814 54736 74912 53227
10. 54355 75403 61448 73621 64029 70250 70515 62015 72901 54645 74940 53225
January February March April Mai June
11. 54449 75354 61548 73521 64120 70128 70603 61856 72948 54554 75007 53220
12. 54545 75345 61648 73421 64209 70007 70648 61737 73034 54505 75033 53220
13. 54640 75333 61746 73321 64260 65844 70736 61620 73121 54419 75059 53220
14. 54738 75321 61845 73218 64349 65723 70824 61504 73208 54332 75122 53222
15. 54836 75305 61943 73115 64438 65599 70910 61348 73253 54248 75144 53227
16. 54934 75247 62040 73010 64527 65436 70957 61231 73339 54202 75205 53232
17. 55031 75229 62138 72903 64616 65314 71044 61117 73424 54122 75224 53237
18. 55131 75208 62236 72757 64703 65151 71132 61003 73509 54041 75242 53246
19. 55229 75146 62332 72649 64753 65028 71220 60849 73555 54002 75300 53258
20. 55330 75119 62429 72540 64841 64904 71308 60736 73638 53925 75315 53307
January February March April Mai June
21. 55431 75054 62525 72430 64929 64740 71355 60625 73721 53848 75329 53320
22. 55529 75026 62620 72318 65017 64615 71442 60512 73805 53815 75342 53335
23. 55630 74956 62715 72206 65106 64452 71530 60401 73849 53740 75353 53349
24. 55731 74923 62812 72056 65152 64328 71617 60252 73930 53710 75402 53407
25. 55832 74850 62906 71942 65240 64204 71705 60144 74012 53640 75411 53425
26. 55934 74816 62960 71828 65328 64041 71751 60037 74054 53612 75416 53442
27. 60035 74739 63055 71713 65415 63918 71840 55930 74134 53546 75422 53505
28. 60137 74659 63147 71558 65501 63754 71928 55825 74215 53519 75425 53526
29. 60237 74620 65549 63631 72017 55720 74255 53458 75427 53549
30. 60338 74538 65636 63507 72104 55617 74332 53435 75428 53612
31. 60440 74454 65723 63346 74411 53414
SR SS SR SS SR SS SR SS SR SS SR SS
January February March April Mai June
A G N I H O T R A
Timings/ Longitude 55.402775° (10-mode)/ Latitude 34.785557° (10-mode)
Year=2019/ Time Zone =-3.00/ Town= JAUREGUIBERRY URUGUAY
July August September October November December
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 75426 53638 74017 55601 70503 61846 62241 64030 54411 70645 52604 73525
2. 75423 53705 73924 55646 70341 61930 62116 64116 54313 70741 52555 73619
3. 75419 53733 73832 55732 70220 62014 61953 64202 54215 70837 52549 73710
4. 75412 53801 73737 55814 70057 62056 61830 64249 54118 70935 52545 73801
5. 75405 53831 73641 55858 65935 62138 61706 64335 54023 71032 52542 73852
6. 75356 53903 73544 55944 65812 62222 61544 64423 53930 71130 52542 73943
7. 75343 53934 73446 60028 65648 62304 61423 64510 53837 71228 52543 74030
8. 75331 54006 73346 60112 65524 62348 61300 64557 53747 71325 52546 74118
9. 75317 54039 73246 60158 65400 62430 61139 64645 53658 71422 52550 74207
10. 75259 54114 73143 60242 65236 62511 61018 64732 53609 71521 52559 74251
July August September October November December
11. 75242 54148 73041 60326 65111 62555 60859 64820 53523 71620 52607 74335
12. 75223 54223 72937 60412 64947 62637 60740 64909 53439 71720 52619 74419
13. 75201 54260 72831 60454 64821 62721 60619 64958 53356 71816 52633 74501
14. 75139 54335 72725 60540 64656 62803 60503 65048 53315 71915 52649 74543
15. 75114 54414 72618 60625 64529 62847 60345 65139 53234 72013 52704 74622
16. 75047 54452 72509 60708 64404 62929 60229 65228 53157 72113 52722 74699
17. 75019 54529 72400 60751 64238 63012 60113 65319 53119 72212 52743 74738
18. 74950 54610 72250 60835 64112 63055 55958 65410 53045 72311 52805 74813
19. 74919 54650 72139 60919 63946 63138 55843 65501 53012 72408 52830 74846
20. 74846 54729 72026 61004 63820 63222 55731 65554 52942 72506 52855 74920
July August September October November December
21. 74813 54810 71914 61049 63654 63306 55618 65646 52912 72605 52923 74951
22. 74736 54852 71760 61133 63528 63349 55507 65737 52844 72702 52953 75020
23. 74659 54934 71646 61215 63403 63432 55357 65830 52820 72759 53023 75048
24. 74620 55016 71530 61299 63236 63517 55247 65923 52755 72857 53057 75114
25. 74539 55058 71414 61343 63110 63600 55138 70018 52734 72952 53131 75139
26. 74458 55140 71257 61427 62945 63645 55032 70112 52715 73050 53206 75202
27. 74414 55224 71139 61509 62820 63731 54925 70208 52656 73146 53244 75223
28. 74330 55308 71021 61553 62655 63813 54821 70301 52640 73242 53323 75242
29. 74243 55350 70903 61637 62529 63859 54716 70357 52626 73337 53403 75301
30. 74156 55434 70743 61721 62405 63946 54614 70452 52614 73433 53446 75316
31. 74106 55519 70623 61804 54512 70548 53528 75329
SR SS SR SS SR SS SR SS SR SS SR SS
July August September October November December