S U N R I S E A N D S U N S E T T I M I N G S
Jahr = 2019
Ort = WEST PALM BEACH FL USA
Longitude west = 80.053635° (10-mode) = 80°03'13 '' (60-mode)
Latitude north = 26.715000° (10-mode) = 26°42'54 '' (60-mode)
Time difference to Greenwich Mean Time =-5.00 hour(s)
Summer Time Changes calculated from 3.31.2019 To 10.26.2019
sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)
At the Date 05.17.2019 SR=6h36min00sec SS=7h57min34sec
© 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen
January February March April Mai June
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 71302 53437 70924 55828 64800 61730 71505 73335 64615 74848 63101 80519
2. 71317 53519 70854 55916 64702 61805 71400 73402 64530 74920 63051 80548
3. 71331 53600 70821 60000 64602 61839 71256 73433 64445 74953 63043 80616
4. 71344 53645 70749 60046 64503 61914 71152 73503 64360 75026 63036 80643
5. 71356 53726 70714 60130 64404 61947 71049 73532 64317 75058 63030 80709
6. 71406 53810 70638 60217 64302 62021 70944 73601 64235 75131 63026 80735
7. 71414 53854 70602 60259 64200 62054 70841 73631 64153 75205 63021 80800
8. 71420 53939 70523 60344 64059 62129 70738 73659 64113 75237 63019 80826
9. 71426 54023 70444 60429 63956 62199 70636 73729 64033 75310 63019 80849
10. 71430 54109 70403 60510 63854 62233 70535 73759 63956 75344 63019 80912
January February March April Mai June
11. 71432 54156 70322 60554 63750 62304 70433 73827 63919 75417 63020 80935
12. 71433 54242 70238 60636 63647 62336 70332 73859 63843 75450 63023 80956
13. 71432 54330 70155 60718 63544 62408 70232 73929 63807 75522 63024 81016
14. 71429 54416 70108 60760 63439 62439 70131 73957 63735 75555 63031 81037
15. 71425 54503 70023 60842 63335 62509 70032 74027 63702 75629 63037 81056
16. 71420 54550 65936 60919 63230 62541 65933 74058 63631 75701 63044 81112
17. 71412 54638 65847 61000 63126 62612 65835 74128 63600 75734 63052 81130
18. 71404 54726 65758 61040 63020 62640 65737 74158 63532 75807 63101 81147
19. 71353 54813 65708 61119 62915 62712 65640 74230 63505 75840 63111 81201
20. 71342 54902 65617 61159 62810 62742 65543 74260 63438 75911 63122 81215
January February March April Mai June
21. 71328 54950 65524 61238 62704 62810 65448 74331 63413 75942 63135 81229
22. 71313 55037 65432 61315 62559 62840 65354 74402 63349 80016 63147 81241
23. 71257 55126 65338 61352 62452 62910 65259 74433 63326 80047 63202 81252
24. 71239 55212 65244 61429 62347 62941 65205 74505 63305 80119 63218 81301
25. 71219 55301 65148 61506 62241 63010 65113 74536 63245 80149 63233 81311
26. 71158 55347 65053 61544 62136 63040 65021 74606 63227 80221 63250 81318
27. 71136 55436 64956 61620 62030 63108 64931 74639 63208 80252 63308 81325
28. 71113 55520 64859 61655 61925 63138 64840 74712 63153 80323 63326 81331
29. 71047 55608 61820 63206 64752 74743 63139 80351 63347 81334
30. 71022 55655 61715 63236 64703 74815 63124 80422 63407 81336
31. 70953 55744 71609 73306 63112 80452
SR SS SR SS SR SS SR SS SR SS SR SS
January February March April Mai June
A G N I H O T R A
Timings/ Longitude 80.053635° (10-mode)/ Latitude 26.715000° (10-mode)
Year=2019/ Time Zone =-5.00/ Town= WEST PALM BEACH FL USA
July August September October November December
SR SS SR SS SR SS SR SS SR SS SR SS
hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss
1. 63428 81340 64855 80356 70330 73635 71622 70303 63333 53344 65535 52241
2. 63449 81341 64926 80317 70357 73531 71651 70156 63413 53302 65620 52243
3. 63514 81339 64956 80238 70423 73426 71719 70051 63453 53220 65704 52246
4. 63535 81338 65026 80156 70447 73321 71746 65944 63535 53141 65746 52250
5. 63560 81334 65057 80114 70513 73216 71815 65840 63617 53103 65831 52257
6. 63625 81329 65126 80032 70539 73110 71845 65736 63656 53026 65914 52304
7. 63649 81324 65157 75947 70605 73004 71913 65632 63739 52949 65956 52313
8. 63714 81317 65225 75902 70629 72858 71943 65527 63821 52915 70038 52325
9. 63741 81308 65256 75814 70655 72750 72013 65424 63905 52842 70120 52336
10. 63807 81259 65326 75728 70720 72644 72043 65322 63948 52808 70159 52350
July August September October November December
11. 63833 81248 65355 75639 70744 72535 72114 65221 64032 52738 70240 52406
12. 63901 81236 65423 75548 70810 72429 72144 65119 64115 52710 70319 52423
13. 63928 81222 65452 75459 70835 72320 72215 65018 64160 52642 70356 52441
14. 63957 81207 65522 75408 70860 72213 72247 64918 64244 52616 70434 52500
15. 64025 81150 65550 75316 70925 72105 72320 64820 64330 52551 70512 52521
16. 64053 81131 65618 75223 70949 71957 72351 64720 64413 52527 70548 52544
17. 64123 81114 65647 75130 71015 71849 72424 64622 64458 52504 70623 52607
18. 64153 81053 65714 75034 71041 71740 72458 64526 64544 52444 70657 52633
19. 64220 81031 65742 74939 71105 71632 72531 64430 64629 52425 70730 52660
20. 64250 81009 65809 74843 71131 71525 72606 64333 64715 52408 70803 52728
July August September October November December
21. 64321 80944 65838 74746 71157 71416 72641 64239 64759 52353 70835 52756
22. 64351 80919 65905 74648 71224 71308 72715 64146 64845 52338 70903 52826
23. 64420 80853 65933 74550 71248 71159 72752 64053 64932 52325 70933 52859
24. 64451 80823 65959 74450 71315 71052 72829 64002 65018 52316 71001 52931
25. 64520 80755 70027 74351 71341 70944 72904 63910 65102 52304 71027 53003
26. 64552 80723 70054 74249 71407 70835 72941 63820 65149 52257 71052 53038
27. 64622 80652 70119 74149 71434 70729 63019 53731 65235 52250 71117 53115
28. 64652 80620 70146 74046 71500 70622 63057 53645 65320 52245 71139 53152
29. 64724 80545 70213 73945 71528 70515 63135 53558 65406 52243 71201 53230
30. 64754 80511 70239 73841 71556 70408 63214 53512 65450 52241 71222 53307
31. 64823 80434 70305 73738 63253 53426 71240 53346
SR SS SR SS SR SS SR SS SR SS SR SS
July August September October November December