S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = PUNO PUNO PERU

   Longitude west =  70.024445° (10-mode)    =  70°01'28 '' (60-mode)

   Latitude south = 15.840556° (10-mode)    = 15°50'26 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h59min21sec     SS=5h13min34sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 51552 61123 53337 61334 54349 60051 54915 53834 55447 51930 60420 51130

 2. 51626 61144 53405 61320 54404 60013 54923 53750 55503 51903 60440 51130

 3. 51702 61203 53434 61305 54418 55933 54932 53707 55517 51833 60459 51130

 4. 51739 61222 53502 61247 54432 55855 54942 53624 55534 51807 60519 51130

 5. 51813 61240 53530 61229 54446 55814 54949 53540 55551 51741 60540 51131

 

 6. 51850 61257 53558 61212 54459 55734 54959 53456 55605 51714 60558 51135

 7. 51925 61312 53623 61152 54512 55653 55008 53414 55622 51651 60618 51138

 8. 52003 61327 53649 61131 54525 55613 55018 53332 55640 51627 60637 51142

 9. 52038 61341 53716 61110 54536 55531 55027 53248 55657 51604 60654 51149

10. 52115 61354 53740 61047 54547 55449 55036 53208 55714 51541 60714 51152

       January     February     March        April        Mai        June

11. 52152 61406 53804 61024 54560 55406 55046 53125 55732 51522 60732 51159

12. 52227 61415 53829 60960 54611 55324 55056 53045 55751 51502 60749 51208

13. 52304 61425 53853 60933 54622 55240 55106 53005 55807 51441 60805 51214

14. 52339 61432 53914 60907 54632 55156 55116 52924 55826 51424 60823 51222

15. 52415 61439 53937 60841 54642 55112 55126 52845 55845 51406 60839 51233

 

16. 52451 61446 53957 60811 54652 55028 55137 52805 55902 51350 60856 51243

17. 52525 61450 54019 60741 54702 54944 55148 52726 55921 51334 60911 51252

18. 52601 61453 54039 60711 54711 54899 55159 52649 55942 51317 60926 51303

19. 52636 61455 54058 60641 54720 54816 55208 52611 60000 51305 60941 51315

20. 52711 61455 54119 60610 54731 54731 55222 52534 60020 51252 60954 51327

       January     February     March        April        Mai        June

21. 52745 61455 54137 60536 54738 54647 55234 52458 60040 51240 61008 51341

22. 52819 61453 54154 60503 54748 54601 55245 52422 60059 51229 61021 51354

23. 52851 61450 54213 60429 54757 54517 55258 52346 60118 51219 61033 51408

24. 52925 61446 54231 60354 54805 54431 55310 52313 60138 51210 61044 51422

25. 52959 61441 54246 60319 54815 54347 55323 52238 60159 51201 61055 51438

 

26. 53030 61436 54304 60244 54824 54302 55336 52205 60219 51152 61106 51452

27. 53103 61427 54320 60207 54831 54216 55351 52133 60239 51147 61114 51509

28. 53135 61420 54335 60130 54840 54132 55404 52101 60259 51142 61124 51525

29. 53206 61408             54849 54048 55418 52029 60320 51138 61133 51541

30. 53235 61359             54856 54002 55433 51959 60338 51135 61139 51558

31. 53305 61347             54906 53918             60359 51133             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 70.024445° (10-mode)/ Latitude 15.840556° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= PUNO PUNO PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61146 51615 60740 52525 54943 53047 52618 53330 50701 54034 50257 55520

 2. 61153 51632 60718 52539 54857 53052 52532 53337 50635 54057 50308 55554

 3. 61156 51650 60653 52555 54814 53059 52446 53346 50612 54121 50320 55629

 4. 61202 51707 60629 52609 54727 53104 52402 53353 50550 54143 50331 55706

 5. 61204 51727 60603 52623 54643 53110 52317 53402 50527 54206 50345 55739

 

 6. 61208 51746 60536 52637 54558 53115 52233 53411 50507 54232 50402 55814

 7. 61209 51802 60509 52651 54511 53120 52148 53419 50449 54256 50418 55849

 8. 61209 51821 60441 52703 54425 53125 52104 53428 50430 54321 50434 55923

 9. 61209 51840 60411 52717 54337 53131 52023 53437 50413 54347 50453 55958

10. 61208 51856 60341 52730 54251 53136 51939 53448 50357 54416 50510 60032

        July       August     September   October     November    December

11. 61206 51917 60310 52740 54204 53141 51858 53458 50342 54440 50531 60105

12. 61203 51935 60239 52752 54116 53146 51817 53509 50328 54510 50554 60140

13. 61159 51954 60206 52805 54030 53150 51735 53521 50316 54538 50615 60214

14. 61154 52012 60133 52815 53942 53155 51655 53533 50303 54606 50639 60247

15. 61148 52031 60057 52826 53855 53159 51616 53545 50254 54636 50702 60321

 

16. 61141 52050 60024 52837 53806 53204 51536 53558 50245 54706 50727 60354

17. 61133 52108 55949 52845 53719 53209 51458 53610 50237 54736 50753 60424

18. 61124 52127 55912 52857 53631 53213 51421 53624 50231 54806 50819 60457

19. 61114 52143 55836 52907 53543 53218 51343 53638 50226 54839 50846 60529

20. 61104 52203 55757 52915 53455 53223 51307 53654 50221 54909 50915 60599

        July       August     September   October     November    December

21. 61052 52220 55720 52924 53408 53227 51232 53708 50218 54941 50945 60631

22. 61040 52238 55640 52934 53319 53234 51156 53724 50215 55014 51012 60699

23. 61026 52255 55601 52942 53232 53241 51124 53742 50217 55046 51045 60729

24. 61011 52311 55521 52949 53144 53244 51051 53757 50218 55119 51116 60758

25. 60956 52329 55441 52957 53058 53251 51019 53815 50219 55154 51147 60825

 

26. 60939 52346 55359 53006 53010 53258 50947 53834 50222 55228 51219 60851

27. 60921 52404 55317 53013 52923 53302 50918 53852 50227 55301 51253 60919

28. 60904 52420 55236 53020 52837 53309 50849 53911 50232 55336 51326 60944

29. 60844 52437 55152 53027 52750 53316 50819 53932 50240 55410 51360 61009

30. 60825 52453 55110 53033 52704 53323 50752 53952 50249 55445 51434 61033

31. 60802 52507 55026 53040             50725 54013             51507 61056

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December