S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = RIMAC LIMA PERU

   Longitude west =  77.036407° (10-mode)    =  77°02'11 '' (60-mode)

   Latitude south = 12.027222° (10-mode)    = 12°01'38 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h21min43sec     SS=5h47min20sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55050 63230 60640 63640 61402 62647 61601 60757 61828 55158 62547 54610

 2. 55124 63253 60704 63630 61411 62614 61602 60720 61837 55135 62605 54613

 3. 55157 63316 60727 63621 61418 62542 61604 60643 61848 55112 62623 54613

 4. 55229 63337 60750 63610 61426 62511 61607 60604 61859 55051 62638 54617

 5. 55305 63358 60812 63558 61433 62437 61609 60527 61909 55030 62656 54622

 

 6. 55338 63418 60833 63545 61439 62402 61612 60450 61920 55009 62714 54626

 7. 55411 63435 60854 63532 61444 62329 61615 60415 61932 54951 62731 54633

 8. 55445 63453 60914 63516 61451 62255 61619 60340 61943 54930 62748 54638

 9. 55519 63509 60934 63500 61457 62219 61620 60303 61955 54913 62805 54645

10. 55553 63525 60953 63444 61500 62143 61623 60228 62008 54857 62821 54652

       January     February     March        April        Mai        June

11. 55626 63539 61012 63426 61506 62108 61627 60153 62020 54839 62838 54701

12. 55659 63553 61029 63407 61510 62031 61630 60119 62033 54825 62854 54708

13. 55731 63605 61047 63348 61514 61956 61634 60044 62047 54810 62910 54718

14. 55804 63617 61102 63327 61518 61919 61639 60011 62060 54757 62927 54727

15. 55836 63626 61118 63306 61523 61842 61642 55937 62114 54743 62942 54736

 

16. 55907 63635 61135 63244 61525 61804 61647 55904 62129 54731 62956 54748

17. 55940 63645 61149 63220 61529 61727 61652 55832 62143 54720 63012 54760

18. 60011 63651 61203 63157 61531 61650 61656 55758 62157 54710 63026 54810

19. 60042 63658 61216 63132 61533 61611 61701 55727 62213 54659 63040 54823

20. 60111 63703 61230 63106 61536 61532 61707 55657 62227 54650 63054 54836

       January     February     March        April        Mai        June

21. 60142 63707 61241 63041 61539 61455 61713 55627 62243 54643 63108 54848

22. 60211 63708 61254 63015 61540 61418 61718 55557 62260 54636 63119 54901

23. 60240 63712 61306 62945 61543 61338 61725 55527 62315 54629 63133 54916

24. 60309 63712 61316 62919 61546 61301 61732 55459 62332 54624 63145 54929

25. 60337 63710 61326 62849 61546 61222 61739 55431 62348 54619 63154 54944

 

26. 60405 63710 61336 62819 61549 61144 61745 55403 62405 54615 63206 54958

27. 60433 63708 61346 62749 61551 61105 61753 55337 62420 54613 63217 55013

28. 60458 63703 61354 62717 61552 61028 61802 55310 62438 54610 63226 55028

29. 60524 63659             61555 60949 61810 55245 62455 54610 63236 55042

30. 60551 63652             61557 60912 61819 55221 62513 54608 63245 55058

31. 60614 63647             61558 60835             62531 54608             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 77.036407° (10-mode)/ Latitude 12.027222° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= RIMAC LIMA PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63252 55114 63027 55842 61523 60107 55513 60037 53912 60424 53730 61651

 2. 63259 55130 63008 55853 61444 60107 55434 60037 53854 60442 53744 61723

 3. 63305 55147 62949 55902 61407 60107 55355 60037 53836 60457 53758 61753

 4. 63312 55203 62930 55912 61329 60107 55317 60039 53819 60515 53814 61826

 5. 63317 55221 62908 55921 61249 60105 55239 60041 53804 60534 53832 61900

 

 6. 63321 55235 62847 55930 61210 60105 55201 60044 53749 60552 53848 61931

 7. 63325 55251 62824 55939 61130 60105 55124 60046 53735 60613 53907 62003

 8. 63328 55308 62801 55946 61050 60102 55048 60048 53721 60632 53927 62036

 9. 63330 55323 62738 55955 61010 60100 55010 60051 53710 60653 53946 62110

10. 63332 55340 62712 60000 60928 60100 54935 60055 53660 60715 54008 62143

        July       August     September   October     November    December

11. 63332 55354 62647 60007 60849 60056 54899 60058 53649 60737 54031 62215

12. 63332 55412 62620 60014 60808 60056 54824 60104 53641 60760 54053 62247

13. 63330 55428 62553 60020 60727 60055 54751 60109 53634 60823 54116 62318

14. 63329 55443 62526 60025 60646 60051 54716 60112 53628 60846 54141 62352

15. 63325 55459 62457 60030 60605 60051 54643 60119 53621 60911 54206 62423

 

16. 63322 55513 62428 60035 60523 60049 54610 60125 53618 60937 54231 62455

17. 63317 55527 62357 60039 60442 60046 54538 60132 53614 61002 54259 62528

18. 63312 55543 62328 60044 60401 60046 54507 60140 53613 61026 54325 62558

19. 63305 55557 62255 60048 60319 60044 54436 60147 53612 61054 54354 62628

20. 63259 55611 62225 60051 60238 60042 54407 60156 53613 61123 54424 62660

        July       August     September   October     November    December

21. 63251 55625 62153 60053 60157 60041 54337 60205 53614 61149 54451 62730

22. 63241 55639 62119 60056 60116 60039 54310 60214 53617 61217 54522 62759

23. 63232 55653 62047 60058 60035 60039 54241 60224 53621 61247 54553 62829

24. 63221 55706 62011 60100 55955 60037 54215 60235 53626 61315 54622 62857

25. 63210 55720 61938 60102 55913 60037 54150 60247 53632 61345 54654 62926

 

26. 63158 55732 61903 60105 55833 60035 54123 60300 53639 61415 54726 62954

27. 63145 55744 61827 60105 55753 60035 54060 60312 53647 61446 54758 63020

28. 63130 55758 61752 60107 55712 60035 54037 60324 53656 61518 54831 63048

29. 63116 55809 61715 60107 55633 60035 54014 60340 53707 61548 54903 63113

30. 63060 55821 61637 60107 55552 60037 53953 60354 53718 61618 54935 63139

31. 63044 55832 61601 60107             53932 60408             55008 63202

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December