S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = LA VICTORIA CHICLAYO

   Longitude west =  79.834633° (10-mode)    =  79°50'04 '' (60-mode)

   Latitude south = 6.794444° (10-mode)    = 6°47'40 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h25min21sec     SS=6h06min08sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61112 63435 62429 64116 62807 63511 62529 62054 62352 60900 62814 60608

 2. 61142 63500 62447 64115 62806 63448 62522 62026 62355 60844 62828 60613

 3. 61214 63525 62503 64111 62805 63423 62515 61958 62357 60828 62843 60618

 4. 61244 63547 62518 64109 62803 63400 62510 61928 62399 60814 62856 60625

 5. 61314 63612 62533 64104 62801 63335 62504 61900 62405 60802 62910 60632

 

 6. 61347 63633 62548 64058 62758 63309 62458 61833 62408 60748 62925 60639

 7. 61418 63656 62560 64053 62756 63246 62451 61805 62413 60736 62940 60648

 8. 61447 63717 62613 64044 62753 63218 62446 61737 62417 60723 62954 60657

 9. 61516 63738 62625 64037 62750 63153 62441 61711 62423 60713 63009 60704

10. 61546 63756 62635 64029 62746 63127 62435 61644 62429 60702 63023 60715

       January     February     March        April        Mai        June

11. 61616 63815 62645 64018 62741 63099 62430 61618 62435 60653 63038 60725

12. 61644 63833 62657 64008 62737 63031 62425 61551 62442 60643 63052 60734

13. 61713 63848 62705 63955 62732 63005 62420 61525 62449 60634 63105 60744

14. 61739 63906 62714 63943 62727 62936 62416 61460 62456 60627 63121 60755

15. 61809 63922 62722 63932 62722 62908 62412 61436 62504 60620 63136 60807

 

16. 61835 63934 62728 63917 62715 62840 62406 61410 62512 60613 63147 60818

17. 61901 63948 62735 63901 62710 62812 62405 61345 62521 60608 63203 60830

18. 61928 64002 62741 63845 62704 62742 62401 61322 62531 60604 63218 60844

19. 61953 64013 62746 63831 62658 62714 62357 61257 62540 60559 63230 60856

20. 62018 64023 62750 63813 62652 62644 62356 61236 62549 60555 63244 60907

       January     February     March        April        Mai        June

21. 62041 64032 62755 63754 62644 62616 62353 61212 62560 60552 63258 60921

22. 62107 64041 62757 63736 62638 62546 62350 61151 62611 60550 63310 60933

23. 62130 64048 62801 63717 62632 62518 62350 61131 62621 60548 63323 60948

24. 62152 64055 62803 63658 62624 62448 62349 61109 62633 60548 63335 61002

25. 62213 64102 62805 63638 62618 62418 62347 61049 62645 60548 63347 61014

 

26. 62234 64107 62806 63617 62611 62348 62348 61030 62657 60550 63359 61028

27. 62255 64111 62807 63556 62604 62320 62347 61010 62708 60550 63411 61042

28. 62316 64114 62807 63535 62557 62250 62348 60951 62722 60552 63421 61056

29. 62335 64116             62550 62222 62349 60933 62735 60555 63432 61110

30. 62355 64116             62543 62152 62350 60916 62747 60559 63442 61124

31. 62412 64118             62536 62124             62801 60603             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 79.834633° (10-mode)/ Latitude 6.794444° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= LA VICTORIA CHICLAYO

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63452 61138 63437 61651 62326 61523 60736 61032 55557 61000 55720 61923

 2. 63500 61152 63425 61656 62255 61516 60706 61024 55545 61009 55738 61952

 3. 63509 61205 63413 61660 62227 61506 60636 61016 55535 61018 55756 62019

 4. 63518 61219 63359 61702 62156 61457 60605 61010 55526 61028 55815 62049

 5. 63525 61233 63345 61704 62125 61448 60537 61002 55516 61040 55836 62117

 

 6. 63531 61245 63330 61707 62055 61438 60508 60955 55510 61051 55856 62145

 7. 63538 61299 63314 61707 62024 61429 60439 60949 55503 61103 55918 62215

 8. 63545 61313 63258 61709 61952 61418 60411 60944 55457 61117 55940 62245

 9. 63549 61327 63242 61709 61920 61408 60342 60937 55454 61130 60004 62315

10. 63554 61338 63223 61711 61849 61359 60316 60933 55449 61145 60026 62346

        July       August     September   October     November    December

11. 63559 61352 63206 61709 61816 61348 60250 60928 55446 61200 60050 62416

12. 63600 61404 63146 61707 61745 61338 60222 60923 55445 61215 60117 62446

13. 63603 61415 63126 61706 61711 61327 60157 60919 55444 61231 60142 62516

14. 63606 61427 63105 61704 61640 61317 60132 60916 55444 61250 60208 62548

15. 63606 61438 63045 61702 61607 61306 60106 60912 55446 61308 60235 62618

 

16. 63607 61448 63023 61700 61535 61256 60043 60912 55447 61327 60302 62647

17. 63607 61460 63001 61656 61502 61245 60019 60909 55451 61347 60330 62719

18. 63606 61509 62939 61653 61430 61235 55956 60909 55454 61406 60358 62749

19. 63605 61518 62915 61648 61358 61224 55935 60909 55501 61427 60426 62819

20. 63603 61530 62851 61644 61324 61214 55913 60909 55506 61448 60456 62851

        July       August     September   October     November    December

21. 63559 61537 62827 61639 61251 61205 55852 60909 55514 61511 60524 62920

22. 63555 61548 62801 61632 61220 61154 55832 60909 55522 61532 60554 62950

23. 63551 61555 62736 61628 61147 61144 55814 60912 55531 61557 60625 63020

24. 63545 61604 62711 61623 61116 61135 55755 60914 55542 61620 60656 63048

25. 63540 61611 62643 61615 61043 61126 55737 60918 55553 61644 60726 63118

 

26. 63532 61618 62617 61609 61012 61116 55720 60923 55605 61711 60757 63146

27. 63525 61625 62549 61602 60941 61105 55704 60926 55619 61735 60828 63215

28. 63518 61632 62521 61555 60909 61058 55649 60932 55633 61802 60859 63243

29. 63509 61637 62454 61548 60838 61049 55635 60939 55647 61828 60930 63309

30. 63458 61642 62425 61539 60807 61040 55619 60944 55704 61854 61002 63337

31. 63448 61648 62356 61530             55608 60951             61032 63404

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December