S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = CASTILLA PARQUE QUIÑONES PIURA

   Longitude west =  80.621964° (10-mode)    =  80°37'19 '' (60-mode)

   Latitude south = 5.191944° (10-mode)    = 5°11'31 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min13sec     SS=6h11min35sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61706 63458 62938 64227 63208 63729 62807 62434 62517 61355 62845 61154

 2. 61737 63526 62954 64228 63203 63708 62759 62409 62517 61341 62859 61201

 3. 61808 63549 63007 64227 63200 63647 62749 62343 62517 61329 62912 61208

 4. 61837 63614 63020 64225 63157 63626 62741 62318 62518 61315 62925 61215

 5. 61906 63638 63033 64223 63153 63605 62732 62253 62520 61305 62939 61224

 

 6. 61937 63701 63045 64220 63147 63542 62722 62227 62522 61252 62952 61231

 7. 62007 63724 63055 64216 63142 63519 62715 62201 62525 61243 63005 61240

 8. 62034 63747 63105 64211 63135 63456 62707 62136 62526 61233 63019 61250

 9. 62104 63810 63115 64206 63129 63433 62658 62113 62531 61224 63033 61259

10. 62133 63829 63124 64160 63123 63409 62650 62047 62534 61215 63047 61308

       January     February     March        April        Mai        June

11. 62199 63848 63133 64151 63115 63344 62642 62024 62538 61208 63101 61320

12. 62227 63908 63140 64144 63108 63320 62634 62001 62543 61201 63115 61329

13. 62255 63925 63146 64134 63102 63255 62628 61935 62549 61154 63128 61341

14. 62322 63943 63153 64123 63053 63230 62620 61914 62553 61149 63143 61352

15. 62347 64001 63159 64114 63045 63204 62614 61851 62600 61142 63157 61404

 

16. 62413 64016 63202 64102 63037 63139 62608 61828 62607 61138 63210 61415

17. 62438 64030 63207 64048 63028 63113 62601 61807 62613 61135 63224 61427

18. 62503 64044 63210 64037 63019 63047 62555 61746 62621 61131 63238 61441

19. 62527 64058 63212 64023 63010 63020 62550 61725 62629 61128 63250 61453

20. 62549 64109 63215 64008 63001 62954 62545 61704 62636 61126 63304 61506

       January     February     March        April        Mai        June

21. 62612 64122 63217 63953 62953 62928 62540 61644 62645 61126 63318 61520

22. 62635 64132 63216 63936 62944 62901 62535 61625 62655 61124 63330 61532

23. 62655 64142 63217 63920 62934 62835 62532 61607 62703 61126 63343 61544

24. 62715 64151 63218 63903 62924 62807 62529 61546 62714 61124 63356 61558

25. 62737 64158 63216 63845 62915 62740 62525 61530 62725 61128 63408 61611

 

26. 62756 64204 63215 63827 62905 62714 62522 61513 62735 61128 63419 61625

27. 62814 64211 63213 63808 62856 62647 62520 61455 62745 61133 63432 61639

28. 62833 64216 63210 63750 62845 62621 62519 61439 62758 61135 63442 61653

29. 62850 64221             62836 62553 62517 61425 62809 61140 63453 61706

30. 62907 64223             62827 62528 62517 61408 62820 61144 63505 61720

31. 62923 64225             62817 62502             62834 61149             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.621964° (10-mode)/ Latitude 5.191944° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= CASTILLA PARQUE QUIÑONES PIURA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63514 61732 63540 62206 62539 61926 61106 61319 60045 61128 60305 61956

 2. 63523 61746 63529 62208 62511 61917 61039 61306 60036 61135 60323 62022

 3. 63533 61760 63519 62210 62444 61905 61012 61257 60029 61140 60343 62050

 4. 63543 61812 63509 62211 62416 61854 60944 61247 60021 61149 60403 62117

 5. 63551 61826 63455 62211 62347 61842 60918 61236 60015 61159 60425 62145

 

 6. 63557 61839 63442 62212 62320 61830 60851 61229 60010 61207 60447 62213

 7. 63605 61849 63428 62211 62251 61816 60825 61219 60006 61217 60508 62243

 8. 63613 61903 63414 62210 62222 61805 60800 61210 60001 61229 60531 62311

 9. 63618 61914 63400 62208 62153 61753 60735 61203 55960 61240 60557 62339

10. 63624 61926 63343 62206 62124 61739 60710 61154 55956 61252 60619 62409

        July       August     September   October     November    December

11. 63630 61938 63328 62203 62055 61728 60646 61147 55956 61306 60645 62439

12. 63633 61949 63311 62199 62025 61714 60622 61140 55958 61320 60711 62509

13. 63635 61959 63253 62155 61956 61700 60559 61133 55959 61334 60737 62539

14. 63640 62010 63235 62152 61925 61648 60536 61128 60001 61350 60803 62609

15. 63641 62021 63217 62147 61855 61634 60514 61124 60005 61406 60831 62639

 

16. 63644 62029 63157 62141 61825 61622 60452 61119 60008 61422 60858 62709

17. 63646 62040 63137 62136 61755 61609 60432 61114 60013 61441 60926 62740

18. 63645 62049 63117 62131 61725 61555 60411 61110 60020 61459 60956 62810

19. 63645 62056 63055 62124 61656 61543 60352 61107 60026 61518 61024 62840

20. 63645 62103 63035 62117 61626 61530 60333 61105 60035 61537 61054 62912

        July       August     September   October     November    December

21. 63642 62112 63012 62110 61556 61516 60314 61103 60043 61558 61124 62940

22. 63640 62119 62949 62103 61527 61504 60257 61102 60054 61618 61152 63010

23. 63638 62126 62926 62054 61457 61450 60241 61102 60104 61641 61223 63040

24. 63633 62131 62903 62045 61427 61439 60224 61103 60117 61702 61254 63108

25. 63628 62138 62838 62038 61358 61427 60208 61103 60130 61725 61323 63138

 

26. 63625 62143 62814 62029 61329 61413 60155 61103 60143 61751 61354 63208

27. 63618 62148 62749 62019 61300 61403 60140 61107 60158 61812 61426 63236

28. 63612 62152 62722 62008 61230 61352 60128 61109 60213 61839 61456 63304

29. 63606 62157 62658 61959 61203 61340 60116 61112 60229 61903 61527 63332

30. 63557 62201 62633 61949 61135 61329 60104 61117 60247 61930 61557 63360

31. 63549 62205 62605 61938             60054 61121             61628 63426

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December