S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = JAEN CAJAMARCA

   Longitude west =  78.808075° (10-mode)    =  78°48'29 '' (60-mode)

   Latitude south = 5.708889° (10-mode)    = 5°42'32 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h19min41sec     SS=6h03min35sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 60858 62837 62144 63549 62436 63031 62103 61709 61834 60606 62220 60349

 2. 60927 62901 62160 63549 62433 63008 62054 61644 61835 60552 62234 60354

 3. 60959 62928 62215 63549 62430 62947 62046 61616 61837 60536 62248 60401

 4. 61030 62952 62229 63547 62427 62924 62038 61550 61839 60524 62301 60408

 5. 61059 63015 62241 63542 62422 62903 62030 61523 61840 60513 62315 60415

 

 6. 61130 63038 62254 63540 62419 62838 62020 61457 61844 60501 62329 60424

 7. 61159 63101 62306 63535 62415 62815 62013 61431 61846 60449 62342 60431

 8. 61229 63124 62317 63528 62409 62752 62007 61404 61850 60438 62357 60441

 9. 61258 63145 62328 63523 62404 62726 61959 61341 61854 60429 62411 60450

10. 61326 63202 62336 63514 62359 62703 61953 61315 61859 60420 62425 60501

       January     February     March        April        Mai        June

11. 61354 63223 62346 63507 62352 62637 61945 61250 61903 60413 62440 60512

12. 61423 63243 62355 63458 62346 62612 61939 61226 61909 60403 62454 60522

13. 61451 63300 62402 63449 62340 62546 61932 61201 61914 60357 62506 60531

14. 61517 63316 62409 63437 62332 62520 61925 61138 61921 60350 62521 60543

15. 61544 63334 62413 63426 62325 62453 61920 61114 61928 60344 62536 60555

 

16. 61611 63349 62420 63414 62318 62427 61915 61052 61935 60338 62549 60606

17. 61635 63402 62425 63400 62310 62401 61910 61028 61941 60335 62603 60618

18. 61659 63416 62428 63346 62303 62334 61904 61005 61950 60331 62617 60629

19. 61725 63428 62432 63332 62254 62306 61859 60944 61959 60328 62630 60643

20. 61748 63440 62436 63316 62246 62240 61855 60925 62007 60324 62643 60655

       January     February     March        April        Mai        June

21. 61812 63451 62437 63300 62238 62212 61852 60902 62016 60324 62657 60708

22. 61834 63500 62439 63244 62227 62145 61848 60842 62027 60324 62708 60722

23. 61855 63510 62441 63227 62220 62117 61845 60823 62036 60323 62722 60736

24. 61918 63518 62440 63209 62212 62049 61842 60804 62046 60322 62734 60750

25. 61938 63526 62440 63150 62202 62022 61839 60744 62057 60324 62747 60802

 

26. 61958 63533 62440 63132 62154 61954 61837 60727 62107 60324 62759 60816

27. 62018 63535 62438 63111 62146 61926 61836 60709 62119 60328 62809 60830

28. 62037 63540 62437 63052 62137 61860 61835 60653 62132 60331 62822 60842

29. 62054 63545             62128 61830 61834 60636 62143 60333 62831 60856

30. 62111 63546             62120 61805 61834 60620 62156 60338 62842 60911

31. 62129 63549             62110 61737             62209 60344             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 78.808075° (10-mode)/ Latitude 5.708889° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= JAEN CAJAMARCA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62852 60925 62906 61411 61842 61154 60344 60611 55257 60445 55459 61331

 2. 62902 60937 62854 61413 61813 61145 60316 60599 55248 60454 55517 61359

 3. 62910 60951 62843 61415 61746 61133 60248 60552 55239 60499 55538 61425

 4. 62920 61005 62830 61417 61717 61123 60220 60541 55231 60510 55557 61453

 5. 62928 61018 62817 61418 61648 61112 60152 60533 55225 60520 55617 61522

 

 6. 62935 61030 62805 61418 61619 61102 60124 60524 55219 60529 55639 61551

 7. 62942 61044 62750 61418 61549 61049 60057 60517 55213 60540 55701 61618

 8. 62950 61056 62736 61418 61520 61039 60032 60508 55210 60552 55724 61649

 9. 62954 61107 62721 61418 61450 61026 60005 60501 55206 60604 55748 61716

10. 62959 61119 62704 61415 61420 61014 55941 60454 55204 60617 55811 61748

        July       August     September   October     November    December

11. 63005 61131 62647 61413 61349 61003 55915 60448 55203 60631 55837 61818

12. 63008 61142 62630 61411 61319 60949 55851 60442 55203 60643 55902 61847

13. 63012 61154 62611 61408 61249 60937 55826 60436 55203 60699 55927 61917

14. 63015 61205 62552 61404 61217 60926 55803 60431 55205 60716 55955 61949

15. 63016 61215 62533 61401 61147 60912 55740 60428 55207 60732 60022 62017

 

16. 63017 61226 62512 61355 61114 60902 55718 60422 55211 60750 60049 62049

17. 63019 61236 62452 61352 61045 60849 55656 60420 55215 60807 60117 62119

18. 63017 61243 62431 61345 61015 60837 55633 60417 55221 60827 60145 62148

19. 63017 61252 62408 61341 60942 60825 55614 60414 55227 60846 60214 62219

20. 63017 61303 62346 61336 60913 60811 55555 60414 55235 60907 60243 62248

        July       August     September   October     November    December

21. 63014 61310 62324 61329 60843 60800 55535 60413 55243 60928 60314 62318

22. 63012 61317 62300 61320 60811 60750 55517 60410 55252 60949 60343 62348

23. 63009 61326 62236 61313 60741 60737 55460 60412 55303 61012 60414 62420

24. 63003 61331 62212 61306 60712 60725 55443 60413 55315 61035 60445 62448

25. 62959 61338 62146 61259 60640 60715 55427 60414 55326 61059 60514 62518

 

26. 62954 61345 62122 61250 60611 60702 55412 60417 55340 61123 60545 62546

27. 62946 61350 62057 61242 60542 60653 55357 60421 55355 61145 60616 62614

28. 62940 61355 62030 61233 60510 60641 55344 60424 55408 61212 60645 62642

29. 62933 61399 62004 61224 60442 60629 55330 60429 55425 61238 60717 62710

30. 62924 61404 61936 61215 60414 60620 55319 60433 55442 61303 60749 62737

31. 62915 61408 61910 61205             55308 60438             60819 62805

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December