S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = NUEVO PIURA AMAZONAS

   Longitude west =  78.316368° (10-mode)    =  78°18'59 '' (60-mode)

   Latitude south = 5.763333° (10-mode)    = 5°45'48 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h17min48sec     SS=6h01min30sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 60654 62644 61942 63356 62234 62833 61904 61511 61640 60403 62027 60144

 2. 60724 62710 61958 63355 62233 62812 61857 61443 61641 60351 62041 60151

 3. 60755 62735 62013 63355 62231 62749 61849 61418 61643 60336 62055 60158

 4. 60826 62759 62026 63351 62227 62728 61841 61350 61644 60323 62109 60203

 5. 60856 62822 62040 63349 62223 62707 61833 61324 61646 60312 62122 60212

 

 6. 60925 62845 62053 63346 62220 62642 61825 61259 61649 60259 62137 60221

 7. 60956 62908 62104 63341 62215 62619 61818 61231 61653 60247 62150 60228

 8. 61025 62931 62115 63335 62210 62555 61811 61205 61656 60235 62204 60237

 9. 61054 62950 62126 63328 62205 62530 61803 61140 61701 60226 62218 60247

10. 61123 63010 62136 63321 62159 62506 61756 61114 61704 60217 62233 60258

       January     February     March        April        Mai        June

11. 61151 63031 62145 63313 62154 62439 61749 61051 61710 60207 62248 60307

12. 61220 63050 62154 63304 62148 62415 61743 61025 61716 60200 62300 60317

13. 61247 63106 62201 63253 62141 62348 61736 61002 61721 60154 62314 60329

14. 61314 63125 62206 63241 62134 62323 61731 60939 61727 60147 62329 60340

15. 61341 63141 62213 63230 62127 62255 61724 60914 61735 60142 62342 60352

 

16. 61408 63155 62220 63218 62120 62229 61718 60851 61741 60137 62357 60403

17. 61430 63209 62224 63206 62112 62204 61714 60828 61748 60130 62411 60414

18. 61457 63223 62227 63150 62104 62136 61708 60806 61757 60128 62423 60427

19. 61522 63234 62232 63136 62055 62108 61704 60744 61805 60125 62438 60440

20. 61546 63248 62234 63122 62048 62042 61700 60723 61814 60121 62451 60452

       January     February     March        April        Mai        June

21. 61608 63258 62237 63104 62039 62014 61657 60702 61824 60121 62503 60505

22. 61632 63307 62239 63048 62031 61947 61652 60641 61834 60121 62515 60517

23. 61653 63316 62240 63031 62023 61917 61650 60622 61843 60119 62529 60531

24. 61715 63325 62240 63013 62013 61851 61646 60603 61853 60119 62542 60545

25. 61735 63332 62240 62954 62005 61823 61645 60543 61904 60121 62554 60559

 

26. 61756 63337 62240 62935 61957 61756 61642 60527 61914 60121 62606 60613

27. 61816 63342 62239 62915 61948 61728 61642 60508 61927 60125 62617 60625

28. 61834 63348 62238 62856 61939 61700 61640 60452 61939 60128 62629 60639

29. 61851 63351             61931 61632 61640 60435 61950 60130 62640 60653

30. 61910 63353             61923 61606 61639 60419 62003 60135 62650 60706

31. 61927 63355             61914 61537             62017 60140             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 78.316368° (10-mode)/ Latitude 5.763333° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= NUEVO PIURA AMAZONAS

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62701 60720 62711 61210 61646 60955 60145 60414 55056 60251 55255 61138

 2. 62710 60734 62701 61210 61616 60946 60117 60403 55046 60259 55315 61207

 3. 62718 60748 62649 61212 61549 60933 60049 60354 55038 60305 55335 61231

 4. 62728 60800 62636 61215 61521 60923 60021 60345 55029 60316 55352 61301

 5. 62736 60814 62624 61215 61451 60912 55953 60337 55022 60324 55414 61329

 

 6. 62743 60827 62611 61217 61422 60900 55925 60328 55017 60335 55436 61357

 7. 62750 60839 62556 61217 61353 60849 55858 60321 55012 60345 55458 61427

 8. 62756 60853 62542 61215 61321 60837 55833 60312 55007 60358 55520 61455

 9. 62802 60905 62526 61215 61253 60827 55805 60305 55004 60408 55545 61525

10. 62807 60916 62510 61215 61223 60816 55740 60258 55001 60422 55608 61555

        July       August     September   October     November    December

11. 62812 60928 62453 61212 61152 60802 55716 60252 55000 60436 55633 61623

12. 62815 60940 62435 61210 61121 60751 55650 60245 55001 60450 55658 61655

13. 62819 60951 62416 61207 61051 60739 55626 60240 55001 60506 55724 61725

14. 62821 61002 62357 61203 61020 60725 55604 60235 55001 60522 55751 61756

15. 62824 61012 62338 61200 60949 60715 55540 60231 55005 60538 55817 61826

 

16. 62824 61023 62318 61154 60918 60702 55517 60226 55008 60555 55845 61856

17. 62824 61032 62257 61151 60847 60650 55456 60224 55012 60615 55913 61926

18. 62824 61040 62236 61145 60817 60639 55434 60221 55018 60632 55942 61956

19. 62824 61051 62213 61140 60746 60625 55414 60219 55024 60653 60010 62026

20. 62824 61100 62152 61133 60715 60613 55355 60217 55032 60713 60040 62056

        July       August     September   October     November    December

21. 62821 61107 62129 61128 60645 60603 55335 60217 55041 60734 60110 62127

22. 62819 61114 62104 61119 60614 60550 55316 60216 55050 60755 60138 62157

23. 62815 61121 62041 61114 60543 60538 55259 60216 55101 60818 60208 62226

24. 62810 61128 62015 61107 60514 60527 55243 60217 55111 60842 60240 62255

25. 62806 61135 61951 61059 60443 60515 55226 60219 55124 60905 60310 62325

 

26. 62800 61142 61927 61049 60413 60506 55211 60223 55137 60928 60342 62353

27. 62753 61147 61860 61042 60343 60454 55156 60224 55151 60954 60411 62420

28. 62747 61152 61834 61032 60313 60443 55143 60228 55205 61019 60442 62450

29. 62738 61158 61807 61024 60244 60433 55129 60233 55222 61046 60514 62518

30. 62729 61201 61739 61014 60215 60422 55118 60238 55239 61110 60545 62544

31. 62722 61205 61714 61004             55106 60244             60615 62612

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December