S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = CHAFLU ESMERALDAS N2

   Longitude west =  79.577957° (10-mode)    =  79°34'00 '' (60-mode)

   Latitude north = 0.734444° (10-mode)    = 0°44'04 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h13min43sec     SS=6h15min48sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62301 62045 63246 63101 63107 63013 62204 62222 61442 61611 61458 61725

 2. 62329 62113 63254 63108 63053 63003 62146 62206 61434 61606 61507 61732

 3. 62356 62141 63301 63117 63041 62950 62126 62150 61427 61601 61515 61744

 4. 62423 62208 63304 63125 63027 62940 62109 62134 61420 61557 61526 61755

 5. 62451 62236 63309 63131 63012 62928 62051 62117 61412 61553 61536 61805

 

 6. 62517 62302 63312 63134 62958 62915 62031 62103 61408 61548 61546 61818

 7. 62543 62329 63315 63139 62942 62901 62013 62047 61402 61546 61557 61828

 8. 62608 62355 63317 63143 62927 62849 61956 62031 61358 61544 61608 61840

 9. 62632 62420 63319 63146 62911 62833 61938 62017 61355 61541 61619 61853

10. 62657 62444 63318 63148 62855 62821 61921 62001 61352 61541 61630 61905

       January     February     March        April        Mai        June

11. 62719 62511 63318 63150 62838 62807 61904 61947 61348 61541 61643 61917

12. 62743 62535 63317 63148 62821 62751 61847 61933 61346 61539 61654 61931

13. 62806 62556 63314 63150 62803 62737 61830 61917 61344 61541 61707 61942

14. 62828 62619 63312 63148 62746 62721 61814 61903 61342 61541 61720 61956

15. 62848 62640 63309 63146 62729 62705 61758 61851 61343 61541 61731 62008

 

16. 62908 62703 63303 63145 62710 62649 61742 61837 61343 61544 61744 62021

17. 62928 62723 63259 63141 62651 62635 61728 61825 61343 61548 61757 62035

18. 62946 62742 63254 63136 62633 62616 61711 61814 61345 61548 61809 62047

19. 63003 62801 63246 63132 62615 62602 61658 61800 61347 61553 61822 62059

20. 63022 62819 63239 63127 62556 62544 61645 61749 61348 61557 61836 62113

       January     February     March        April        Mai        June

21. 63038 62837 63232 63120 62536 62528 61630 61737 61351 61601 61848 62127

22. 63054 62854 63222 63115 62518 62511 61618 61727 61355 61607 61901 62138

23. 63108 62912 63214 63108 62457 62455 61606 61716 61358 61613 61915 62152

24. 63123 62926 63204 63099 62439 62437 61552 61706 61402 61618 61928 62206

25. 63136 62941 63154 63052 62420 62420 61541 61658 61409 61625 61939 62218

 

26. 63147 62954 63144 63041 62360 62402 61530 61649 61413 61632 61953 62229

27. 63200 63006 63132 63034 62341 62346 61519 61639 61420 61639 62006 62243

28. 63212 63020 63119 63024 62321 62329 61509 61632 61427 61648 62018 62255

29. 63221 63031             62301 62313 61458 61625 61433 61657 62031 62306

30. 63231 63041             62243 62255 61450 61618 61441 61704 62043 62318

31. 63240 63052             62223 62240             61449 61714             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 79.577957° (10-mode)/ Latitude 0.734444° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= CHAFLU ESMERALDAS N2

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62055 62329 62345 62535 61801 61840 60815 60744 60241 60107 60825 60613

 2. 62108 62341 62342 62532 61742 61819 60757 60723 60240 60105 60847 60634

 3. 62118 62353 62339 62525 61724 61758 60740 60704 60241 60104 60911 60659

 4. 62131 62402 62334 62520 61706 61739 60722 60645 60243 60102 60935 60722

 5. 62141 62411 62329 62511 61647 61718 60704 60625 60244 60105 61001 60746

 

 6. 62152 62422 62325 62504 61629 61656 60647 60606 60247 60105 61026 60811

 7. 62202 62432 62318 62458 61609 61634 60632 60548 60251 60107 61051 60835

 8. 62212 62441 62311 62448 61549 61613 60616 60529 60254 60111 61118 60902

 9. 62220 62450 62305 62437 61530 61550 60601 60512 60300 60114 61146 60928

10. 62231 62457 62257 62429 61510 61527 60544 60454 60307 60119 61211 60956

        July       August     September   October     November    December

11. 62240 62504 62248 62416 61450 61506 60530 60438 60314 60125 61240 61023

12. 62247 62511 62240 62406 61430 61443 60516 60421 60322 60130 61307 61049

13. 62255 62518 62229 62355 61409 61420 60501 60405 60330 60137 61335 61117

14. 62303 62525 62220 62341 61349 61357 60449 60350 60340 60146 61404 61145

15. 62309 62530 62209 62329 61329 61334 60437 60335 60350 60154 61433 61214

 

16. 62316 62534 62157 62316 61310 61312 60424 60321 60402 60205 61502 61243

17. 62323 62539 62146 62302 61248 61249 60413 60308 60413 60214 61532 61312

18. 62327 62542 62135 62248 61229 61228 60402 60254 60426 60228 61601 61341

19. 62332 62546 62121 62233 61207 61203 60351 60242 60440 60240 61630 61413

20. 62336 62549 62109 62217 61148 61142 60342 60231 60454 60252 61701 61441

        July       August     September   October     November    December

21. 62340 62551 62055 62201 61128 61119 60331 60219 60509 60308 61731 61511

22. 62343 62553 62041 62145 61107 61058 60324 60209 60524 60324 61760 61541

23. 62346 62555 62027 62129 61048 61035 60317 60160 60543 60338 61831 61611

24. 62347 62553 62011 62112 61029 61012 60310 60151 60601 60354 61901 61641

25. 62350 62553 61956 62054 61008 60951 60303 60142 60618 60413 61930 61711

 

26. 62352 62553 61942 62036 60949 60928 60259 60135 60637 60431 61959 61742

27. 62350 62553 61925 62017 60931 60907 60253 60128 60658 60450 62030 61811

28. 62352 62549 61909 61958 60910 60846 60249 60123 60717 60510 62059 61840

29. 62350 62548 61853 61940 60852 60825 60246 60118 60739 60529 62127 61910

30. 62349 62544 61835 61919 60833 60804 60242 60114 60802 60550 62157 61940

31. 62348 62541 61818 61900             60241 60109             62225 62008

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December