S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = PLAYA JAIMANITA CUBA

   Longitude west =  82.485001° (10-mode)    =  82°29'06 '' (60-mode)

   Latitude north = 23.091112° (10-mode)    = 23°05'28 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   Summer Time Changes calculated from 3.31.2019 To 10.26.2019

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h52min00sec     SS=8h00min58sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 71507 55158 71339 61338 65523 62931 72612 74151 70046 75342 64800 80744

 2. 71524 55237 71314 61418 65431 62999 72514 74212 70005 75407 64754 80809

 3. 71541 55317 71248 61459 65340 63027 72417 74235 65927 75434 64748 80835

 4. 71556 55358 71222 61537 65246 63054 72320 74256 65848 75501 64744 80860

 5. 71610 55438 71153 61616 65154 63120 72224 74319 65811 75527 64740 80923

 

 6. 71622 55520 71124 61656 65060 63146 72126 74342 65734 75555 64739 80949

 7. 71634 55601 71053 61734 65006 63213 72031 74403 65658 75622 64738 81010

 8. 71643 55641 71021 61809 64911 63239 71936 74426 65624 75650 64737 81033

 9. 71652 55723 70948 61847 64816 63304 71840 74449 65551 75716 64738 81056

10. 71660 55807 70914 61924 64720 63328 71745 74510 65517 75744 64740 81116

       January     February     March        April        Mai        June

11. 71704 55849 70839 62001 64626 63353 71651 74533 65446 75812 64743 81137

12. 71709 55932 70802 62036 64527 63416 71556 74557 65417 75840 64747 81158

13. 71713 60016 70725 62110 64432 63442 71503 74620 65345 75907 64753 81217

14. 71713 60058 70645 62145 64336 63507 71409 74641 65319 75935 64758 81235

15. 71713 60142 70607 62220 64238 63530 71318 74706 65252 80004 64806 81254

 

16. 71712 60226 70526 62253 64141 63553 71225 74729 65225 80032 64813 81311

17. 71708 60307 70445 62327 64044 63617 71134 74753 65200 80058 64822 81326

18. 71705 60351 70403 62399 63944 63640 71044 74816 65136 80126 64832 81343

19. 71660 60434 70319 62432 63848 63701 70953 74839 65112 80154 64843 81357

20. 71651 60517 70235 62504 63750 63724 70903 74904 65050 80223 64854 81411

       January     February     March        April        Mai        June

21. 71643 60559 70150 62535 63651 63747 70814 74928 65029 80250 64906 81425

22. 71634 60643 70105 62605 63553 63810 70726 74953 65011 80317 64920 81436

23. 71621 60725 70017 62637 63455 63833 70638 75016 64953 80345 64933 81448

24. 71609 60807 65931 62707 63357 63854 70551 75042 64935 80413 64949 81458

25. 71556 60851 65842 62735 63258 63917 70505 75105 64920 80441 65005 81508

 

26. 71539 60930 65753 62805 63159 63939 70420 75132 64905 80506 65020 81516

27. 71523 61014 65704 62835 63101 63999 70335 75158 64850 80534 65038 81523

28. 71504 61056 65614 62905 63003 64023 70252 75223 64839 80601 65056 81530

29. 71445 61137             62905 64044 70208 75247 64828 80627 65113 81536

30. 71425 61217             62808 64107 70127 75315 64817 80653 65133 81539

31. 71401 61257             72709 74128             64809 80720             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 82.485001° (10-mode)/ Latitude 23.091112° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= PLAYA JAIMANITA CUBA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 65152 81544 70427 80753 71549 74347 72509 71348 63842 54804 65808 53936

 2. 65212 81546 70452 80721 71608 74251 72528 71248 63916 54727 65849 53941

 3. 65233 81548 70516 80648 71627 74153 72549 71150 63951 54654 65930 53948

 4. 65254 81548 70542 80611 71646 74053 72611 71052 64026 54620 70011 53955

 5. 65316 81546 70606 80534 71704 73955 72632 70954 64101 54547 70051 54006

 

 6. 65338 81544 70630 80457 71723 73857 72653 70856 64136 54517 70131 54016

 7. 65400 81539 70655 80417 71741 73757 72716 70800 64211 54447 70210 54027

 8. 65424 81537 70720 80340 71759 73658 72738 70702 64249 54417 70250 54041

 9. 65448 81530 70743 80259 71817 73559 72800 70608 64326 54351 70330 54055

10. 65512 81523 70806 80217 71835 73458 72824 70512 64402 54326 70407 54111

        July       August     September   October     November    December

11. 65534 81516 70830 80135 71852 73358 72847 70417 64439 54260 70445 54129

12. 65559 81506 70853 80051 71911 73258 72911 70323 64519 54237 70523 54148

13. 65624 81455 70915 80007 71930 73155 72935 70230 64555 54214 70559 54206

14. 65648 81445 70938 75921 71946 73055 72959 70135 64635 54153 70636 54228

15. 65713 81431 70960 75835 72005 72956 73025 70044 64715 54134 70711 54251

 

16. 65738 81417 71023 75750 72023 72854 73049 65951 64754 54115 70746 54314

17. 65803 81402 71044 75702 72041 72752 73116 65902 64834 54058 70820 54337

18. 65828 81345 71106 75613 72059 72652 73142 65812 64913 54043 70854 54405

19. 65854 81327 71128 75524 72118 72551 73210 65722 64954 54030 70925 54431

20. 65920 81308 71149 75435 72136 72450 73237 65634 65034 54018 70958 54459

        July       August     September   October     November    December

21. 65945 81249 71209 75344 72154 72348 73304 65546 65116 54006 71030 54529

22. 70010 81228 71230 75252 72213 72248 73333 65459 65156 53955 71059 54559

23. 70036 81206 71252 75201 72231 72148 73401 65413 65237 53948 71128 54629

24. 70103 81142 71311 75107 72251 72047 73430 65329 65319 53943 71156 54704

25. 70129 81117 71332 75014 72309 71947 73500 65244 65359 53936 71223 54734

 

26. 70153 81053 71353 74921 72328 71846 73531 65202 65442 53934 71250 54809

27. 70220 81026 71411 74827 72349 71746 63602 55119 65523 53931 71315 54845

28. 70245 80956 71432 74732 72408 71646 63633 55037 65604 53931 71338 54918

29. 70310 80928 71451 74636 72427 71546 63704 54958 65646 53931 71402 54955

30. 70336 80858 71511 74541 72448 71446 63737 54918 65728 53934 71423 55032

31. 70401 80827 71530 74445             63810 54841             71443 55109

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December