|
|||||
7 DAYS OF CONTINUOUS TRYAMBAKAM HOMA |
|||||
“How is it that in the midst of chaos, a future can be clearly foretold which is glorious, even majestic in its richness and in its beauty? How can we see harmony through the mayhem of this world? It is so. That harmony which we foresee lies in the hearts and the minds of many alive today who will bring it into reality. We see hope, but not simply wishful thinking or even visualizing positive outcome. We see this future already in place. It is already in existence. All one has to do is believe in it and it will manifest. But even if one does not believe, it is sufficient to imagine it or even desire it, since it will be, will be. May the
blessings you have accrued in this lifetime inspire and motivate all
of you to live your lives in TRUTH, with integrity, respect,
equality and love. May you honour the planet upon which you live as
you learn to adjust to and honour each other. There are many hues in
the rainbow of life. Keep hope alive. Keep planet Earth’s survival
first and foremost in your minds and hearts. |
|||||
TRYAMBAKAM HOMA - DAY 1 - Thursday, 12th May |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL, PL | PE, EC, CO, MX | |||
12th May 10:30 to 11:30 am |
12th May 7:00 to 8:00 am |
12th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Iris, CO// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Manu&Reiner, AT// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Brigette, NJ-USA// Frank, MD-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Frank, MD-USA// Rafael, PE// Susana, CO// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Munusamy, MY// Natalie, PE// Tania, VZ// Marisol, PE// Dimples, MD-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Magendrie, MY// Mario&Viviana, EC// Julia, PE// Barbara, MS-USA// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Carola, PE// Mimi, MD-USA// Lore, CO// Rekha, IN// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Samaris, CO// Yadira, MX// Helga, DE// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Arvina, MU// Samaris, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ximena, CL | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Ecovillage Bhrugu Aranya, PL// Rasheedah, LA-USA// Abel, EC// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Ecovillage Bhrugu Aranya, PL// Dora, CO// CarmenH, CL// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Javier, PE// Cesar, EC// Cecilia, CL// | ||
13th May 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Gustavo, CZ// Sarita, EC// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Aleta, EC// Lulu, MX// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Bargavi, MY// Indra, PE// Jamal, MD-USA// | ||
3:30 to 4:30 am |
13th May 00:00 to 1:00 am |
5:00 to 6:00 pm | Swami Maheshvara, NM-USA// JorgeA, EC//Heidy, CO// Ma Isabel, ES// Alvaro, PE// CarmenP, CL// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Endir, CO// George, FL-USA// Edith, PE// Fabian, EC// Maria, NM-USA// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Carla, FL-USA// Nirmala, KA-IN// Hema, MU// Jeiber, CO// Martha, CO// Irma, MS-USA// CarmenA, EC// Gaytri, IN// Fabian, EC// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Myriam, FL-USA// Dora, CO// Jhohananda, PE// Anastasia, LA-USA// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Yuriyu&Mario, FL-USA// Diana, CO// Natalie, PE// Amelia, PE// Cecibel, EC// Nathalia&Percy, PE// Fer&Ceneth, MX// Parameshwari, KA-IN// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Alan, MY// Annemaria, AT// Denice, CO// Virginia, MX// Kenia, PA// Thomas, CL// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Roger, MD-USA// Ricardo, EC// | ||
139 hours 12th of May |
Additional hours this day: | Neetoo,MU +1// Leela, MU +1// Mamta,MU +1// Santee,MU +1// Dhinnesh,MU +1// Geeanee,MU +1// Anojabye,MU +1// Janardhun, MU +1// America, ES +1// Gabriela, AT +1// Anita, MU +1// Christa&Ricardo, ES +2// Victoria, PE +1// GrupoHoma Ahavah Bogota, CO +23// |
TRYAMBAKAM HOMA - DAY 2 - Friday, 13th May Birthday of MASTER SHREE VASANT PARANJPE - 9:40 pm |
|||||
|
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, | |||
13th May 10:30 to 11:30 am |
13th May 7:00 to 8:00 am |
13th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Iris, CO// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Manu&Reiner, AT// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Brigette, NJ-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// Cathleen, MD-USA// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Diana, CO// Rafael, PE// Susana&Diana, CO// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Munusamy, MY// Martha, CO// Natalie, PE// Tania, VZ// Marisol, PE// Dimples, MD-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Magendrie, MY// Mario&Viviana, EC// Julia, PE// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Carola, PE// Mimi, MD-USA// Lore, CO// Vrinda, CL// Sonia, EC// Rekha, IN// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Samaris, CO// Yadira, MX// Helga, DE// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Roopashree, TN-IN// Arvina, MU// Samaris, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// Frank, MD-USA// Cathleen, MD-USA// Mimi, MD-USA// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ximena, CL //Aleta, EC// Frank, MD-USA// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Ecovillage Bhrugu Aranya, PL// Rasheedah, LA-USA// Abel, EC// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Ecovillage Bhrugu Aranya, PL// Dora, CO// CarmenH, CL// Angelica, CL// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Javier, PE// Cesar, EC// Cecilia, CL// | ||
14th May 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Gustavo, CZ// Sarita, EC// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Magendrie, MY// Aleta, EC// Lulu, MX// Jamal, MD-USA// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Bargavi, MY// Indra, PE// Noris, VZ// | ||
3:30 to 4:30 am |
14th May 00:00 to 1:00 am |
5:00 to 6:00 pm | Swami Maheshvara, NM-USA// JorgeA, EC// Heidy, CO// Ma Isabel, ES// Alvaro, PE// CarmenP, CL// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Roopashree, TN-IN// Endir, CO// George, FL-USA// Edith, PE// Maria, NM-USA// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Carla, FL-USA// Nirmala, KA-IN// Hema, MU// Jeiber, CO// Martha, CO// Irma, MS-USA// CarmenA, EC// Gaytri, IN// Sonia, EC// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Myriam, FL-USA// Dora, CO// Jhohananda, PE// Anastasia, LA-USA// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Yuriyu&Mario, FL-USA// Diana, CO// Natalie, PE// Amelia, PE// Cecibel, EC// Nathalia&Percy, PE// Fer&Ceneth, MX// Parameshwari, KA-IN// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Alan, MY// Annemaria, AT// Denice, CO// Virginia, MX// Kenia, PA// Thomas, CL// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Roger, MD-USA// Miguel, PE// Ricardo, EC// | ||
151 hours 13th of May |
Additional hours this day: | Neetoo,MU +1// Leela, MU +1// Mamta,MU +1// Santee,MU +1// Dhinnesh,MU +1// Geeanee,MU +1// Anojabye,MU +1// Janardhun, MU +1// America, ES +1// Gabriela, AT +1// Anita, MU +1// Christa&Ricardo, ES +2// Victoria, PE +1// GrupoHoma Ahavah Bogota, CO +23// |
TRYAMBAKAM HOMA - DAY 3 - Saturday, 14th May |
||||
|
||||
GMT +5:30 | GMT +1 | GMT -5 | ||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, | ||
14th May 10:30 to 11:30 am |
14th May 7:00 to 8:00 am |
14th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | |
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Iris, CO// | |
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Manu&Reiner, AT// | |
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Brigette, NJ-USA// Frank, MD-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// Cathleen, MD-USA// | |
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Frank, MD-USA// Rafael, PE// Susana, CO// | |
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Munusamy, MY// Natalie, PE// Tania, VZ// Marisol, PE// Dimples, MD-USA// | |
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Mario&Viviana, EC// Julia, PE// | |
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Carola, PE// Mimi, MD-USA// Lore, CO// Sonia, EC// Rekha, IN// | |
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Samaris, CO// Yadira, MX// Helga, DE// Bob, CO-USA// | |
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Arvina, MU// Samaris, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// Cathleen, MD-USA// Mimi, MD-USA// | |
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ximena, CL// Aleta, EC// Mimi, MD-USA// | |
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Ecovillage Bhrugu Aranya, PL// Rasheedah, LA-USA// Abel, EC// Jamal, MD-USA// | |
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Ecovillage Bhrugu Aranya, PL// Yovana, PE// Dora, CO// CarmenH, CL// Jamal, MD-USA// | |
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Javier, PE// Denice, CO // Cesar, EC// Cecilia, CL// | |
15th May 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Gustavo, CZ// Sarita, EC// | |
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Magendrie, MY// Aleta, EC// Lulu, MX// | |
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Bargavi, MY// Indra, PE// Noris, VZ// | |
3:30 to 4:30 am |
15th May 00:00 to 1:00 am |
5:00 to 6:00 pm | Swami Maheshvara, NM-USA// JorgeA, EC// Heidy, CO// Ma Isabel, ES// Alvaro, PE// CarmenP, CL// | |
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Roopashree, TN-IN// Endir, CO// George, FL-USA// Edith, PE// Fabian&Co, EC// Maria, NM-USA// | |
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Carla, FL-USA// Nirmala, KA-IN// Hema, MU// Jeiber, CO// Martha, CO// Irma, MS-USA// CarmenA, EC// Gaytri, IN// Fabian&Co, EC// Sonia, EC// | |
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Myriam, FL-USA// Dora, CO// Jhohananda, PE// Anastasia, LA-USA// | |
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Yuriyu&Mario, FL-USA// Diana, CO// Natalie, PE// Amelia, PE// Cecibel, EC// Nathalia&Percy, PE// Fer&Ceneth, MX// Parameshwari, KA-IN// | |
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Alan, MY// Annemaria, AT// Virginia, MX// Kenia, PA// Thomas, CL// | |
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Roger, MD-USA// Ricardo, EC// Barbara, MS-USA// | |
151 hours 14th of May |
Additional hours this day: |
Neetoo,MU +1// Leela, MU +1// Mamta,MU +1// Santee,MU +1// Dhinnesh,MU +1// Geeanee,MU +1// Anojabye,MU +1// Janardhun, MU +1// America, ES +1// Gabriela, AT +1// Anita, MU +1// Christa&Ricardo, ES +2// Victoria, PE +1// GrupoHoma Ahavah Bogota, CO +23// |
TRYAMBAKAM HOMA - DAY 4 - Sunday, 15th May FULLMOON |
||||
|
||||
GMT +5:30 | GMT +1 | GMT -5 | ||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, | ||
15th May 10:30 to 11:30 am |
15th May 7:00 to 8:00 am |
15th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | |
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Iris, CO// | |
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Manu&Reiner, AT// | |
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Brigette, NJ-USA// Frank, MD-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// Cathleen, MD-USA// | |
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Diana, CO// Frank, MD-USA// Rafael, PE// Susana&Diana, CO// | |
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Munusamy, MY// Natalie, PE// Tania, VZ// Marisol, PE// Dimples, MD-USA// | |
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Mario&Viviana, EC// Julia, PE// Mimi, MD-USA// | |
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Carola, PE// Mimi, MD-USA// Lore, CO// Sonia, EC// Vrinda, CL// Rekha, IN// | |
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Samaris, CO// Yadira, MX// Helga, DE// Bob, CO-USA// | |
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Arvina, MU// Samaris, CO// Patricia, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// Cathleen, MD-USA// Donald, MD-USA// | |
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | MaClara, CO// Ximena, CL// Aleta, EC// | |
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Ecovillage Bhrugu Aranya, PL// Rasheedah, LA-USA// Aleta, EC// Jamal, MD-USA// | |
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Ecovillage Bhrugu Aranya, PL// Margie, PE// Dora, CO// Marisol, CL// | |
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Margie, PE// Javier, PE// Cesar, EC// Cecilia, CL// Barbara, MS-USA// | |
16th May 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Gustavo, CZ// Margie, PE// Sarita, EC// Denice, CO // | |
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Teresa, PE// Abel, EC// Lulu, MX// | |
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Teresa, PE// Bargavi, MY// Hernan, CO// Indra, PE// Noris, VZ// | |
3:30 to 4:30 am |
16th May 00:00 to 1:00 am |
5:00 to 6:00 pm | Swami Maheshvara, NM-USA// Maruja, PE// JorgeA, EC// Heidy, CO// Ma Isabel, ES// CarmenP, CL// | |
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Hilda, PE// Endir, CO// George, FL-USA// Corina, EC// Edith, PE// Maria, NM-USA// | |
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Carla, FL-USA// Nirmala, KA-IN// Hema, MU//Hilda, PE// Jeiber, CO// Martha, CO// Irma, MS-USA// CarmenA, EC// Gaytri, IN// Sonia, EC// | |
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Myriam, FL-USA// Wilmer, PE// Dora, CO// Diego, EC// Jhohananda, PE// Anastasia, LA-USA// | |
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Yuriyu&Mario, FL-USA// Jesus, PE// Diana, CO// Natalie, PE// Amelia, PE// Cecibel, EC// Nathalia&Percy, PE// Fer&Ceneth, MX// Parameshwari, KA-IN// Franklin, VA-USA// | |
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Jesus, PE// Alan, MY// Annemaria, AT// Virginia, MX// Kenia, PA// Thomas, CL// Franklin, VA-USA// | |
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Jesus, PE// Blanca, CO// Roger, MD-USA// Ricardo, EC// | |
210 hours 15th of May |
Additional hours this day: |
Ecovillage Bhrugu Aranya, PL +19 horas// Neetoo,MU +1// Leela, MU +1// Mamta,MU +1// Santee,MU +1// Dhinnesh,MU +1// Geeanee,MU +1// Anojabye,MU +1// Janardhun, MU +1// America, ES +1// Gabriela, AT +1// Anita, MU +1// Christa&Ricardo, ES +2// Irmi&Co, AT +24// Victoria, PE +1// GrupoHoma Ahavah Bogota, CO +23// |
TRYAMBAKAM HOMA - DAY 5 - Monday, 16th May FULLMOON |
|||||
|
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, | |||
16th May 10:30 to 11:30 am |
16th May 7:00 to 8:00 am |
16th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Arhat, PE// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Arhat, PE// Iris, CO// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Luz, PE// Manu&Reiner, AT// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Luz, PE// Brigette, NJ-USA// Frank, MD-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// Cathleen, MD-USA// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Luz, PE// Frank, MD-USA// Rafael, PE// Susana, CO// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Hilda, PE// Munusamy, MY// Natalie, PE// Tania, VZ// Marisol, PE// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Margie, PE// Magendrie, MY// Mario&Viviana, EC// Julia, PE// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Janet, PE// Carola, PE// Mimi, MD-USA// Corina, EC// Lore, CO// Sonia, EC// Rekha, IN// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Teresa, PE// Samaris, CO// Patricia, CO// Yadira, MX// Helga, DE// Bob, CO-USA// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Roopashree, TN-IN// Arvina, MU// Teresa, PE// Samaris, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// Cathleen, MD-USA// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Maria, PE// Ximena, CL | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Ecovillage Bhrugu Aranya, PL// Maria, PE// Rasheedah, LA-USA// Abel, EC// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Ecovillage Bhrugu Aranya, PL// Yovana, PE// Dora, CO// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Javier, PE// Cesar, EC// Cecilia, CL// | ||
17th May 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Gustavo, CZ// Sarita, EC// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Aleta, EC// Lulu, MX// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Bargavi, MY// Indra, PE// Aleta, EC// | ||
3:30 to 4:30 am |
17th May 00:00 to 1:00 am |
5:00 to 6:00 pm | Swami Maheshvara, NM-USA// JorgeA, EC// Heidy, CO// Ma Isabel, ES// CarmenP, CL// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Endir, CO// George, FL-USA// Edith, PE// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Carla, FL-USA// Nirmala, KA-IN// Hema, MU// Jeiber, CO// Martha, CO// Irma, MS-USA// Diego, EC// CarmenA, EC// Gaytri, IN// Sonia, EC// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Myriam, FL-USA// Dora, CO// Jhohananda, PE// Anastasia, LA-USA// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Yuriyu&Mario, FL-USA// Diana, CO// Natalie, PE// Amelia, PE// Cecibel, EC// Nathalia&Percy, PE// Fer&Ceneth, MX// Parameshwari, KA-IN// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Alan, MY// Annemaria, AT// Denice, CO// Virginia, MX// Kenia, PA// Thomas, CL// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Roger, MD-USA// Miguel, PE// Ricardo, EC// | ||
180 hours 16th of May |
Additional hours this day: | Neetoo,MU +1// Leela, MU +1// Mamta,MU +1// Santee,MU +1// Dhinnesh,MU +1// Geeanee,MU +1// Anojabye,MU +1// Janardhun, MU +1// America, ES +4// Gabriela, AT +1// Anita, MU +1// Christa&Ricardo, ES +2// Irmi&Co, AT +24// Victoria, PE +1// GrupoHoma Ahavah Bogota, CO +23// |
TRYAMBAKAM HOMA - DAY 6 - Tuesday, 17th May Birthday of MAHASHREE PARAM SADGURU SHREE GAJANAN MAHARAJ - 00:42 am |
|||||
|
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, | |||
17th May 10:30 to 11:30 am |
17th May 7:00 to 8:00 am |
17th May 00:00 to 1:00 am |
Ecovillage Bhrugu Aranya, PL// Pilar Roosevelt, PE// Angelika&Mario, AT// Roger, MD-USA// Aleida, CO// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Ecovillage Bhrugu Aranya, PL// Iris, CO// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Ecovillage Bhrugu Aranya, PL// Manu&Reiner, AT// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Brigette, NJ-USA// Frank, MD-USA// Sofia, EC// Jaime, EC// Manu&Reiner, AT// Cathleen, MD-USA// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Frank, MD-USA// Rafael, PE// Susana, CO// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Devika, MH-IN// Munusamy, MY// Natalie, PE// Tania, VZ// Corina, EC// Marisol, PE// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Gopikrishna, KA-IN// Magendrie, MY// Mario&Viviana, EC// Julia, PE// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Beena, KA-IN// Carola, PE// Mimi, MD-USA// Lore, CO// Sonia, EC// Vrinda, CL// Rekha, IN// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Samaris, CO// Patricia, CO// Yadira, MX// Helga, DE// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Roopashree, TN-IN// Arvina, MU// Samaris, CO// Menaka, MU// Ginny, MA-USA// Sharda, MU// Asha, MU// Lili, MX// Ashwini, IN// Cathleen, MD-USA// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ximena, CL// Aleta, EC// | ||
