|
|||||
“We do
not claim Agnihotra to be of any religious origin. It is a tool
which allows us to become more understanding of the problems of
others, the problems we are faced with in the world, the negativity,
the air pollution. This itself enables us to become more full of
love. Hence science paves the way to the Kingdom of Heaven which
lies in each of us. |
|||||
TRYAMBAKAM HOMA - DAY1 - Wednesday, 21st December |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL, PL | PE, EC, CO, MX, EST | |||
21 of Dec. 10:30 to 11:30 am |
21 of Dec. 7:00 to 8:00 am |
21 of Dec. 00:00 to 1:00 am |
America, ES// Cesar, EC// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Karen, AU// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// Willian, PE// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// Jakeline, CO// Miriam, FL-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Carola, PE// CarmenP, EC// Roberto, EC// Barbara, MS-USA// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Helga, BD// Jimena, CL// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// Anoja, MU// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ecovillage Bhrugu Aranya, PL// Urmila, KA-IN// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Ecovillage Bhrugu Aranya, PL// Gus, CZ// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Ecovillage Bhrugu Aranya, PL// DoraB, CO// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Donald, MD-USA// Diana, NL// Maria Lourdes, MX// SaraT, IT// | ||
22 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// Mary Carmen, PE// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Aleta&Abel, PE// Mary Carmen, PE// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA//Monika, AU// LisaP, VA-USA// Bargavi, MY// | ||
3:30 to 4:30 am |
22 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Deepak, AU// Aleta&Abel, PE// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Srinath, TG-IN// Jorge A, EC// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Corina, EC// Fer&Ceneth, MX//LilianaC CO// MonikaM, CO// Maria, NM-USA// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Endir, CO// Jeiber, CO// Rajendra, TN-IN// Javier, UY// Carla, FL-USA// Maria Emilia, PE// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Diana, CO// Rajendra, TN-IN// Carola, PE// Cecibel, NY_USA// Lily, PE// Amelia, PE// DianaP, CO// Yesenia, CO// Paul, PE// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR// Ashwini, PB-IN// Saby, EC// Virginia, MX// Kenia, PA// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO//Lorena, PE// | ||
152 | Additional hours this day: | Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h// Sonia, EC 1h// Solen, FR 1h// Om Shree Dham, AU 12h// HomaHof Heiligenberg &friends, BD+EU 40h// GranjaHoma Tenjo, CO 4h// |
|
|||||
TRYAMBAKAM HOMA - DAY2 - Thursday, 22nd December |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, EST | |||
22 of Dec. 10:30 to 11:30 am |
22 of Dec. 7:00 to 8:00 am |
22 of Dec. 00:00 to 1:00 am |
Julia, UKR//Cesar, EC// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Karen, AU// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// Willian, PE// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// Jakeline, CO// Miriam, FL-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Carola, PE// CarmenP, EC// Roberto, EC// Tania, BR// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Helga, BD//Jimena, CL// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ecovillage Bhrugu Aranya, PL// Urmila, KA-IN// Virginia, MA-USA// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Ecovillage Bhrugu Aranya, PL// America, ES// Gus, CZ// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Ecovillage Bhrugu Aranya, PL// America, ES// DoraB, CO// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Diana, NL// Maria Lourdes, MX// | ||
23 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Aleta&Abel, PE// Mary Carmen, PE// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA//Monika, AU// LisaP, VA-USA// Bargavi, MY// | ||
3:30 to 4:30 am |
23 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Deepak, AU// Aleta&Abel, PE// PreenaRam, MY// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Jorge A, EC// PrisshaRam, MY// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Corina, EC// Fer&Ceneth, MX// LilianaC, CO// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Endir, CO// Jeiber, CO// Rajendra, TN-IN// Javier, UY// Carla, FL-USA// Maria Emilia, PE// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Diana, CO// Rajendra, TN-IN// Carola, PE// Cecibel, NY_USA// Lily, PE// Amelia, PE// DianaP, CO// Yesenia, CO// Paul, PE// Anoja, MU// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR// Ashwini, PB-IN// Saby, EC// Virginia, MX// Kenia, PA// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO// Lorena, PE// | ||
137 |
Additional hours this day: |
Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h//// Sonia, EC 1h// Solen, FR 1h// Om Shree Dham, AU 12h//HomaHof Heiligenberg &friends, BD+EU 24h// Kratu, ES 1h// GranjaHoma Tenjo, CO 4h// |
|
|||||
TRYAMBAKAM HOMA - DAY3 - Friday, 23rd December - FULL MOON |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, EST | |||
23 of Dec. 10:30 to 11:30 am |
23 of Dec. 7:00 to 8:00 am |
23 of Dec. 00:00 to 1:00 am |
Julia, UKR//Cesar, EC// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Karen, AU// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// America, ES// Adam, AU// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// America, ES// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// America, ES// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// America, ES// Jakeline, CO// Miriam, FL-USA// Maria, NM-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Carola, PE// CarmenP, EC// Roberto, EC// Tania, BR// Barbara, MS-USA// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Helga, BD// LisaP, VA-USA//Jimena, CL// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Urmila, KA-IN// Virginia, MA-USA// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Gus, CZ// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Frits, AU// DoraB, CO// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Donald, MD-USA// Diana, NL// Maria Lourdes, MX// Lee, AU// Vanessa, PE// | ||
24 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// Mary Carmen, PE// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Willian, PE// Mary Carmen, PE// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA//Monika, AU// Bargavi, MY// | ||
3:30 to 4:30 am |
24 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Deepak, AU// Aleta&Abel, PE// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Jorge A, EC// Aleta&Abel, PE// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Corina, EC// Fer&Ceneth, MX// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Endir, CO// Jeiber, CO// Rajendra, TN-IN// Javier, UY// Miguel, PE// Carla, FL-USA// Maria Emilia, PE// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Diana, CO// Rajendra, TN-IN// Carola, PE// Cecibel, NY_USA// Nathalia, PE// Lily, PE// Amelia, PE// DianaP, CO// Yesenia, CO// Paul, PE// Anoja, MU// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR//Ashwini, PB-IN// Saby, EC// Virginia, MX// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO// Lorena, PE// | ||
146 |
Additional hours this day: |
Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h// Ecovillage Bhrugu Aranya, PL 24h// Sonia, EC 1h// Solen, FR 1h// HomaHof Heiligenberg &friends, BD+EU 19h// GranjaHoma Tenjo, CO 4h// |
|
|||||
TRYAMBAKAM HOMA - DAY4 - Saturday, 24th December |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, EST | |||
24 of Dec. 10:30 to 11:30 am |
24 of Dec. 7:00 to 8:00 am |
24 of Dec. 00:00 to 1:00 am |
Julia, UKR//Cesar, EC// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Karen, AU// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Adam, AU// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// Aleta&Abel, PE// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// Jakeline, CO// Miriam, FL-USA// Maria, NM-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Endir, CO// Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Diana, CO// Carola, PE// CarmenP, EC// Roberto, EC// Tania, BR// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Helga, BD// Jimena, CL// Jagruti&friends, MH-IN// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// Jagruti&friends, MH-IN// Marcela, PE// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ecovillage Bhrugu Aranya, PL// Urmila, KA-IN// Jagruti&friends, MH-IN// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Ecovillage Bhrugu Aranya, PL// Gus, CZ// Jagruti&friends, MH-IN// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Ecovillage Bhrugu Aranya, PL// America, ES// DianaP, CO// Frits, AU// DoraB, CO// Jagruti&friends, MH-IN// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Diana, NL// Maria Lourdes, MX// Lee, AU// Vanessa, PE// Jagruti&friends, MH-IN// | ||
25 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// Jagruti&friends, MH-IN// Mary Carmen, PE// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Willian, PE// Mary Carmen, PE// Jagruti&friends, MH-IN// Virginia, MA-USA// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA// Miguel, PE//Monika, AU// LisaP, VA-USA// Jagruti&friends, MH-IN// | ||
3:30 to 4:30 am |
25 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Deepak, AU// Aleta&Abel, PE// Jagruti&friends, MH-IN// Richard, VA-USA// Barbara, MS-USA// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Jorge A, EC// Jagruti&friends, MH-IN// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Corina, EC// Fer&Ceneth, MX// Jagruti&friends, MH-IN// Beena, GJ-IN// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Jeiber, CO// Rajendra, TN-IN// Javier, UY// Josué, ES// Carla, FL-USA// Maria Emilia, PE// Jagruti&friends, MH-IN// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Rajendra, TN-IN// Carola, PE//Cecibel, NY_USA// Lily, PE// Amelia, PE// Yesenia, CO// Paul, PE// Jagruti&friends, MH-IN// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR//Ashwini, PB-IN// Saby, EC// Virginia, MX// Lorena, PE// Jagruti&friends, MH-IN// Anoja, MU// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO// | ||
139 |
Additional hours this day: |
Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h// Sonia, EC 1h// Solen, FR 1h// Jagruti&friends, MH-IN// HomaHof Heiligenberg &friends, BD+EU 17h// GranjaHoma Tenjo, CO 4h// |
|
||||||
TRYAMBAKAM HOMA - DAY5 - Sunday, 25th December |
||||||
GMT +5:30 | GMT +1 | GMT -5 | ||||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, EST | ||||
25 of Dec. 10:30 to 11:30 am |
25 of Dec. 7:00 to 8:00 am |
25 of Dec. 00:00 to 1:00 am |
Julia, UKR//Cesar, EC// Jagruti&friends, MH-IN// | |||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Karen, AU// Jagruti&friends, MH-IN// Munusamy, MY// | |||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Adam, AU// Jagruti&friends, MH-IN// | |||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// Aleta&Abel, PE// Jagruti&friends, MH-IN// | |||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// Jagruti&friends, MH-IN// | |||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// Jakeline, CO// Jagruti&friends, MH-IN// Miriam, FL-USA// Maria, NM-USA// | |||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// Jagruti&friends, MH-IN// | |||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Carola, PE// CarmenP, EC// Roberto, EC// Jagruti&friends, MH-IN// Tania, BR// | |||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Helga, BD// Jimena, CL// ChristianAlvaro, PE// | |||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// Marcela, PE// | |||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ecovillage Bhrugu Aranya, PL// Urmila, KA-IN// | |||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Ecovillage Bhrugu Aranya, PL// Gus, CZ// | |||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Ecovillage Bhrugu Aranya, PL// America, ES// Frits, AU// DoraB, CO// | |||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Diana, NL// Maria Lourdes, MX// Lee, AU// Vanessa, PE// | |||
26 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// | |||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Deepak, AU// Willian, PE// Mary Carmen, PE// | |||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA// Mary Carmen, PE// | |||
3:30 to 4:30 am |
26 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Aleta&Abel, PE// ChristianAlvaro, PE// | |||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Jorge A, EC// Aleta&Abel, PE// | |||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Patricia, CO// Corina, EC// Fer&Ceneth, MX// DianaP, CO// Beena, GJ-IN// | |||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Endir, CO// Jeiber, CO// Rajendra, TN-IN// Javier, UY// Carla, FL-USA// Maria Emilia, PE// | |||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Diana, CO// Rajendra, TN-IN// Carola, PE//Cecibel, NY_USA// Lily, PE// Amelia, PE// Yesenia, CO// Hernán, CO// Paul, PE// | |||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR// Ashwini, PB-IN// Saby, EC// Virginia, MX// America, ES// | |||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO// Lorena, PE// | |||
131 | Additional hours this day: | Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h// Sonia, EC 1h// Solen, FR 1h// GranjaHoma Tenjo, CO 4h// HomaHof Heiligenberg &friends, BD+EU 18h// |
|
|||||
TRYAMBAKAM HOMA - DAY6 - Monday, 26th December |
|||||
GMT +5:30 | GMT +1 | GMT -5 | |||
IN | AT, BD, CZ, ES, CH, NL | PE, EC, CO, MX, EST | |||
26 of Dec. 10:30 to 11:30 am |
26 of Dec. 7:00 to 8:00 am |
26 of Dec. 00:00 to 1:00 am |
Julia, UKR//Cesar, EC// | ||
11:30 to 12:30 md | 8:00 to 9:00 am | 1:00 to 2:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Karen, AU// Munusamy, MY// | ||
12:30 to 1:30 pm | 9:00 to 10:00 am | 2:00 to 3:00 am | Lucy, CO// Ecovillage Bhrugu Aranya, PL// Adam, AU// | ||
1:30 to 2:30 pm | 10:00 to 11:00 am | 3:00 to 4:00 am | Lucy, CO// Willian, PE// Aleta&Abel, PE// | ||
2:30 to 3:30 pm | 11:00 to 12:00 md | 4:00 to 5:00 am | Lucy, CO// Franklin, VA-USA// | ||
3:30 to 4:30 pm | 12:00 to 1:00 pm | 5:00 to 6:00 am | Brigette, NJ-USA// Franklin, VA-USA// Tania, VZ// Jakeline, CO// Miriam, FL-USA// Maria, NM-USA// | ||
4:30 to 5:30 pm | 1:00 to 2:00 pm | 6:00 to 7:00 am | Dominic, MD-USA// Diego L, EC// Carolina, PE// Gabriela, FL-USA// Julia, PE// Javier, PE// DoraB, CO// | ||
5:30 to 6:30 pm | 2:00 to 3:00 pm | 7:00 to 8:00 am | Carola, PE// CarmenP, EC// Roberto, EC// Tania, BR// Barbara, MS-USA// | ||
6:30 to 7:30 pm | 3:00 to 4:00 pm | 8:00 to 9:00 am | Sundararajan, MH-IN// Jimena, CL// ChristianAlvaro, PE// | ||
7:30 to 8:30 pm | 4:00 to 5:00 pm | 9:00 to 10:00 am | Francisca, EC// Nathalia, PE// Marcela, PE// | ||
8:30 to 9:30 pm | 5:00 to 6:00 pm | 10:00 to 11:00 am | Ecovillage Bhrugu Aranya, PL// Urmila, KA-IN// Anoja, MU// Virginia, MA-USA// | ||
9:30 to 10:30 pm | 6:00 to 7:00 pm | 11:00 to 12:00 md | Gedala, AP-IN// Ecovillage Bhrugu Aranya, PL// Gus, CZ// | ||
10:30 to 11:30 pm | 7:00 to 8:00 pm | 12:00 to 1:00 pm | Rasheedah, LA-USA// Dennis&Gillian, NE// Ecovillage Bhrugu Aranya, PL// Frits, AU// DoraB, CO// | ||
11:30 to 12:30 mn | 8:00 to 9:00 pm | 1:00 to 2:00 pm | Diana, NL// Maria Lourdes, MX// Lee, AU// Vanessa, PE// | ||
27 of Dec. 00:30 to 1:30 am |
9:00 to 10:00 pm | 2:00 to 3:00 pm | Oksana LV// Yadira, MX// Sridevi, AU// | ||
1:30 to 2:30 am | 10:00 to 11:00 pm | 3:00 to 4:00 pm | Helga, BD// Mary Carmen, PE// | ||
2:30 to 3:30 am | 11:00 to 12:00 mn | 4:00 to 5:00 pm | Apolonia, TX-USA// Mary Carmen, PE// | ||
3:30 to 4:30 am |
27 of Dec. 00:00 to 1:00 am |
5:00 to 6:00 pm | Aleta&Abel, PE// ChristianAlvaro, PE// | ||
4:30 to 5:30 am | 1:00 to 2:00 am | 6:00 to 7:00 pm | Jorge A, EC// Aleta&Abel, PE// | ||
5:30 to 6:30 am | 2:00 to 3:00 am | 7:00 to 8:00 pm | Patricia, CO// Corina, EC// Fer&Ceneth, MX// DianaP, CO// Beena, GJ-IN// | ||
6:30 to 7:30 am | 3:00 to 4:00 am | 8:00 to 9:00 pm | Endir, CO// Jeiber, CO// Rajendra, TN-IN// Javier, UY// Miguel, PE// Carla, FL-USA// Maria Emilia, PE// | ||
7:30 to 8:30 am | 4:00 to 5:00 am | 9:00 to 10:00 pm | Diana, CO// Rajendra, TN-IN// Carola, PE//Cecibel, NY_USA// Lily, PE// Amelia, PE// Yesenia, CO// Paul, PE// Anoja, MU// | ||
8:30 to 9:30 am | 5:00 to 6:00 am | 10:00 to 11:00 pm | Swami Maheshvara, NM-USA// Dylan, CA-USA// Nazar, UKR// Ashwini, PB-IN// Virginia, MX// | ||
9:30 to 10:30 am | 6:00 to 7:00 am | 11:00 to 12:00 mn | Blanca, CO// Olha, UKR// Pragya, DO// Lorena, PE// | ||
118 |
Additional hours this day: |
Sheetal, OH-USA 1h// Neel, OH-USA 1h// Roma, OH-USA 1h// MaryLee, IN 1h// Sonia, EC 1h// Solen, FR 1h// GranjaHoma Tenjo, CO 4h// HomaHof Heiligenberg &friends, BD+EU 13h// |
|
|||||
