S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = GREENACRES FL USA

   Longitude west =  80.125748° (10-mode)    =  80°07'32 '' (60-mode)

   Latitude north = 26.623335° (10-mode)    = 26°37'24 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   Summer Time Changes calculated from 3.31.2019 To 10.26.2019

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h36min28sec     SS=7h57min41sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 71308 53505 70933 55855 64815 61751 71525 73351 64640 74858 63130 80525

 2. 71323 53547 70903 55942 64716 61826 71420 73418 64554 74930 63119 80554

 3. 71336 53630 70830 60025 64616 61860 71315 73447 64510 75002 63112 80622

 4. 71350 53712 70758 60112 64517 61935 71212 73517 64425 75035 63105 80648

 5. 71401 53754 70723 60156 64418 62008 71109 73546 64343 75107 63058 80715

 

 6. 71411 53838 70647 60242 64316 62040 71005 73615 64300 75140 63055 80741

 7. 71420 53922 70611 60324 64215 62115 70902 73645 64218 75214 63050 80806

 8. 71426 54009 70533 60408 64114 62148 70759 73713 64139 75245 63049 80830

 9. 71432 54053 70454 60452 64012 62220 70657 73743 64059 75319 63048 80854

10. 71436 54139 70413 60534 63909 62252 70556 73812 64022 75352 63048 80916

       January     February     March        April        Mai        June

11. 71438 54225 70332 60618 63806 62324 70454 73841 63946 75424 63049 80940

12. 71439 54312 70248 60660 63703 62355 70353 73911 63909 75457 63052 81002

13. 71438 54358 70205 60741 63560 62425 70253 73941 63834 75531 63055 81021

14. 71436 54445 70119 60823 63455 62458 70153 74009 63802 75603 63060 81042

15. 71432 54531 70034 60905 63351 62528 70054 74039 63729 75637 63107 81101

 

16. 71426 54619 65948 60942 63247 62558 65955 74111 63658 75709 63112 81117

17. 71419 54706 65858 61024 63142 62630 65857 74139 63628 75741 63121 81135

18. 71411 54755 65810 61103 63037 62658 65800 74211 63559 75814 63130 81152

19. 71400 54841 65720 61142 62932 62730 65703 74242 63533 75847 63140 81207

20. 71349 54929 65629 61222 62827 62800 65606 74312 63505 75919 63151 81221

       January     February     March        April        Mai        June

21. 71335 55016 65537 61259 62722 62828 65510 74342 63440 75949 63204 81235

22. 71320 55105 65444 61336 62616 62858 65417 74412 63417 80023 63217 81245

23. 71304 55153 65350 61415 62510 62928 65323 74444 63354 80054 63232 81257

24. 71246 55240 65257 61453 62405 62957 65229 74515 63333 80125 63247 81306

25. 71227 55328 65201 61527 62301 63027 65137 74547 63312 80156 63303 81315

 

26. 71206 55414 65106 61604 62154 63055 65045 74617 63255 80226 63319 81322

27. 71144 55501 65008 61641 62048 63124 64955 74648 63237 80259 63338 81329

28. 71121 55548 64912 61716 61944 63153 64905 74722 63221 80329 63357 81336

29. 71056 55634             61838 63222 64816 74753 63207 80357 63417 81340

30. 71030 55722             61734 63251 64727 74825 63153 80428 63437 81341

31. 71002 55809             71628 73321             63140 80457             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.125748° (10-mode)/ Latitude 26.623335° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= GREENACRES FL USA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63456 81345 64920 80405 70352 73647 71638 70321 63344 53409 65541 52309

 2. 63519 81347 64952 80326 70418 73545 71706 70215 63424 53327 65625 52311

 3. 63543 81345 65021 80247 70444 73441 71734 70110 63503 53246 65710 52315

 4. 63604 81343 65052 80205 70508 73335 71801 70004 63545 53206 65754 52318

 5. 63628 81340 65123 80123 70534 73230 71830 65860 63626 53127 65836 52325

 

 6. 63654 81336 65152 80041 70560 73125 71859 65756 63708 53050 65920 52334

 7. 63718 81329 65222 75956 70626 73018 71928 65651 63749 53013 70001 52341

 8. 63743 81322 65251 75911 70649 72912 71958 65548 63831 52940 70044 52353

 9. 63810 81313 65321 75825 70715 72805 72027 65445 63914 52908 70126 52406

10. 63836 81305 65351 75737 70740 72659 72057 65344 63957 52835 70205 52420

        July       August     September   October     November    December

11. 63902 81254 65420 75650 70803 72551 72128 65242 64041 52805 70245 52436

12. 63930 81242 65447 75559 70829 72444 72158 65140 64123 52735 70324 52451

13. 63957 81228 65517 75508 70854 72336 72229 65039 64208 52707 70401 52511

14. 64025 81213 65546 75419 70919 72229 72300 64941 64252 52642 70440 52530

15. 64053 81156 65614 75326 70944 72120 72333 64841 64338 52616 70517 52551

 

16. 64121 81138 65642 75233 71008 72013 72405 64741 64421 52553 70553 52614

17. 64151 81121 65711 75140 71034 71905 72437 64645 64506 52532 70628 52637

18. 64221 81060 65738 75044 71060 71756 72511 64549 64552 52513 70702 52702

19. 64248 81038 65807 74950 71123 71649 72544 64452 64637 52453 70735 52728

20. 64318 81016 65833 74853 71149 71541 72618 64356 64722 52434 70808 52758

        July       August     September   October     November    December

21. 64348 80951 65901 74757 71215 71432 72653 64302 64806 52420 70840 52826

22. 64418 80926 65928 74659 71241 71325 72727 64209 64852 52404 70908 52856

23. 64448 80900 65956 74601 71306 71217 72804 64116 64939 52353 70938 52928

24. 64519 80830 70021 74501 71332 71110 72840 64025 65025 52343 71006 52999

25. 64548 80802 70049 74403 71358 71002 72915 63934 65109 52332 71032 53033

 

26. 64619 80732 70116 74302 71424 70854 72952 63845 65155 52325 71057 53108

27. 64649 80700 70141 74200 71451 70746 63030 53754 65242 52318 71122 53143

28. 64719 80627 70209 74060 71517 70641 63108 53708 65326 52313 71144 53220

29. 64750 80553 70235 73958 71544 70533 63145 53621 65412 52311 71206 53258

30. 64821 80519 70301 73855 71612 70427 63225 53535 65457 52310 71227 53335

31. 64850 80443 70328 73752             63303 53453             71245 53416

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December