S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = ZORRITOS TUMBES PERU

   Longitude west =  80.650002° (10-mode)    =  80°39'00 '' (60-mode)

   Latitude south = 3.666666° (10-mode)    = 3°40'00 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h24min11sec     SS=6h13min50sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61949 63229 63138 64041 63303 63647 62745 62511 62343 61541 62623 61431

 2. 62019 63255 63151 64044 63258 63630 62734 62448 62342 61530 62635 61439

 3. 62048 63323 63204 64044 63251 63612 62721 62427 62341 61518 62648 61446

 4. 62118 63348 63213 64046 63245 63553 62711 62402 62339 61509 62659 61453

 5. 62148 63412 63224 64046 63238 63533 62659 62339 62340 61459 62712 61502

 

 6. 62215 63437 63235 64044 63230 63512 62648 62317 62339 61450 62725 61513

 7. 62245 63500 63243 64043 63223 63454 62637 62254 62340 61441 62738 61522

 8. 62314 63524 63251 64039 63214 63433 62626 62232 62340 61434 62751 61530

 9. 62340 63546 63259 64037 63204 63412 62616 62210 62343 61425 62803 61543

10. 62408 63607 63305 64032 63156 63349 62605 62147 62343 61420 62817 61553

       January     February     March        April        Mai        June

11. 62434 63630 63312 64027 63147 63328 62555 62126 62346 61413 62830 61602

12. 62501 63649 63317 64022 63137 63306 62545 62105 62349 61408 62844 61615

13. 62526 63708 63319 64015 63126 63244 62536 62043 62353 61404 62858 61625

14. 62552 63728 63324 64006 63116 63222 62526 62022 62356 61359 62912 61637

15. 62617 63745 63328 63959 63105 63159 62517 62003 62401 61355 62925 61650

 

16. 62641 63801 63329 63948 63055 63136 62508 61942 62405 61354 62938 61702

17. 62703 63819 63332 63939 63043 63113 62500 61924 62411 61350 62952 61714

18. 62727 63834 63333 63927 63031 63048 62452 61905 62418 61348 63005 61727

19. 62750 63848 63332 63918 63022 63026 62444 61846 62423 61348 63017 61739

20. 62813 63903 63332 63904 63009 63001 62437 61828 62429 61348 63031 61751

       January     February     March        April        Mai        June

21. 62831 63915 63332 63852 62958 62938 62430 61809 62437 61348 63044 61805

22. 62852 63927 63329 63838 62947 62913 62422 61751 62445 61348 63057 61818

23. 62912 63939 63328 63824 62934 62850 62417 61735 62452 61350 63111 61832

24. 62931 63950 63326 63810 62922 62826 62411 61718 62501 61352 63121 61844

25. 62950 63959 63321 63754 62910 62801 62406 61704 62511 61355 63135 61858

 

26. 63008 64008 63318 63738 62857 62738 62402 61650 62519 61357 63147 61910

27. 63024 64016 63314 63722 62845 62712 62356 61634 62529 61403 63200 61924

28. 63041 64023 63308 63707 62833 62649 62353 61620 62540 61408 63210 61937

29. 63056 64027             62821 62625 62349 61608 62549 61411 63222 61951

30. 63111 64034             62810 62560 62347 61553 62601 61418 63234 62005

31. 63125 64037             62758 62537             62613 61425             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.650002° (10-mode)/ Latitude 3.666666° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= ZORRITOS TUMBES PERU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63244 62017 63347 62411 62451 62028 61133 61303 60227 60960 60538 61735

 2. 63254 62029 63338 62411 62427 62014 61107 61250 60219 61004 60559 61800

 3. 63304 62043 63330 62411 62402 61959 61044 61238 60214 61007 60619 61826

 4. 63314 62054 63319 62411 62336 61945 61019 61224 60210 61014 60640 61853

 5. 63322 62106 63310 62409 62310 61931 60955 61212 60205 61021 60702 61921

 

 6. 63330 62119 63258 62408 62244 61917 60931 61201 60201 61028 60726 61947

 7. 63339 62131 63246 62406 62219 61902 60907 61149 60200 61037 60749 62015

 8. 63347 62141 63235 62402 62152 61847 60844 61138 60158 61045 60812 62043

 9. 63353 62154 63222 62357 62125 61833 60822 61128 60158 61054 60838 62112

10. 63400 62203 63208 62353 62059 61816 60759 61117 60159 61105 60902 62141

        July       August     September   October     November    December

11. 63406 62213 63154 62348 62031 61802 60738 61107 60159 61117 60927 62210

12. 63411 62224 63139 62343 62005 61746 60716 61059 60201 61128 60954 62238

13. 63416 62234 63124 62339 61938 61730 60656 61049 60206 61140 61021 62308

14. 63420 62243 63108 62332 61910 61716 60635 61042 60208 61154 61048 62339

15. 63423 62252 63051 62325 61843 61700 60616 61033 60214 61208 61117 62406

 

16. 63427 62299 63034 62318 61815 61644 60557 61026 60221 61224 61142 62437

17. 63428 62308 63016 62310 61746 61630 60538 61019 60226 61240 61212 62507

18. 63430 62316 62958 62302 61721 61613 60520 61014 60235 61256 61242 62537

19. 63432 62323 62939 62254 61653 61558 60503 61009 60245 61313 61310 62607

20. 63432 62329 62919 62243 61625 61544 60446 61004 60253 61331 61340 62637

        July       August     September   October     November    December

21. 63432 62334 62859 62236 61558 61527 60431 60958 60303 61350 61409 62707

22. 63431 62341 62838 62225 61531 61513 60415 60956 60315 61408 61439 62737

23. 63430 62346 62817 62215 61504 61455 60401 60954 60329 61429 61510 62807

24. 63427 62350 62758 62205 61437 61441 60347 60951 60341 61450 61540 62836

25. 63425 62355 62735 62152 61409 61427 60335 60949 60356 61513 61609 62906

 

26. 63421 62399 62713 62141 61343 61411 60323 60949 60411 61534 61640 62936

27. 63417 62402 62650 62129 61318 61359 60310 60949 60427 61558 61711 63003

28. 63413 62406 62627 62117 61251 61345 60300 60949 60443 61622 61739 63033

29. 63407 62409 62604 62106 61225 61329 60251 60951 60501 61644 61812 63101

30. 63400 62409 62541 62052 61159 61317 60241 60953 60521 61709 61843 63127

31. 63354 62411 62515 62040             60233 60956             61911 63155

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December