S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = VICHAYITO PIURA

   Longitude west =  81.110001° (10-mode)    =  81°06'36 '' (60-mode)

   Latitude south = 4.145828° (10-mode)    = 4°08'45 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min42sec     SS=6h15min01sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62051 63509 63253 64307 63438 63854 62944 62654 62606 61700 62900 61534

 2. 62120 63535 63307 64309 63434 63834 62934 62628 62604 61649 62913 61541

 3. 62150 63600 63319 64309 63428 63815 62924 62605 62603 61637 62925 61550

 4. 62220 63626 63330 64309 63421 63756 62912 62541 62603 61625 62937 61557

 5. 62250 63651 63342 64309 63416 63736 62902 62516 62603 61616 62951 61606

 

 6. 62318 63715 63353 64307 63409 63715 62851 62453 62603 61604 63003 61615

 7. 62347 63738 63401 64305 63402 63654 62841 62430 62605 61557 63017 61623

 8. 62417 63801 63411 64300 63354 63633 62831 62406 62606 61548 63030 61632

 9. 62444 63824 63419 64256 63345 63612 62821 62343 62609 61539 63043 61644

10. 62512 63843 63426 64253 63338 63547 62810 62320 62612 61534 63056 61653

       January     February     March        April        Mai        June

11. 62538 63906 63433 64246 63329 63526 62803 62259 62614 61527 63111 61704

12. 62605 63925 63439 64239 63319 63503 62753 62236 62617 61520 63123 61716

13. 62632 63943 63444 64232 63312 63440 62744 62215 62622 61516 63137 61727

14. 62657 64002 63448 64223 63301 63418 62737 62155 62625 61511 63152 61737

15. 62722 64020 63452 64214 63252 63353 62727 62133 62631 61506 63205 61749

 

16. 62747 64037 63455 64204 63242 63330 62720 62112 62637 61502 63217 61802

17. 62810 64053 63456 64153 63232 63304 62712 62052 62642 61501 63232 61814

18. 62834 64108 63460 64142 63220 63239 62704 62033 62649 61457 63246 61826

19. 62857 64122 63460 64130 63211 63216 62657 62012 62655 61457 63258 61839

20. 62921 64135 63460 64116 63159 63152 62651 61954 62703 61455 63312 61853

       January     February     March        April        Mai        June

21. 62941 64148 63501 64104 63147 63127 62644 61935 62708 61455 63326 61905

22. 63002 64160 63460 64050 63138 63101 62638 61917 62718 61457 63338 61917

23. 63022 64209 63458 64034 63126 63036 62633 61900 62726 61457 63351 61931

24. 63042 64220 63456 64020 63115 63013 62628 61844 62735 61459 63403 61945

25. 63100 64228 63453 64004 63104 62947 62623 61826 62745 61502 63416 61958

 

26. 63119 64237 63451 63946 63052 62922 62619 61812 62754 61504 63427 62012

27. 63136 64244 63447 63929 63041 62857 62615 61756 62803 61508 63440 62026

28. 63154 64249 63442 63911 63030 62833 62613 61741 62815 61513 63451 62038

29. 63208 64256             63017 62808 62609 61728 62826 61518 63503 62052

30. 63225 64300             63008 62742 62607 61713 62837 61522 63514 62106

31. 63240 64304             62956 62717             62849 61529             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 81.110001° (10-mode)/ Latitude 4.145828° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= VICHAYITO PIURA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63524 62117 63614 62525 62659 62201 61318 61501 60347 61219 60642 62010

 2. 63533 62131 63605 62525 62633 62148 61251 61448 60338 61224 60703 62038

 3. 63543 62145 63556 62525 62608 62134 61226 61436 60333 61229 60723 62103

 4. 63553 62155 63547 62525 62542 62122 61201 61425 60328 61236 60744 62131

 5. 63602 62208 63535 62523 62514 62108 61135 61413 60323 61245 60805 62159

 

 6. 63609 62220 63524 62523 62448 62054 61112 61401 60319 61252 60828 62226

 7. 63617 62233 63510 62521 62420 62040 61046 61352 60317 61301 60851 62254

 8. 63625 62243 63458 62518 62354 62026 61023 61341 60314 61310 60915 62323

 9. 63631 62255 63445 62516 62327 62012 60960 61331 60313 61320 60940 62350

10. 63638 62306 63430 62513 62259 61958 60935 61322 60314 61331 61004 62420

        July       August     September   October     November    December

11. 63644 62318 63416 62507 62231 61944 60914 61312 60314 61343 61030 62450

12. 63648 62327 63401 62504 62203 61928 60852 61305 60316 61355 61055 62518

13. 63652 62338 63344 62458 62136 61914 60830 61257 60317 61408 61121 62548

14. 63656 62348 63326 62453 62107 61860 60810 61249 60321 61422 61149 62618

15. 63659 62357 63311 62446 62039 61844 60749 61242 60326 61438 61217 62647

 

16. 63702 62404 63252 62441 62011 61830 60729 61235 60331 61453 61244 62717

17. 63705 62413 63234 62432 61942 61814 60710 61229 60338 61509 61313 62747

18. 63705 62423 63215 62425 61915 61800 60651 61224 60345 61527 61342 62817

19. 63706 62429 63154 62418 61847 61746 60633 61219 60354 61544 61411 62847

20. 63707 62437 63136 62409 61818 61732 60616 61215 60403 61602 61440 62919

        July       August     September   October     November    December

21. 63705 62443 63115 62401 61750 61716 60559 61212 60412 61623 61510 62948

22. 63704 62448 63054 62352 61722 61702 60543 61208 60423 61643 61539 63017

23. 63703 62455 63031 62341 61654 61648 60528 61207 60436 61704 61609 63048

24. 63700 62458 63010 62332 61627 61632 60513 61207 60448 61723 61640 63115

25. 63656 62504 62947 62323 61559 61620 60460 61205 60502 61746 61710 63146

 

26. 63653 62509 62925 62311 61531 61607 60448 61205 60517 61811 61741 63216

27. 63647 62513 62901 62301 61504 61551 60435 61205 60531 61833 61812 63244

28. 63642 62516 62837 62248 61437 61539 60424 61205 60548 61856 61841 63313

29. 63637 62520 62813 62238 61411 61525 60414 61208 60605 61921 61911 63341

30. 63628 62521 62750 62226 61344 61513 60404 61212 60625 61947 61943 63409

31. 63621 62523 62724 62213             60355 61215             62013 63437

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December