S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = PIURA STA ROSA

   Longitude west =  80.660812° (10-mode)    =  80°39'39 '' (60-mode)

   Latitude south = 5.187778° (10-mode)    = 5°11'16 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min22sec     SS=6h11min45sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61716 63507 62948 64235 63217 63738 62817 62444 62526 61404 62854 61203

 2. 61746 63535 63003 64237 63213 63717 62808 62418 62526 61350 62908 61210

 3. 61817 63559 63017 64235 63210 63658 62758 62353 62526 61338 62921 61217

 4. 61847 63623 63029 64235 63206 63635 62750 62327 62527 61326 62934 61224

 5. 61916 63647 63043 64232 63202 63614 62741 62302 62529 61313 62948 61233

 

 6. 61946 63710 63054 64230 63156 63553 62732 62236 62529 61303 63001 61240

 7. 62016 63733 63105 64225 63151 63528 62724 62211 62534 61252 63014 61250

 8. 62044 63756 63116 64220 63144 63505 62715 62145 62535 61243 63028 61259

 9. 62114 63817 63125 64214 63138 63442 62707 62122 62540 61233 63042 61310

10. 62143 63838 63133 64209 63132 63418 62659 62057 62543 61224 63055 61317

       January     February     March        April        Mai        June

11. 62210 63857 63143 64200 63126 63355 62651 62033 62547 61217 63110 61329

12. 62237 63917 63149 64153 63118 63328 62643 62010 62552 61210 63123 61340

13. 62305 63934 63156 64144 63111 63304 62637 61947 62557 61203 63137 61350

14. 62331 63953 63202 64132 63102 63239 62629 61924 62602 61158 63152 61403

15. 62356 64009 63208 64123 63055 63213 62623 61902 62609 61152 63206 61413

 

16. 62423 64025 63212 64111 63047 63148 62617 61839 62616 61147 63218 61425

17. 62447 64039 63216 64058 63037 63122 62610 61816 62622 61145 63233 61438

18. 62512 64055 63221 64046 63029 63055 62604 61756 62630 61140 63247 61450

19. 62536 64107 63222 64032 63021 63031 62559 61735 62638 61138 63259 61502

20. 62559 64118 63224 64016 63010 63005 62554 61714 62645 61137 63312 61516

       January     February     March        April        Mai        June

21. 62622 64130 63226 64002 63002 62936 62549 61653 62654 61135 63326 61530

22. 62645 64141 63226 63946 62953 62910 62545 61635 62704 61135 63339 61541

23. 62705 64151 63227 63929 62943 62845 62541 61616 62712 61135 63352 61553

24. 62726 64158 63227 63913 62933 62817 62538 61557 62722 61135 63405 61609

25. 62746 64207 63225 63855 62924 62751 62535 61539 62734 61137 63417 61622

 

26. 62806 64214 63225 63836 62914 62724 62532 61522 62744 61138 63428 61635

27. 62824 64220 63223 63817 62905 62656 62529 61504 62754 61142 63441 61649

28. 62843 64225 63219 63759 62855 62630 62528 61448 62806 61145 63451 61702

29. 62859 64230             62845 62605 62526 61434 62817 61149 63503 61716

30. 62916 64232             62837 62537 62526 61418 62829 61154 63514 61730

31. 62933 64235             62827 62511             62843 61159             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.660812° (10-mode)/ Latitude 5.187778° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= PIURA STA ROSA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63523 61742 63549 62215 62548 61937 61114 61327 60054 61138 60314 62005

 2. 63532 61756 63538 62218 62520 61926 61048 61315 60045 61144 60334 62031

 3. 63542 61809 63528 62220 62453 61914 61022 61306 60038 61149 60352 62059

 4. 63551 61823 63517 62220 62426 61903 60953 61257 60031 61159 60412 62127

 5. 63560 61835 63504 62220 62357 61851 60927 61247 60025 61208 60434 62155

 

 6. 63606 61847 63451 62220 62329 61839 60901 61238 60020 61217 60457 62222

 7. 63614 61900 63437 62220 62300 61826 60835 61229 60015 61226 60517 62252

 8. 63621 61912 63423 62219 62231 61814 60809 61219 60011 61238 60542 62320

 9. 63627 61924 63409 62218 62203 61802 60744 61212 60010 61249 60605 62348

10. 63633 61935 63353 62215 62133 61749 60719 61203 60007 61301 60629 62418

        July       August     September   October     November    December

11. 63638 61947 63337 62212 62104 61737 60654 61156 60007 61315 60654 62448

12. 63642 61959 63319 62210 62034 61723 60631 61149 60008 61329 60721 62518

13. 63645 62008 63302 62206 62005 61711 60608 61142 60008 61343 60747 62548

14. 63649 62019 63244 62201 61934 61658 60545 61138 60010 61359 60812 62619

15. 63649 62031 63226 62157 61904 61644 60524 61133 60014 61415 60840 62647

 

16. 63653 62038 63206 62152 61835 61630 60501 61128 60017 61432 60908 62717

17. 63655 62049 63147 62145 61804 61618 60441 61123 60022 61450 60935 62749

18. 63654 62059 63126 62141 61735 61604 60420 61119 60029 61506 61005 62819

19. 63654 62106 63105 62134 61704 61551 60401 61117 60036 61527 61033 62849

20. 63654 62113 63044 62127 61635 61539 60342 61114 60045 61546 61104 62920

        July       August     September   October     November    December

21. 63651 62122 63021 62119 61605 61525 60323 61112 60054 61607 61134 62949

22. 63649 62127 62959 62113 61536 61513 60306 61110 60104 61628 61202 63019

23. 63647 62136 62935 62103 61506 61499 60250 61110 60114 61650 61232 63048

24. 63642 62141 62912 62056 61437 61448 60233 61112 60127 61711 61303 63117

25. 63638 62148 62848 62047 61407 61436 60219 61112 60138 61735 61332 63146

 

26. 63634 62154 62823 62038 61338 61424 60205 61112 60152 61760 61404 63216

27. 63627 62157 62758 62029 61310 61413 60150 61116 60208 61821 61435 63244

28. 63621 62203 62732 62019 61240 61401 60138 61117 60222 61847 61505 63314

29. 63614 62206 62707 62008 61212 61348 60126 61121 60239 61912 61537 63341

30. 63606 62211 62642 61959 61144 61338 60114 61126 60256 61938 61607 63407

31. 63558 62213 62614 61947             60104 61131             61637 63435

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December