S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = COMUNIDAD CAMPESINA CASTILLA

   Longitude west =  80.620255° (10-mode)    =  80°37'13 '' (60-mode)

   Latitude south = 5.207500° (10-mode)    = 5°12'27 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min14sec     SS=6h11min33sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61704 63500 62937 64228 63207 63729 62808 62434 62518 61352 62847 61152

 2. 61734 63526 62952 64228 63202 63708 62759 62409 62517 61340 62900 61159

 3. 61805 63551 63006 64228 63159 63649 62749 62343 62518 61327 62913 61205

 4. 61835 63616 63017 64227 63156 63626 62741 62317 62518 61313 62926 61212

 5. 61904 63640 63031 64223 63152 63605 62732 62252 62521 61303 62940 61222

 

 6. 61935 63703 63043 64221 63146 63542 62722 62226 62522 61250 62953 61229

 7. 62005 63726 63054 64218 63140 63519 62715 62201 62525 61240 63007 61238

 8. 62033 63749 63105 64211 63133 63456 62707 62136 62527 61231 63020 61247

 9. 62102 63810 63114 64206 63128 63433 62658 62112 62531 61222 63034 61257

10. 62131 63829 63123 64200 63122 63409 62650 62047 62536 61214 63048 61306

       January     February     March        April        Mai        June

11. 62159 63850 63132 64151 63114 63344 62642 62024 62539 61205 63102 61317

12. 62225 63908 63139 64144 63108 63318 62634 61959 62543 61159 63116 61327

13. 62253 63925 63145 64134 63101 63255 62628 61935 62550 61152 63130 61338

14. 62320 63943 63151 64125 63052 63230 62620 61912 62554 61147 63144 61350

15. 62345 64002 63158 64114 63045 63204 62614 61851 62601 61140 63158 61403

 

16. 62411 64016 63201 64102 63037 63139 62608 61828 62608 61137 63211 61413

17. 62436 64032 63206 64048 63027 63113 62602 61807 62614 61133 63225 61425

18. 62501 64046 63208 64037 63019 63045 62555 61746 62622 61128 63239 61439

19. 62525 64058 63211 64023 63010 63020 62550 61723 62630 61126 63252 61450

20. 62547 64111 63213 64008 63001 62954 62546 61704 62637 61124 63305 61504

       January     February     March        April        Mai        June

21. 62611 64123 63216 63953 62952 62928 62540 61643 62645 61124 63319 61518

22. 62633 64132 63215 63936 62944 62901 62536 61623 62656 61123 63332 61530

23. 62654 64143 63216 63920 62933 62835 62532 61606 62704 61124 63344 61543

24. 62714 64151 63215 63904 62924 62807 62529 61546 62715 61124 63357 61557

25. 62735 64158 63215 63845 62914 62740 62526 61529 62726 61126 63409 61609

 

26. 62755 64206 63214 63827 62904 62714 62522 61511 62736 61126 63421 61623

27. 62813 64211 63212 63808 62855 62647 62521 61455 62746 61131 63433 61637

28. 62831 64216 63209 63750 62845 62621 62519 61438 62759 61133 63444 61651

29. 62849 64221             62836 62553 62518 61422 62810 61138 63455 61704

30. 62905 64223             62827 62527 62517 61408 62822 61142 63505 61718

31. 62921 64225             62817 62502             62835 61147             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.620255° (10-mode)/ Latitude 5.207500° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= COMUNIDAD CAMPESINA CASTILLA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63516 61730 63541 62205 62539 61926 61105 61317 60043 61128 60303 61956

 2. 63525 61744 63530 62206 62511 61916 61038 61306 60034 61135 60321 62024

 3. 63534 61758 63520 62208 62444 61903 61012 61257 60027 61142 60341 62050

 4. 63544 61811 63509 62210 62416 61853 60942 61247 60020 61151 60401 62119

 5. 63552 61823 63456 62210 62347 61842 60917 61236 60014 61159 60423 62147

 

 6. 63558 61837 63442 62210 62320 61828 60851 61229 60008 61208 60445 62215

 7. 63607 61849 63428 62208 62251 61816 60825 61219 60004 61219 60506 62243

 8. 63614 61902 63415 62208 62222 61805 60759 61210 60000 61229 60530 62311

 9. 63619 61912 63401 62206 62153 61751 60734 61203 55959 61240 60555 62341

10. 63625 61924 63344 62205 62124 61739 60709 61154 55956 61252 60618 62411

        July       August     September   October     November    December

11. 63631 61937 63329 62201 62055 61727 60645 61147 55956 61306 60643 62441

12. 63634 61947 63311 62159 62025 61713 60621 61140 55956 61320 60709 62511

13. 63638 61956 63254 62155 61956 61700 60558 61135 55956 61334 60735 62539

14. 63641 62008 63236 62150 61925 61648 60535 61128 55959 61350 60801 62611

15. 63642 62019 63217 62145 61855 61634 60514 61124 60003 61406 60829 62640

 

16. 63645 62028 63157 62141 61825 61621 60451 61119 60006 61422 60856 62710

17. 63647 62038 63138 62134 61755 61609 60431 61114 60012 61441 60924 62742

18. 63646 62047 63117 62129 61725 61555 60410 61110 60019 61459 60953 62810

19. 63646 62054 63056 62124 61656 61543 60351 61107 60025 61518 61022 62842

20. 63646 62103 63035 62115 61625 61530 60331 61105 60033 61537 61052 62913

        July       August     September   October     November    December

21. 63642 62110 63012 62108 61555 61516 60312 61103 60042 61558 61121 62941

22. 63641 62117 62950 62101 61526 61504 60256 61102 60052 61620 61149 63010

23. 63639 62124 62926 62054 61457 61450 60240 61103 60103 61642 61221 63041

24. 63634 62129 62903 62045 61427 61439 60222 61103 60115 61704 61251 63110

25. 63630 62136 62838 62036 61358 61427 60208 61103 60127 61727 61321 63139

 

26. 63626 62141 62814 62028 61328 61413 60154 61105 60141 61751 61352 63209

27. 63619 62147 62750 62017 61260 61403 60138 61107 60156 61814 61423 63237

28. 63613 62152 62722 62008 61230 61352 60127 61109 60211 61840 61453 63306

29. 63606 62155 62658 61959 61202 61340 60115 61114 60228 61905 61525 63332

30. 63558 62159 62633 61947 61134 61329 60103 61119 60245 61931 61555 63400

31. 63550 62203 62605 61938             60053 61123             61626 63428

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December