S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = PIURA CLUB GRAU

   Longitude west =  80.631851° (10-mode)    =  80°37'54 '' (60-mode)

   Latitude south = 5.193611° (10-mode)    = 5°11'37 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min16sec     SS=6h11min37sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61708 63502 62941 64230 63210 63731 62810 62437 62519 61357 62848 61156

 2. 61739 63528 62956 64230 63206 63710 62801 62411 62519 61343 62902 61203

 3. 61810 63553 63009 64228 63202 63651 62751 62346 62520 61331 62915 61210

 4. 61839 63617 63022 64228 63159 63628 62743 62320 62520 61317 62927 61217

 5. 61909 63642 63035 64225 63154 63607 62734 62255 62522 61306 62941 61226

 

 6. 61939 63705 63047 64223 63149 63546 62725 62229 62524 61254 62954 61233

 7. 62009 63726 63058 64220 63144 63521 62717 62205 62527 61245 63008 61243

 8. 62037 63750 63108 64214 63137 63460 62710 62138 62529 61236 63022 61252

 9. 62106 63812 63117 64207 63131 63435 62700 62115 62533 61226 63036 61301

10. 62135 63831 63126 64202 63125 63411 62652 62050 62538 61217 63049 61310

       January     February     March        April        Mai        June

11. 62203 63852 63135 64153 63117 63348 62645 62026 62541 61210 63104 61322

12. 62229 63911 63142 64146 63111 63321 62637 62003 62545 61203 63117 61331

13. 62257 63927 63147 64136 63104 63258 62630 61938 62550 61156 63131 61343

14. 62324 63946 63154 64125 63055 63234 62623 61917 62556 61151 63146 61355

15. 62349 64002 63201 64116 63048 63206 62616 61854 62603 61145 63160 61406

 

16. 62415 64018 63205 64104 63040 63141 62610 61830 62610 61140 63212 61418

17. 62440 64032 63209 64051 63030 63115 62604 61809 62616 61137 63226 61429

18. 62505 64048 63212 64039 63022 63048 62557 61749 62624 61133 63241 61443

19. 62529 64101 63215 64025 63014 63024 62553 61728 62632 61130 63253 61455

20. 62550 64111 63217 64011 63003 62957 62548 61707 62638 61128 63307 61508

       January     February     March        April        Mai        June

21. 62615 64123 63219 63955 62954 62929 62543 61646 62648 61128 63321 61522

22. 62637 64135 63219 63939 62946 62903 62536 61627 62658 61126 63333 61534

23. 62657 64144 63220 63922 62936 62838 62534 61609 62706 61128 63346 61546

24. 62718 64153 63220 63906 62926 62810 62531 61550 62717 61128 63358 61601

25. 62739 64200 63218 63848 62917 62744 62528 61532 62728 61130 63411 61615

 

26. 62759 64207 63217 63829 62907 62717 62525 61515 62738 61131 63421 61627

27. 62817 64213 63216 63810 62858 62649 62522 61457 62748 61135 63434 61642

28. 62835 64218 63212 63752 62848 62623 62521 61441 62760 61138 63445 61655

29. 62852 64223             62838 62556 62520 61427 62812 61142 63456 61707

30. 62909 64225             62830 62530 62519 61411 62823 61145 63507 61723

31. 62925 64228             62820 62504             62836 61152             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.631851° (10-mode)/ Latitude 5.193611° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= PIURA CLUB GRAU

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63517 61735 63543 62208 62542 61930 61107 61320 60047 61131 60307 61958

 2. 63526 61748 63531 62210 62513 61919 61041 61308 60038 61138 60324 62026

 3. 63535 61802 63522 62213 62447 61907 61014 61259 60031 61144 60345 62052

 4. 63545 61814 63511 62213 62419 61856 60946 61250 60022 61152 60405 62120

 5. 63553 61828 63458 62213 62350 61844 60920 61240 60017 61201 60427 62148

 

 6. 63560 61840 63445 62213 62322 61832 60854 61231 60012 61210 60449 62215

 7. 63607 61853 63430 62213 62254 61819 60828 61222 60008 61221 60510 62245

 8. 63614 61905 63417 62212 62224 61807 60802 61212 60004 61231 60534 62313

 9. 63620 61916 63403 62210 62155 61755 60737 61205 60001 61243 60559 62343

10. 63626 61928 63346 62208 62126 61742 60712 61158 55960 61254 60622 62413

        July       August     September   October     November    December

11. 63632 61940 63331 62205 62057 61730 60647 61149 55960 61308 60647 62443

12. 63635 61952 63312 62201 62027 61716 60624 61144 60001 61322 60713 62511

13. 63639 62001 63256 62157 61958 61704 60601 61137 60001 61336 60739 62541

14. 63642 62012 63238 62154 61927 61651 60538 61131 60003 61352 60805 62612

15. 63644 62022 63219 62148 61858 61637 60517 61126 60007 61408 60833 62642

 

16. 63646 62031 63159 62145 61828 61623 60454 61121 60010 61425 60900 62712

17. 63648 62042 63140 62138 61758 61611 60434 61116 60015 61443 60928 62742

18. 63647 62050 63119 62133 61728 61558 60413 61114 60022 61501 60958 62812

19. 63648 62057 63058 62127 61658 61546 60354 61110 60028 61520 61026 62843

20. 63648 62106 63037 62120 61628 61532 60335 61107 60036 61539 61056 62914

        July       August     September   October     November    December

21. 63645 62113 63014 62112 61558 61518 60316 61107 60046 61600 61126 62943

22. 63642 62120 62952 62105 61529 61506 60259 61103 60056 61621 61155 63013

23. 63641 62129 62928 62057 61460 61453 60243 61105 60107 61643 61225 63043

24. 63635 62134 62905 62047 61430 61441 60226 61105 60119 61704 61256 63111

25. 63632 62141 62841 62040 61400 61429 60211 61105 60132 61728 61325 63141

 

26. 63628 62145 62817 62031 61331 61417 60158 61107 60145 61753 61356 63211

27. 63621 62150 62752 62022 61303 61406 60143 61110 60200 61816 61428 63239

28. 63614 62155 62725 62012 61234 61355 60131 61110 60215 61840 61458 63307

29. 63607 62159 62701 62001 61205 61341 60119 61116 60232 61907 61529 63335

30. 63559 62203 62635 61951 61137 61331 60106 61121 60249 61933 61559 63402

31. 63551 62206 62608 61940             60057 61124             61630 63430

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December