S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = PIURA CENTRO

   Longitude west =  80.626846° (10-mode)    =  80°37'36 '' (60-mode)

   Latitude south = 5.197407° (10-mode)    = 5°11'50 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h26min15sec     SS=6h11min35sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61707 63500 62939 64228 63209 63731 62809 62436 62518 61355 62847 61154

 2. 61737 63528 62954 64228 63204 63710 62800 62411 62518 61341 62901 61201

 3. 61808 63552 63008 64228 63201 63649 62750 62345 62519 61329 62914 61208

 4. 61838 63616 63021 64228 63158 63628 62742 62318 62519 61315 62927 61215

 5. 61907 63640 63034 64225 63154 63605 62733 62254 62522 61305 62941 61224

 

 6. 61937 63703 63045 64221 63147 63545 62724 62227 62522 61254 62954 61231

 7. 62007 63726 63056 64218 63143 63521 62715 62203 62526 61243 63007 61240

 8. 62034 63749 63107 64213 63136 63458 62708 62138 62528 61233 63021 61250

 9. 62104 63810 63116 64207 63130 63435 62659 62113 62532 61224 63035 61299

10. 62134 63829 63125 64200 63124 63409 62651 62049 62536 61215 63048 61308

       January     February     March        April        Mai        June

11. 62201 63850 63133 64151 63116 63346 62644 62026 62540 61208 63103 61320

12. 62227 63910 63140 64144 63110 63321 62636 62001 62545 61201 63116 61329

13. 62255 63927 63147 64135 63103 63257 62629 61937 62550 61154 63130 61341

14. 62322 63945 63153 64125 63054 63232 62622 61914 62555 61149 63145 61354

15. 62348 64002 63160 64115 63045 63206 62615 61853 62602 61142 63159 61404

 

16. 62413 64018 63203 64104 63038 63141 62609 61830 62609 61138 63211 61415

17. 62438 64032 63208 64050 63029 63115 62603 61809 62615 61135 63226 61429

18. 62503 64046 63210 64037 63021 63048 62556 61748 62623 61131 63240 61441

19. 62528 64060 63213 64023 63013 63022 62552 61725 62631 61128 63252 61453

20. 62550 64111 63215 64009 63002 62956 62547 61706 62638 61128 63305 61506

       January     February     March        April        Mai        June

21. 62613 64123 63218 63955 62954 62929 62541 61644 62647 61126 63319 61520

22. 62636 64134 63217 63939 62945 62901 62536 61625 62657 61126 63332 61532

23. 62656 64144 63218 63922 62935 62836 62533 61608 62705 61126 63345 61544

24. 62717 64151 63219 63904 62925 62808 62529 61548 62715 61126 63358 61560

25. 62738 64158 63217 63848 62916 62742 62527 61530 62727 61128 63410 61613

 

26. 62757 64207 63216 63829 62906 62717 62524 61513 62737 61130 63421 61625

27. 62815 64211 63214 63810 62857 62649 62522 61457 62747 61133 63434 61639

28. 62834 64216 63211 63750 62847 62623 62520 61441 62759 61135 63444 61653

29. 62851 64221             62837 62555 62519 61425 62810 61140 63455 61707

30. 62907 64225             62829 62528 62518 61410 62822 61144 63507 61721

31. 62924 64227             62819 62502             62835 61149             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 80.626846° (10-mode)/ Latitude 5.197407° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= PIURA CENTRO

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63516 61734 63542 62206 62540 61928 61107 61320 60046 61130 60305 61956

 2. 63525 61746 63531 62208 62512 61917 61040 61308 60036 61137 60324 62024

 3. 63535 61800 63521 62211 62446 61905 61012 61259 60029 61142 60344 62050

 4. 63544 61814 63510 62212 62418 61854 60945 61249 60022 61152 60403 62120

 5. 63553 61826 63456 62212 62349 61844 60919 61238 60015 61201 60425 62148

 

 6. 63559 61839 63444 62213 62321 61830 60852 61229 60011 61208 60448 62215

 7. 63607 61851 63428 62211 62253 61818 60826 61221 60006 61219 60509 62245

 8. 63614 61903 63416 62210 62223 61807 60801 61212 60003 61231 60533 62313

 9. 63619 61914 63402 62208 62154 61753 60736 61203 60001 61242 60557 62341

10. 63626 61926 63345 62206 62125 61741 60711 61156 55958 61254 60619 62411

        July       August     September   October     November    December

11. 63631 61938 63330 62204 62055 61728 60647 61149 55958 61308 60645 62441

12. 63634 61949 63312 62201 62026 61714 60623 61142 55959 61322 60712 62511

13. 63638 61959 63255 62157 61957 61702 60600 61135 55959 61336 60738 62541

14. 63642 62010 63237 62152 61925 61650 60537 61130 60001 61352 60804 62611

15. 63642 62022 63218 62148 61857 61635 60516 61124 60005 61406 60832 62640

 

16. 63646 62029 63158 62143 61827 61623 60453 61119 60008 61424 60859 62710

17. 63647 62040 63139 62136 61756 61611 60433 61114 60014 61441 60927 62742

18. 63647 62050 63119 62131 61727 61557 60412 61112 60021 61499 60956 62812

19. 63647 62057 63057 62126 61657 61544 60352 61110 60027 61520 61024 62842

20. 63647 62105 63036 62117 61627 61532 60334 61107 60036 61539 61054 62913

        July       August     September   October     November    December

21. 63644 62113 63013 62110 61557 61518 60314 61105 60045 61558 61125 62942

22. 63642 62119 62951 62103 61528 61506 60258 61103 60055 61620 61153 63012

23. 63640 62127 62927 62056 61458 61452 60242 61103 60105 61642 61223 63041

24. 63635 62133 62905 62047 61428 61439 60224 61103 60118 61704 61254 63110

25. 63631 62138 62840 62038 61359 61429 60210 61103 60130 61728 61323 63139

 

26. 63627 62145 62816 62029 61330 61415 60156 61105 60144 61751 61355 63209

27. 63620 62148 62751 62019 61302 61404 60141 61109 60159 61814 61426 63237

28. 63614 62154 62725 62010 61232 61354 60129 61110 60214 61840 61456 63307

29. 63607 62157 62659 62001 61204 61341 60117 61114 60229 61905 61528 63334

30. 63558 62201 62634 61949 61135 61331 60105 61119 60247 61931 61558 63400

31. 63550 62205 62607 61940             60055 61124             61628 63428

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December