S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = LEONARDO ORTIZ CHICL

   Longitude west =  79.846664° (10-mode)    =  79°50'48 '' (60-mode)

   Latitude south = 6.745000° (10-mode)    = 6°44'42 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h25min19sec     SS=6h06min15sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61120 63433 62436 64116 62810 63512 62532 62057 62350 60907 62812 60615

 2. 61149 63458 62453 64115 62810 63449 62525 62029 62354 60851 62826 60622

 3. 61222 63523 62508 64111 62810 63425 62518 62001 62357 60835 62841 60627

 4. 61253 63546 62524 64109 62807 63402 62512 61933 62360 60821 62854 60632

 5. 61323 63610 62539 64104 62805 63337 62506 61905 62404 60807 62908 60639

 

 6. 61355 63631 62554 64058 62803 63311 62459 61837 62406 60753 62923 60648

 7. 61426 63652 62606 64051 62800 63248 62453 61809 62412 60743 62938 60655

 8. 61454 63715 62619 64044 62757 63220 62448 61742 62416 60730 62952 60704

 9. 61524 63736 62631 64037 62754 63155 62442 61714 62422 60718 63007 60713

10. 61553 63754 62641 64029 62750 63129 62436 61648 62427 60708 63021 60722

       January     February     March        April        Mai        June

11. 61623 63813 62652 64018 62745 63101 62432 61623 62434 60659 63036 60732

12. 61651 63831 62703 64008 62740 63034 62426 61555 62441 60650 63050 60743

13. 61721 63847 62711 63955 62736 63006 62420 61530 62448 60641 63104 60753

14. 61748 63904 62720 63943 62731 62940 62417 61504 62454 60632 63119 60804

15. 61816 63920 62728 63932 62726 62912 62413 61439 62503 60627 63133 60816

 

16. 61843 63934 62734 63917 62720 62843 62408 61415 62511 60620 63146 60827

17. 61909 63946 62740 63901 62713 62815 62405 61350 62519 60615 63201 60839

18. 61935 63999 62747 63847 62707 62745 62401 61327 62529 60611 63215 60851

19. 62002 64011 62752 63831 62701 62717 62357 61303 62539 60606 63228 60904

20. 62025 64020 62756 63813 62654 62647 62356 61240 62547 60601 63242 60916

       January     February     March        April        Mai        June

21. 62048 64030 62800 63756 62647 62619 62353 61217 62557 60599 63256 60930

22. 62114 64039 62802 63738 62641 62549 62350 61156 62609 60557 63308 60942

23. 62137 64048 62806 63717 62635 62521 62350 61135 62619 60555 63321 60956

24. 62159 64055 62808 63659 62627 62451 62349 61114 62631 60557 63333 61010

25. 62220 64101 62810 63640 62621 62422 62347 61054 62643 60555 63345 61023

 

26. 62241 64106 62810 63617 62613 62353 62348 61035 62655 60557 63356 61037

27. 62303 64109 62810 63556 62606 62324 62347 61014 62706 60559 63408 61049

28. 62323 64113 62812 63535 62560 62254 62348 60958 62720 60601 63419 61105

29. 62342 64116             62553 62225 62349 60940 62731 60603 63428 61117

30. 62402 64116             62545 62155 62350 60923 62745 60606 63440 61131

31. 62419 64116             62539 62127             62759 60611             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 79.846664° (10-mode)/ Latitude 6.745000° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= LEONARDO ORTIZ CHICL

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63449 61145 63435 61658 62327 61527 60739 61035 55603 61000 55727 61921

 2. 63458 61201 63424 61702 62258 61520 60709 61026 55551 61009 55746 61949

 3. 63507 61212 63412 61706 62229 61509 60640 61018 55541 61018 55804 62017

 4. 63516 61228 63358 61709 62158 61502 60610 61012 55531 61028 55823 62047

 5. 63523 61242 63344 61711 62127 61452 60540 61004 55523 61040 55844 62115

 

 6. 63529 61254 63330 61713 62055 61443 60512 60956 55516 61049 55904 62143

 7. 63536 61308 63312 61714 62026 61432 60443 60951 55510 61103 55925 62213

 8. 63543 61322 63258 61714 61953 61422 60415 60944 55503 61117 55948 62243

 9. 63547 61334 63241 61716 61922 61411 60345 60939 55500 61128 60012 62313

10. 63552 61345 63223 61716 61851 61403 60320 60933 55454 61144 60034 62343

        July       August     September   October     November    December

11. 63557 61359 63205 61714 61818 61352 60254 60928 55453 61159 60059 62413

12. 63559 61411 63146 61714 61746 61341 60227 60925 55452 61214 60125 62444

13. 63602 61422 63126 61711 61714 61331 60201 60921 55451 61231 60149 62514

14. 63604 61434 63105 61709 61642 61320 60136 60918 55451 61249 60215 62546

15. 63604 61446 63045 61707 61609 61310 60111 60914 55453 61306 60242 62616

 

16. 63605 61457 63023 61706 61537 61259 60048 60912 55454 61324 60310 62646

17. 63606 61506 63001 61702 61504 61247 60024 60911 55458 61345 60338 62717

18. 63604 61518 62939 61658 61432 61238 60001 60909 55503 61404 60406 62747

19. 63603 61527 62915 61653 61400 61228 55940 60909 55508 61425 60434 62817

20. 63600 61537 62851 61650 61327 61217 55918 60909 55514 61446 60503 62849

        July       August     September   October     November    December

21. 63557 61546 62827 61644 61255 61208 55857 60909 55522 61509 60534 62917

22. 63554 61555 62801 61637 61223 61158 55837 60911 55529 61532 60602 62947

23. 63550 61602 62737 61632 61149 61147 55819 60914 55538 61555 60633 63017

24. 63544 61611 62711 61628 61119 61138 55760 60914 55550 61618 60705 63045

25. 63538 61618 62644 61620 61046 61128 55742 60919 55600 61644 60734 63115

 

26. 63531 61625 62618 61614 61015 61117 55726 60923 55612 61709 60805 63145

27. 63524 61632 62550 61608 60944 61109 55710 60926 55626 61734 60836 63213

28. 63516 61639 62522 61560 60912 61100 55654 60932 55640 61800 60907 63239

29. 63508 61644 62455 61553 60842 61051 55640 60939 55654 61826 60939 63307

30. 63456 61649 62426 61544 60810 61044 55626 60944 55711 61853 61010 63335

31. 63447 61655 62357 61536             55614 60951             61040 63402

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December