S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = BAHIA DE GUAYAQUIL

   Longitude west =  79.885002° (10-mode)    =  79°53'06 '' (60-mode)

   Latitude south = 2.196944° (10-mode)    = 02°11'49 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h19min03sec     SS=6h12min52sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61915 62656 63024 63549 63047 63258 62413 62238 61904 61415 62055 61350

 2. 61945 62723 63035 63554 63038 63244 62399 62218 61900 61404 62107 61359

 3. 62013 62751 63044 63558 63030 63227 62346 62155 61858 61355 62119 61408

 4. 62043 62816 63053 63602 63022 63211 62332 62134 61855 61348 62130 61417

 5. 62110 62843 63102 63602 63010 63153 62319 62113 61852 61340 62141 61427

 

 6. 62138 62907 63110 63603 63002 63136 62305 62054 61851 61331 62154 61438

 7. 62206 62931 63116 63603 62951 63118 62251 62033 61849 61326 62206 61446

 8. 62234 62957 63123 63603 62940 63099 62239 62014 61848 61320 62218 61457

 9. 62300 63019 63126 63602 62929 63041 62225 61954 61848 61313 62231 61509

10. 62327 63041 63132 63600 62918 63022 62212 61933 61849 61308 62244 61520

       January     February     March        April        Mai        June

11. 62352 63104 63137 63556 62905 63003 62201 61916 61848 61305 62257 61530

12. 62418 63127 63139 63553 62854 62943 62147 61856 61850 61301 62309 61543

13. 62442 63146 63140 63549 62841 62924 62136 61837 61851 61257 62322 61553

14. 62506 63206 63143 63542 62828 62903 62124 61819 61854 61256 62336 61607

15. 62529 63227 63144 63537 62816 62842 62112 61802 61857 61254 62348 61618

 

16. 62552 63244 63143 63530 62802 62823 62102 61742 61900 61252 62402 61630

17. 62614 63302 63143 63521 62748 62801 62052 61727 61903 61252 62415 61643

18. 62636 63318 63140 63514 62735 62740 62040 61709 61908 61252 62427 61657

19. 62658 63335 63140 63505 62721 62719 62031 61653 61913 61252 62441 61709

20. 62717 63349 63137 63454 62707 62658 62020 61637 61917 61254 62454 61721

       January     February     March        April        Mai        June

21. 62737 63405 63135 63444 62652 62635 62012 61621 61924 61256 62506 61735

22. 62756 63419 63130 63433 62638 62614 62003 61606 61931 61257 62520 61748

23. 62813 63432 63126 63421 62624 62553 61955 61553 61936 61301 62533 61802

24. 62831 63444 63119 63409 62609 62530 61946 61537 61943 61303 62545 61814

25. 62848 63455 63115 63356 62556 62509 61939 61525 61952 61308 62557 61826

 

26. 62904 63505 63109 63342 62541 62446 61932 61511 61958 61312 62611 61840

27. 62918 63514 63101 63328 62526 62425 61925 61459 62008 61317 62623 61853

28. 62934 63523 63054 63314 62512 62404 61921 61446 62017 61324 62635 61905

29. 62947 63531             62456 62343 61914 61436 62026 61329 62647 61919

30. 62960 63537             62443 62320 61909 61425 62036 61336 62658 61931

31. 63012 63544             62429 62299             62047 61343             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 79.885002° (10-mode)/ Latitude 2.196944° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= BAHIA DE GUAYAQUIL

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62710 61944 62849 62303 62057 61814 60849 60940 60054 60524 60456 61208

 2. 62720 61956 62841 62301 62034 61758 60826 60923 60049 60527 60517 61235

 3. 62729 62008 62834 62259 62011 61742 60805 60907 60046 60529 60540 61259

 4. 62741 62019 62824 62257 61949 61725 60742 60853 60042 60533 60601 61324

 5. 62751 62031 62817 62253 61924 61709 60720 60839 60040 60538 60625 61350

 

 6. 62759 62043 62809 62250 61901 61651 60659 60823 60039 60541 60649 61417

 7. 62809 62052 62759 62245 61838 61635 60638 60811 60039 60548 60712 61443

 8. 62817 62103 62749 62240 61813 61618 60617 60757 60039 60555 60737 61509

 9. 62824 62115 62739 62234 61749 61600 60557 60744 60042 60604 60803 61539

10. 62831 62124 62726 62227 61725 61543 60536 60732 60043 60611 60828 61607

        July       August     September   October     November    December

11. 62838 62134 62714 62220 61660 61525 60517 60720 60047 60622 60854 61634

12. 62844 62143 62701 62213 61636 61508 60459 60709 60052 60631 60921 61704

13. 62851 62152 62647 62206 61609 61450 60439 60657 60055 60641 60949 61732

14. 62857 62159 62634 62157 61545 61432 60422 60646 60101 60653 61016 61802

15. 62900 62208 62619 62148 61520 61413 60406 60636 60109 60706 61044 61832

 

16. 62905 62213 62604 62140 61456 61355 60348 60627 60117 60718 61112 61900

17. 62908 62220 62549 62129 61430 61336 60331 60618 60125 60734 61142 61931

18. 62911 62227 62532 62120 61405 61320 60316 60610 60135 60748 61211 62001

19. 62913 62233 62514 62110 61341 61303 60302 60601 60145 60804 61239 62029

20. 62916 62238 62457 62057 61314 61243 60248 60555 60156 60821 61309 62059

        July       August     September   October     November    December

21. 62916 62243 62440 62045 61250 61226 60233 60548 60208 60837 61340 62129

22. 62917 62248 62422 62035 61226 61208 60221 60541 60221 60856 61409 62201

23. 62916 62252 62403 62022 61201 61151 60208 60536 60235 60914 61437 62231

24. 62916 62254 62343 62008 61137 61135 60157 60533 60251 60933 61509 62260

25. 62915 62257 62325 61956 61111 61117 60147 60529 60306 60955 61539 62329

 

26. 62913 62299 62304 61942 61048 61100 60136 60526 60322 61014 61609 62359

27. 62910 62302 62245 61928 61024 61044 60127 60524 60340 61035 61640 62427

28. 62907 62304 62223 61914 60959 61026 60119 60522 60357 61059 61709 62457

29. 62902 62304 62202 61900 60937 61011 60112 60522 60417 61123 61739 62525

30. 62858 62304 62142 61844 60913 60955 60104 60522 60436 61145 61810 62553

31. 62854 62304 62119 61830             60059 60522             61839 62621

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December