S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = ESMERALDAS CIUDAD

   Longitude west =  79.651665° (10-mode)    =  79°39'06 '' (60-mode)

   Latitude north = 0.978888° (10-mode)    = 0°58'44 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h13min40sec     SS=6h16min25sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62343 62038 63322 63101 63133 63022 62217 62245 61444 61646 61451 61805

 2. 62412 62105 63329 63108 63118 63013 62159 62229 61435 61641 61500 61816

 3. 62439 62134 63335 63117 63105 63001 62139 62213 61428 61636 61509 61826

 4. 62506 62201 63338 63125 63052 62950 62120 62157 61421 61632 61519 61837

 5. 62533 62229 63343 63132 63036 62940 62102 62141 61413 61629 61529 61849

 

 6. 62559 62255 63347 63136 63021 62927 62041 62127 61408 61623 61539 61900

 7. 62625 62323 63347 63141 63005 62914 62024 62112 61402 61622 61550 61910

 8. 62650 62350 63351 63145 62950 62901 62006 62056 61357 61621 61601 61924

 9. 62714 62413 63352 63148 62933 62847 61948 62042 61354 61618 61612 61935

10. 62738 62439 63352 63150 62917 62835 61931 62026 61351 61618 61623 61947

       January     February     March        April        Mai        June

11. 62800 62504 63351 63153 62859 62821 61913 62012 61347 61618 61635 62000

12. 62824 62530 63349 63153 62842 62805 61855 61959 61345 61616 61646 62014

13. 62847 62551 63346 63153 62824 62752 61838 61945 61343 61618 61659 62024

14. 62909 62614 63343 63153 62806 62737 61822 61931 61340 61618 61711 62038

15. 62928 62637 63340 63150 62749 62721 61806 61919 61340 61620 61723 62052

 

16. 62948 62658 63333 63150 62729 62705 61750 61905 61341 61622 61737 62103

17. 63008 62719 63329 63146 62710 62651 61735 61854 61340 61625 61750 62117

18. 63027 62738 63324 63143 62651 62633 61718 61842 61341 61628 61801 62131

19. 63044 62758 63316 63139 62633 62619 61704 61830 61344 61632 61815 62143

20. 63102 62817 63308 63134 62613 62602 61650 61819 61344 61637 61828 62155

       January     February     March        April        Mai        June

21. 63117 62833 63301 63127 62553 62546 61637 61807 61347 61641 61841 62210

22. 63132 62852 63250 63122 62535 62530 61623 61756 61351 61646 61854 62222

23. 63147 62908 63242 63115 62514 62514 61609 61748 61353 61653 61907 62234

24. 63201 62922 63232 63108 62455 62457 61557 61739 61358 61658 61920 62248

25. 63214 62938 63221 63101 62436 62439 61545 61728 61404 61704 61932 62301

 

26. 63226 62952 63210 63050 62415 62423 61533 61721 61408 61713 61946 62313

27. 63237 63005 63159 63043 62356 62406 61522 61711 61415 61720 61959 62325

28. 63249 63017 63145 63034 62335 62350 61512 61704 61421 61728 62011 62338

29. 63257 63031             62316 62334 61501 61658 61427 61737 62024 62348

30. 63307 63041             62257 62318 61451 61651 61435 61746 62034 62402

31. 63316 63052             62236 62302             61443 61755             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 79.651665° (10-mode)/ Latitude 0.978888° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= ESMERALDAS CIUDAD

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 62048 62411 62343 62612 61810 61905 60835 60758 60314 60109 60906 60606

 2. 62100 62423 62341 62607 61751 61846 60819 60737 60312 60107 60928 60629

 3. 62111 62434 62338 62600 61734 61825 60801 60718 60314 60105 60953 60653

 4. 62124 62444 62334 62555 61716 61802 60744 60657 60317 60105 61017 60716

 5. 62134 62455 62329 62546 61657 61742 60727 60638 60317 60105 61043 60739

 

 6. 62145 62504 62325 62539 61640 61720 60711 60618 60321 60107 61107 60804

 7. 62155 62514 62319 62532 61620 61658 60654 60559 60326 60107 61133 60830

 8. 62205 62523 62312 62523 61601 61636 60639 60540 60329 60111 61200 60855

 9. 62215 62532 62306 62511 61542 61613 60625 60522 60336 60114 61228 60921

10. 62224 62537 62258 62502 61523 61551 60609 60503 60343 60119 61254 60949

        July       August     September   October     November    December

11. 62234 62546 62250 62451 61503 61529 60555 60448 60350 60123 61321 61014

12. 62241 62553 62241 62439 61444 61504 60542 60431 60358 60130 61351 61042

13. 62250 62558 62232 62429 61423 61443 60528 60414 60407 60137 61419 61110

14. 62257 62605 62223 62415 61402 61418 60515 60359 60417 60144 61446 61138

15. 62303 62611 62212 62402 61344 61355 60503 60344 60427 60153 61516 61207

 

16. 62310 62614 62201 62348 61325 61333 60451 60329 60439 60203 61545 61236

17. 62317 62619 62150 62332 61304 61308 60440 60316 60451 60212 61615 61305

18. 62322 62623 62139 62318 61244 61247 60429 60301 60505 60224 61644 61334

19. 62327 62626 62126 62304 61225 61222 60419 60249 60519 60238 61713 61404

20. 62333 62628 62114 62248 61204 61200 60410 60238 60533 60249 61744 61432

        July       August     September   October     November    December

21. 62336 62632 62101 62232 61145 61138 60401 60226 60549 60303 61814 61504

22. 62339 62632 62047 62215 61124 61114 60352 60214 60604 60319 61843 61534

23. 62343 62633 62033 62157 61106 61052 60347 60205 60622 60333 61913 61602

24. 62343 62633 62017 62141 61047 61030 60338 60156 60640 60351 61944 61632

25. 62347 62632 62003 62122 61026 61007 60334 60147 60659 60408 62013 61704

 

26. 62349 62632 61948 62103 61008 60946 60329 60140 60718 60427 62041 61734

27. 62348 62630 61932 62045 60949 60923 60324 60133 60738 60445 62113 61802

28. 62349 62626 61917 62026 60930 60902 60320 60126 60760 60505 62142 61833

29. 62348 62626 61901 62007 60913 60841 60317 60121 60819 60524 62211 61902

30. 62347 62623 61843 61947 60854 60818 60316 60116 60843 60545 62240 61933

31. 62346 62618 61827 61926             60314 60112             62308 62001

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December