S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = SERGIO GONZALES GUANABACOA LA HABANA

   Longitude west =  82.275673° (10-mode)    =  82°16'32 '' (60-mode)

   Latitude north = 23.116070° (10-mode)    = 23°06'58 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   Summer Time Changes calculated from 3.31.2019 To 10.26.2019

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=6h51min08sec     SS=8h00min12sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 71420 55105 71251 61245 65433 62840 72521 74102 65954 75254 64708 80658

 2. 71437 55144 71226 61327 65342 62908 72424 74122 65913 75319 64701 80723

 3. 71454 55224 71200 61406 65250 62936 72326 74144 65835 75345 64655 80749

 4. 71509 55305 71134 61445 65157 63003 72229 74207 65755 75414 64651 80813

 5. 71523 55345 71105 61523 65105 63029 72133 74230 65719 75440 64647 80837

 

 6. 71535 55426 71035 61604 65010 63055 72036 74253 65642 75506 64645 80900

 7. 71547 55506 71004 61639 64917 63122 71940 74314 65606 75534 64645 80923

 8. 71556 55548 70933 61718 64822 63148 71845 74337 65531 75602 64644 80947

 9. 71605 55631 70859 61756 64727 63213 71749 74359 65459 75629 64644 81007

10. 71611 55713 70826 61832 64631 63237 71654 74422 65426 75657 64647 81028

       January     February     March        April        Mai        June

11. 71617 55755 70750 61909 64536 63302 71600 74444 65354 75723 64650 81049

12. 71622 55839 70713 61944 64439 63327 71505 74508 65324 75751 64654 81110

13. 71626 55923 70636 62019 64343 63351 71412 74531 65254 75821 64659 81129

14. 71626 60004 70557 62054 64246 63416 71318 74552 65226 75847 64705 81147

15. 71626 60049 70518 62129 64148 63440 71226 74617 65159 75916 64712 81207

 

16. 71625 60133 70438 62201 64051 63503 71134 74640 65132 75944 64720 81222

17. 71621 60214 70356 62234 63954 63526 71042 74701 65108 80012 64729 81238

18. 71617 60258 70314 62309 63855 63549 70951 74727 65043 80039 64739 81256

19. 71612 60340 70231 62339 63758 63612 70901 74750 65020 80107 64748 81310

20. 71604 60424 70147 62413 63659 63635 70811 74816 64959 80135 64801 81324

       January     February     March        April        Mai        June

21. 71556 60506 70101 62444 63600 63656 70723 74839 64937 80203 64813 81338

22. 71545 60550 70016 62514 63503 63719 70635 74904 64918 80231 64827 81348

23. 71534 60632 65928 62546 63404 63742 70546 74928 64899 80257 64840 81401

24. 71521 60715 65842 62616 63305 63803 70460 74953 64842 80324 64856 81411

25. 71506 60758 65753 62644 63208 63827 70414 75018 64827 80352 64912 81420

 

26. 71452 60839 65704 62714 63109 63848 70328 75042 64812 80419 64927 81430

27. 71435 60921 65615 62744 63010 63910 70244 75109 64758 80447 64945 81436

28. 71416 61004 65524 62810 62913 63932 70160 75135 64745 80513 65003 81444

29. 71357 61044             62814 63955 70116 75160 64734 80541 65020 81448

30. 71337 61124             62715 64016 70035 75226 64724 80606 65039 81452

31. 71314 61205             72619 74039             64716 80632             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 82.275673° (10-mode)/ Latitude 23.116070° (10-mode)

    Year=2019/   Time Zone =-5.00/Town= SERGIO GONZALES GUANABACOA LA HABANA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 65060 81457 70334 80706 71458 74258 72418 71257 63754 54713 65721 53843

 2. 65119 81460 70360 80634 71517 74200 72438 71157 63828 54636 65802 53848

 3. 65140 81459 70424 80560 71536 74102 72460 71059 63902 54601 65843 53855

 4. 65201 81500 70449 80522 71555 74004 72522 71002 63937 54529 65924 53903

 5. 65222 81500 70514 80447 71613 73906 72542 70904 64012 54454 70004 53911

 

 6. 65245 81457 70538 80408 71632 73808 72604 70806 64048 54424 70044 53922

 7. 65307 81453 70603 80330 71650 73708 72626 70709 64123 54354 70123 53934

 8. 65331 81450 70628 80251 71708 73609 72647 70611 64201 54326 70203 53948

 9. 65355 81443 70650 80210 71726 73509 72711 70517 64237 54258 70243 54002

10. 65417 81437 70713 80128 71744 73409 72735 70421 64314 54232 70320 54018

        July       August     September   October     November    December

11. 65441 81429 70738 80046 71802 73309 72757 70326 64352 54207 70358 54036

12. 65506 81418 70759 80004 71820 73209 72822 70231 64431 54144 70436 54053

13. 65529 81409 70823 75918 71839 73106 72846 70138 64509 54122 70512 54113

14. 65555 81357 70846 75834 71856 73006 72910 70044 64547 54101 70548 54135

15. 65620 81343 70908 75746 71915 72905 72936 65954 64627 54041 70624 54158

 

16. 65645 81329 70930 75701 71933 72805 73000 65900 64706 54023 70659 54220

17. 65710 81315 70952 75613 71949 72703 73027 65811 64746 54006 70733 54244

18. 65735 81257 71014 75524 72008 72602 73053 65720 64826 53950 70807 54312

19. 65801 81241 71036 75435 72027 72500 73121 65631 64906 53936 70838 54337

20. 65827 81222 71057 75345 72046 72400 73147 65541 64947 53925 70911 54405

        July       August     September   October     November    December

21. 65852 81201 71117 75254 72104 72259 73215 65454 65028 53913 70943 54435

22. 65917 81140 71139 75203 72123 72157 73244 65408 65109 53904 71011 54505

23. 65943 81119 71200 75112 72141 72057 73313 65322 65149 53855 71041 54536

24. 70010 81054 71219 75019 72200 71957 73342 65237 65231 53850 71109 54608

25. 70034 81030 71241 74927 72219 71854 73412 65153 65312 53843 71137 54641

 

26. 70101 81005 71301 74832 72238 71756 73442 65109 65354 53840 71203 54715

27. 70127 80937 71320 74738 72259 71655 63514 55027 65436 53838 71228 54750

28. 70151 80909 71341 74643 72318 71555 63544 54946 65516 53838 71251 54825

29. 70217 80841 71400 74548 72337 71455 63616 54906 65558 53838 71315 54902

30. 70243 80809 71420 74452 72358 71355 63648 54827 65641 53841 71336 54939

31. 70309 80739 71438 74356             63722 54748             71356 55016

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December