S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = STA ROSA DEL CABAL RISERALDA

   Longitude west =  75.622520° (10-mode)    =  75°37'21 '' (60-mode)

   Latitude north = 4.870278° (10-mode)    = 4°52'13 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h52min05sec     SS=6h05min48sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61415 55753 62204 61009 61731 61215 60457 60755 55425 60454 55225 60818

 2. 61439 55823 62205 61021 61710 61212 60431 60746 55411 60454 55231 60832

 3. 61506 55853 62206 61035 61651 61205 60406 60737 55359 60454 55238 60844

 4. 61532 55923 62205 61047 61630 61201 60340 60727 55345 60454 55245 60856

 5. 61556 55951 62204 61059 61609 61156 60315 60718 55334 60457 55253 60911

 

 6. 61619 60021 62202 61110 61548 61151 60250 60709 55324 60459 55301 60925

 7. 61643 60051 62159 61121 61526 61144 60226 60659 55312 60499 55310 60939

 8. 61706 60119 62155 61128 61503 61137 60201 60650 55303 60503 55319 60951

 9. 61728 60147 62151 61138 61440 61131 60137 60641 55255 60506 55329 61005

10. 61749 60217 62144 61147 61416 61124 60114 60634 55245 60510 55338 61019

       January     February     March        April        Mai        June

11. 61809 60242 62138 61154 61354 61116 60049 60625 55238 60515 55348 61033

12. 61829 60310 62131 61201 61330 61107 60026 60618 55231 60519 55359 61047

13. 61848 60338 62122 61207 61305 61060 60003 60610 55224 60524 55410 61100

14. 61904 60401 62113 61212 61242 61051 55940 60603 55219 60529 55422 61116

15. 61923 60428 62103 61217 61216 61042 55918 60555 55214 60534 55434 61128

 

16. 61941 60454 62052 61219 61151 61033 55856 60548 55208 60541 55445 61142

17. 61955 60517 62041 61222 61126 61024 55833 60543 55205 60548 55456 61156

18. 62010 60541 62029 61226 61100 61014 55814 60536 55201 60557 55510 61210

19. 62025 60604 62016 61228 61035 61005 55753 60531 55158 60604 55522 61222

20. 62037 60627 62003 61229 61009 60956 55733 60526 55157 60611 55534 61236

       January     February     March        April        Mai        June

21. 62048 60650 61948 61229 60944 60947 55713 60520 55157 60620 55548 61249

22. 62101 60711 61932 61229 60917 60935 55654 60515 55155 60629 55602 61301

23. 62110 60732 61918 61229 60851 60926 55635 60512 55156 60638 55612 61313

24. 62120 60751 61900 61228 60826 60916 55617 60508 55155 60648 55626 61327

25. 62129 60811 61844 61226 60759 60907 55559 60503 55157 60660 55640 61338

 

26. 62136 60828 61827 61224 60733 60856 55541 60501 55200 60709 55653 61350

27. 62143 60848 61808 61222 60706 60846 55524 60459 55203 60720 55707 61403

28. 62149 60905 61750 61217 60640 60835 55509 60457 55205 60730 55722 61413

29. 62154 60921             60615 60825 55453 60456 55210 60741 55734 61425

30. 62158 60939             60549 60814 55439 60454 55214 60753 55748 61436

31. 62202 60954             60522 60806             55219 60807             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 75.622520° (10-mode)/ Latitude 4.870278° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= STA ROSA DEL CABAL RISERALDA

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55801 61443 60232 61509 55945 60513 55321 55056 55107 54060 55912 54344

 2. 55814 61453 60234 61459 55934 60447 55310 55030 55113 54051 55939 54403

 3. 55826 61504 60235 61446 55923 60420 55258 55002 55119 54044 60007 54424

 4. 55840 61513 60236 61436 55911 60352 55248 54936 55125 54039 60032 54444

 5. 55853 61520 60237 61425 55859 60324 55238 54909 55134 54032 60101 54505

 

 6. 55906 61529 60236 61411 55847 60256 55228 54845 55143 54029 60129 54529

 7. 55919 61534 60235 61359 55833 60228 55217 54820 55151 54025 60157 54550

 8. 55930 61541 60234 61343 55821 60158 55208 54755 55201 54023 60225 54615

 9. 55942 61548 60233 61329 55808 60130 55200 54731 55212 54020 60254 54638

10. 55954 61553 60229 61313 55754 60102 55151 54706 55224 54020 60323 54704

        July       August     September   October     November    December

11. 60005 61558 60228 61257 55741 60032 55144 54643 55236 54020 60352 54729

12. 60017 61602 60224 61240 55728 60004 55136 54620 55250 54022 60422 54755

13. 60027 61606 60220 61224 55714 55933 55129 54557 55303 54025 60451 54820

14. 60036 61609 60215 61205 55701 55905 55122 54536 55317 54027 60522 54848

15. 60048 61611 60211 61147 55647 55835 55116 54512 55334 54030 60553 54916

 

16. 60056 61613 60205 61128 55633 55807 55110 54452 55349 54036 60621 54944

17. 60106 61614 60200 61107 55619 55737 55106 54433 55406 54041 60652 55013

18. 60115 61614 60152 61047 55607 55708 55101 54412 55424 54048 60723 55042

19. 60122 61615 60147 61026 55553 55639 55057 54356 55442 54057 60753 55111

20. 60131 61613 60141 61005 55540 55608 55055 54337 55500 54106 60822 55140

        July       August     September   October     November    December

21. 60138 61611 60132 60944 55526 55540 55050 54319 55521 54116 60853 55210

22. 60145 61609 60124 60919 55513 55510 55049 54302 55540 54125 60923 55238

23. 60152 61607 60116 60858 55459 55441 55048 54248 55602 54137 60953 55310

24. 60159 61602 60107 60835 55446 55413 55048 54232 55624 54151 61022 55340

25. 60206 61558 60059 60811 55434 55343 55047 54218 55646 54204 61051 55410

 

26. 60210 61553 60050 60746 55421 55316 55049 54204 55710 54218 61121 55442

27. 60215 61548 60039 60722 55408 55247 55049 54151 55733 54235 61149 55513

28. 60219 61541 60029 60657 55356 55219 55052 54139 55757 54249 61217 55543

29. 60222 61534 60020 60632 55344 55151 55054 54128 55822 54307 61246 55613

30. 60227 61525 60008 60606 55331 55123 55057 54116 55847 54326 61314 55643

31. 60229 61516 55958 60540             55102 54108             61340 55715

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December