S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = ARMENIA CENTRO QUINDIO COLOMBIA

   Longitude west =  75.675819° (10-mode)    =  75°40'33 '' (60-mode)

   Latitude north = 4.535000° (10-mode)    = 4°32'06 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h52min46sec     SS=6h05min33sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61353 55839 62151 61046 61732 61238 60516 60802 55459 60445 55310 60758

 2. 61418 55911 62153 61059 61713 61233 60450 60751 55446 60445 55317 60811

 3. 61444 55941 62155 61112 61654 61229 60426 60741 55434 60443 55324 60825

 4. 61511 60009 62155 61124 61634 61224 60401 60730 55422 60445 55331 60835

 5. 61534 60039 62153 61135 61613 61217 60336 60720 55410 60445 55338 60849

 

 6. 61559 60107 62152 61145 61553 61210 60312 60713 55401 60447 55347 60904

 7. 61623 60137 62148 61154 61531 61203 60248 60702 55349 60448 55357 60918

 8. 61645 60205 62146 61205 61509 61156 60224 60653 55341 60452 55405 60930

 9. 61708 60233 62142 61212 61447 61149 60200 60643 55333 60452 55416 60944

10. 61729 60301 62136 61219 61423 61142 60138 60634 55324 60457 55426 60958

       January     February     March        April        Mai        June

11. 61750 60328 62130 61226 61401 61133 60114 60627 55317 60501 55436 61012

12. 61810 60354 62124 61233 61338 61126 60050 60618 55310 60505 55447 61025

13. 61829 60422 62115 61238 61314 61116 60029 60608 55303 60510 55458 61039

14. 61847 60449 62107 61243 61251 61107 60006 60601 55259 60513 55509 61052

15. 61904 60512 62058 61247 61226 61059 55945 60555 55255 60520 55521 61107

 

16. 61922 60538 62047 61250 61202 61049 55923 60547 55249 60526 55533 61119

17. 61937 60601 62037 61254 61137 61039 55902 60541 55246 60533 55544 61133

18. 61953 60625 62025 61254 61112 61028 55842 60534 55244 60540 55557 61147

19. 62008 60648 62012 61257 61047 61019 55821 60527 55240 60547 55611 61200

20. 62020 60709 61960 61257 61022 61009 55802 60522 55239 60554 55622 61214

       January     February     March        April        Mai        June

21. 62032 60732 61946 61257 60956 60958 55742 60515 55239 60603 55636 61226

22. 62045 60753 61931 61257 60931 60948 55724 60510 55238 60611 55649 61238

23. 62054 60813 61916 61256 60905 60937 55706 60506 55239 60620 55701 61252

24. 62104 60832 61859 61254 60840 60926 55647 60501 55241 60631 55714 61305

25. 62114 60851 61844 61252 60814 60916 55630 60457 55241 60639 55729 61315

 

26. 62121 60909 61828 61250 60749 60905 55612 60454 55244 60650 55741 61329

27. 62129 60928 61809 61245 60723 60855 55558 60450 55247 60701 55755 61341

28. 62136 60946 61752 61242 60658 60844 55542 60450 55250 60711 55809 61350

29. 62141 61000             60633 60834 55527 60448 55255 60723 55822 61403

30. 62145 61017             60607 60823 55513 60445 55259 60734 55835 61413

31. 62149 61032             60541 60813             55303 60748             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 75.675819° (10-mode)/ Latitude 4.535000° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= ARMENIA CENTRO QUIND

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55847 61422 60310 61455 60011 60513 55329 55112 55059 54132 55853 54428

 2. 55902 61432 60313 61446 55958 60449 55317 55048 55103 54125 55919 54447

 3. 55914 61443 60313 61434 55947 60422 55305 55021 55110 54120 55947 54510

 4. 55928 61450 60314 61425 55934 60354 55254 54955 55116 54114 60012 54529

 5. 55940 61460 60314 61413 55921 60326 55244 54930 55124 54108 60040 54552

 

 6. 55953 61508 60313 61399 55909 60300 55233 54904 55132 54104 60109 54615

 7. 60005 61513 60310 61348 55854 60233 55222 54841 55140 54102 60136 54638

 8. 60017 61522 60310 61334 55840 60203 55213 54816 55151 54060 60204 54701

 9. 60029 61527 60308 61320 55829 60135 55204 54753 55201 54058 60233 54726

10. 60040 61534 60305 61305 55814 60109 55154 54727 55212 54058 60302 54750

        July       August     September   October     November    December

11. 60050 61537 60302 61247 55801 60039 55145 54706 55224 54058 60331 54817

12. 60103 61543 60258 61231 55747 60011 55138 54643 55237 54101 60401 54843

13. 60112 61546 60254 61215 55732 55942 55130 54620 55249 54104 60430 54909

14. 60122 61550 60249 61158 55719 55912 55123 54599 55303 54107 60500 54936

15. 60132 61551 60244 61140 55705 55846 55117 54538 55320 54111 60529 55004

 

16. 60140 61555 60238 61119 55650 55816 55110 54519 55334 54116 60559 55032

17. 60150 61555 60232 61102 55636 55746 55105 54500 55351 54123 60630 55100

18. 60159 61555 60225 61042 55622 55718 55060 54440 55408 54130 60701 55130

19. 60208 61557 60218 61019 55608 55650 55056 54423 55425 54137 60730 55158

20. 60214 61555 60211 61000 55554 55620 55052 54405 55444 54148 60760 55228

        July       August     September   October     November    December

21. 60222 61553 60203 60940 55540 55552 55048 54347 55503 54158 60831 55258

22. 60229 61553 60154 60916 55526 55524 55046 54332 55524 54207 60900 55326

23. 60235 61550 60145 60855 55512 55454 55045 54316 55544 54221 60930 55358

24. 60241 61546 60137 60832 55458 55427 55043 54302 55607 54235 61000 55429

25. 60247 61541 60127 60807 55445 55358 55043 54248 55628 54246 61029 55457

 

26. 60251 61537 60117 60744 55432 55330 55043 54235 55651 54302 61059 55529

27. 60256 61532 60106 60720 55419 55303 55043 54223 55714 54319 61128 55601

28. 60260 61527 60056 60655 55406 55235 55046 54211 55738 54335 61155 55631

29. 60303 61520 60046 60632 55352 55207 55047 54200 55803 54351 61224 55701

30. 60307 61511 60033 60606 55341 55140 55050 54150 55828 54410 61251 55732

31. 60309 61504 60022 60541             55054 54141             61318 55802

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December