S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = GUARNE MEDELLIN ORIENTE

   Longitude west =  75.395554° (10-mode)    =  75°23'44 '' (60-mode)

   Latitude north = 6.227222° (10-mode)    = 6°13'38 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h49min15sec     SS=6h06min50sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61540 55438 62250 60732 61720 61038 60337 60729 55201 60529 54918 60937

 2. 61605 55508 62250 60748 61658 61037 60308 60720 55147 60531 54922 60951

 3. 61630 55540 62248 60804 61636 61033 60241 60715 55132 60531 54929 61005

 4. 61655 55611 62246 60818 61613 61031 60213 60706 55117 60536 54935 61019

 5. 61718 55641 62243 60832 61550 61028 60145 60659 55104 60540 54941 61033

 

 6. 61741 55711 62239 60846 61525 61025 60119 60653 55052 60543 54949 61047

 7. 61804 55741 62234 60856 61502 61021 60052 60645 55039 60545 54958 61102

 8. 61825 55811 62227 60907 61437 61016 60025 60639 55028 60550 55005 61117

 9. 61847 55839 62222 60919 61412 61012 55959 60632 55017 60555 55015 61131

10. 61907 55909 62213 60928 61346 61007 55933 60625 55007 60601 55025 61145

       January     February     March        April        Mai        June

11. 61925 55937 62206 60939 61320 61000 55907 60620 54957 60606 55034 61159

12. 61945 60006 62157 60948 61255 60955 55842 60615 54949 60613 55043 61212

13. 62003 60034 62145 60955 61228 60949 55816 60608 54940 60620 55055 61228

14. 62019 60100 62134 61003 61201 60944 55751 60604 54934 60625 55105 61242

15. 62036 60128 62123 61010 61134 60937 55727 60559 54927 60634 55117 61256

 

16. 62052 60154 62111 61014 61106 60930 55703 60554 54920 60641 55129 61308

17. 62104 60219 62057 61019 61039 60923 55640 60550 54915 60650 55138 61324

18. 62119 60245 62041 61025 61012 60916 55616 60545 54911 60659 55152 61336

19. 62132 60310 62027 61028 60942 60909 55554 60541 54906 60708 55206 61350

20. 62143 60331 62012 61032 60916 60902 55531 60540 54903 60716 55218 61404

       January     February     March        April        Mai        June

21. 62153 60357 61955 61035 60847 60853 55509 60534 54860 60727 55229 61418

22. 62204 60420 61937 61037 60819 60846 55449 60533 54859 60737 55244 61429

23. 62213 60442 61920 61039 60751 60839 55427 60531 54857 60748 55257 61441

24. 62220 60503 61901 61040 60723 60830 55408 60529 54857 60758 55310 61455

25. 62227 60524 61842 61040 60654 60823 55347 60527 54857 60811 55324 61506

 

26. 62233 60545 61823 61040 60626 60814 55328 60527 54857 60821 55337 61518

27. 62238 60604 61802 61040 60557 60807 55310 60526 54860 60834 55351 61530

28. 62243 60624 61742 61039 60529 60760 55251 60527 54902 60846 55405 61539

29. 62246 60641             60500 60751 55235 60527 54905 60858 55418 61551

30. 62248 60699             60433 60744 55219 60527 54908 60912 55433 61602

31. 62250 60716             60404 60737             54913 60926             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 75.395554° (10-mode)/ Latitude 6.227222° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= GUARNE MEDELLIN ORIE

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 55446 61611 55951 61601 55803 60505 55245 54943 55137 53840 60029 54037

 2. 55459 61618 55954 61548 55754 60436 55236 54913 55145 53829 60057 54055

 3. 55514 61629 55956 61537 55746 60407 55227 54845 55152 53820 60126 54116

 4. 55528 61637 55960 61523 55735 60338 55218 54816 55201 53813 60152 54134

 5. 55540 61644 60003 61509 55725 60308 55211 54748 55211 53805 60221 54156

 

 6. 55554 61651 60001 61455 55714 60238 55201 54720 55222 53759 60251 54218

 7. 55608 61657 60004 61439 55704 60207 55154 54652 55233 53754 60319 54239

 8. 55619 61702 60005 61424 55653 60137 55148 54626 55245 53750 60349 54302

 9. 55632 61707 60004 61406 55643 60105 55141 54557 55257 53747 60418 54326

10. 55646 61713 60004 61350 55631 60035 55135 54531 55310 53745 60448 54351

        July       August     September   October     November    December

11. 55656 61718 60004 61331 55621 60004 55130 54508 55324 53742 60517 54414

12. 55709 61720 60001 61313 55609 55933 55124 54440 55340 53742 60549 54440

13. 55721 61723 55960 61254 55558 55900 55119 54417 55354 53743 60617 54505

14. 55731 61725 55956 61233 55547 55828 55115 54353 55411 53743 60647 54533

15. 55743 61725 55953 61214 55536 55758 55109 54328 55429 53747 60720 54599

 

16. 55753 61727 55951 61152 55524 55727 55107 54307 55445 53750 60749 54627

17. 55804 61728 55947 61131 55512 55655 55105 54244 55503 53754 60819 54657

18. 55814 61725 55942 61109 55502 55622 55102 54223 55523 53759 60851 54725

19. 55823 61725 55938 61046 55450 55552 55100 54202 55543 53806 60920 54753

20. 55833 61721 55932 61021 55438 55520 55060 54142 55603 53813 60951 54823

        July       August     September   October     November    December

21. 55840 61718 55927 60958 55428 55448 55057 54122 55625 53822 61021 54853

22. 55849 61716 55921 60933 55417 55417 55057 54104 55646 53831 61051 54922

23. 55858 61711 55916 60909 55405 55345 55100 54046 55709 53841 61121 54953

24. 55906 61706 55908 60844 55354 55315 55101 54027 55733 53852 61151 55023

25. 55912 61700 55902 60818 55344 55242 55103 54011 55756 53904 61219 55053

 

26. 55920 61653 55853 60751 55334 55212 55106 53955 55821 53918 61248 55126

27. 55925 61646 55847 60725 55323 55144 55109 53941 55847 53932 61318 55156

28. 55931 61639 55839 60657 55312 55112 55114 53927 55910 53946 61345 55226

29. 55937 61630 55830 60631 55303 55042 55118 53915 55937 54002 61413 55259

30. 55942 61621 55821 60603 55254 55013 55124 53901 60003 54020 61440 55329

31. 55946 61611 55812 60534             55130 53850             61507 55359

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December