S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = STA MARTA MAGD COL

   Longitude west =  74.211113° (10-mode)    =  74°12'40 '' (60-mode)

   Latitude north = 11.240278° (10-mode)    = 11°14'25 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h37min18sec     SS=6h09min19sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61939 54111 62425 55632 61521 60312 55715 60426 54146 60620 53612 61315

 2. 62002 54144 62419 55655 61450 60319 55639 60428 54123 60629 53614 61333

 3. 62026 54218 62411 55718 61419 60324 55602 60427 54102 60638 53618 61350

 4. 62048 54251 62401 55737 61349 60331 55527 60429 54041 60646 53621 61406

 5. 62108 54323 62352 55758 61316 60336 55450 60429 54021 60657 53625 61422

 

 6. 62128 54356 62340 55820 61244 60342 55416 60429 54002 60706 53630 61441

 7. 62148 54431 62328 55839 61212 60347 55340 60431 53942 60718 53635 61455

 8. 62208 54503 62314 55856 61138 60350 55306 60435 53925 60729 53641 61513

 9. 62224 54536 62301 55914 61105 60352 55231 60435 53907 60739 53649 61530

10. 62241 54608 62245 55933 61030 60358 55157 60438 53851 60751 53655 61546

       January     February     March        April        Mai        June

11. 62255 54641 62229 55949 60956 60401 55123 60441 53836 60804 53703 61602

12. 62310 54713 62213 60006 60923 60403 55050 60442 53820 60814 53713 61618

13. 62324 54746 62155 60021 60847 60407 55015 60443 53806 60828 53721 61634

14. 62336 54817 62135 60037 60812 60408 54944 60448 53754 60839 53730 61649

15. 62348 54848 62116 60049 60736 60410 54911 60450 53740 60853 53741 61704

 

16. 62359 54920 62055 60104 60700 60412 54839 60454 53729 60907 53751 61718

17. 62408 54950 62034 60118 60625 60414 54807 60457 53718 60919 53802 61734

18. 62417 55020 62012 60130 60549 60415 54737 60499 53708 60935 53814 61748

19. 62425 55051 61949 60142 60512 60417 54706 60505 53659 60949 53825 61800

20. 62431 55119 61925 60154 60435 60417 54636 60510 53651 61005 53838 61814

       January     February     March        April        Mai        June

21. 62437 55147 61901 60205 60359 60419 54607 60513 53642 61018 53850 61828

22. 62441 55217 61835 60214 60322 60420 54537 60519 53635 61033 53902 61840

23. 62444 55245 61810 60224 60245 60420 54509 60524 53630 61051 53916 61853

24. 62446 55312 61742 60233 60208 60422 54442 60531 53625 61105 53930 61905

25. 62447 55338 61716 60242 60131 60422 54414 60536 53621 61121 53944 61916

 

26. 62447 55405 61647 60251 60055 60422 54347 60543 53617 61137 53958 61926

27. 62447 55431 61619 60259 60017 60424 54322 60548 53614 61152 54014 61937

28. 62444 55456 61551 60305 55941 60422 54257 60555 53613 61208 54028 61945

29. 62441 55520             55904 60424 54232 60604 53612 61226 54044 61956

30. 62438 55545             55826 60424 54209 60611 53611 61242 54059 62005

31. 62432 55611             55751 60424             53612 61259             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 74.211113° (10-mode)/ Latitude 11.240278° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= STA MARTA MAGD COL

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 54114 62012 54825 61755 55020 60317 54909 54346 55208 52833 60359 52737

 2. 54130 62019 54835 61735 55019 60240 54906 54307 55225 52817 60431 52752

 3. 54146 62026 54843 61718 55017 60203 54906 54232 55240 52801 60502 52807

 4. 54201 62031 54852 61700 55014 60126 54908 54153 55255 52745 60533 52824

 5. 54217 62036 54901 61639 55013 60046 54909 54118 55313 52733 60605 52842

 

 6. 54234 62042 54909 61618 55011 60009 54906 54043 55331 52719 60638 52859

 7. 54248 62045 54916 61555 55008 55930 54909 54006 55348 52707 60709 52919

 8. 54305 62049 54923 61532 55007 55851 54910 53931 55407 52656 60741 52940

 9. 54321 62052 54929 61511 55003 55811 54911 53855 55428 52646 60814 53001

10. 54336 62052 54936 61446 55001 55734 54913 53820 55446 52635 60845 53022

        July       August     September   October     November    December

11. 54351 62052 54941 61422 54958 55653 54917 53747 55507 52628 60917 53045

12. 54407 62052 54947 61355 54954 55615 54919 53714 55529 52621 60949 53108

13. 54422 62050 54952 61329 54951 55534 54923 53642 55551 52616 61022 53134

14. 54436 62050 54956 61303 54949 55454 54926 53609 55612 52609 61054 53159

15. 54452 62047 55001 61235 54945 55415 54929 53537 55636 52607 61126 53223

 

16. 54506 62043 55004 61205 54942 55335 54935 53505 55659 52604 61156 53251

17. 54520 62040 55008 61138 54940 55254 54941 53437 55724 52602 61229 53318

18. 54536 62035 55012 61107 54936 55214 54945 53405 55749 52602 61300 53344

19. 54548 62028 55014 61038 54933 55135 54953 53337 55814 52602 61330 53414

20. 54603 62021 55015 61007 54931 55056 55000 53309 55840 52605 61402 53442

        July       August     September   October     November    December

21. 54616 62014 55018 60935 54927 55016 55006 53241 55908 52607 61433 53512

22. 54630 62005 55020 60902 54925 54936 55015 53215 55934 52612 61502 53542

23. 54643 61956 55020 60830 54923 54855 55024 53150 60001 52616 61532 53612

24. 54656 61945 55022 60758 54919 54818 55033 53124 60031 52623 61601 53644

25. 54706 61933 55022 60725 54918 54738 55043 53101 60057 52630 61629 53715

 

26. 54720 61923 55022 60650 54917 54657 55054 53036 60128 52640 61658 53747

27. 54732 61910 55022 60615 54913 54620 55104 53013 60158 52647 61725 53819

28. 54741 61856 55022 60541 54912 54540 55116 52952 60227 52660 61752 53852

29. 54754 61842 55022 60506 54911 54503 55128 52931 60258 52712 61819 53925

30. 54805 61826 55022 60431 54909 54424 55142 52912 60328 52723 61845 53955

31. 54814 61811 55021 60352             55155 52852             61909 54029

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December