S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = LA ELVIRA CALI CO

   Longitude west =  76.605553° (10-mode)    =  76°36'20 '' (60-mode)

   Latitude north = 3.355740° (10-mode)    = 3°21'20 '' (60-mode)

   Time difference to Greenwich Mean Time =-5.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=5h58min09sec     SS=6h07min34sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 61535 60424 62406 61555 62038 61658 60921 61121 55960 60711 55849 60947

 2. 61602 60454 62411 61608 62020 61651 60857 61110 55947 60709 55857 60958

 3. 61628 60522 62413 61618 62003 61644 60835 61058 55937 60706 55903 61010

 4. 61654 60552 62415 61630 61945 61637 60812 61045 55926 60704 55912 61023

 5. 61718 60620 62416 61637 61925 61630 60749 61033 55917 60704 55921 61033

 

 6. 61744 60650 62415 61648 61907 61622 60727 61021 55908 60704 55928 61047

 7. 61809 60716 62415 61657 61848 61613 60705 61011 55858 60706 55939 61100

 8. 61832 60744 62413 61702 61827 61604 60642 60960 55851 60706 55949 61114

 9. 61855 60811 62410 61709 61807 61553 60621 60948 55845 60708 55958 61126

10. 61918 60839 62406 61714 61746 61544 60560 60937 55837 60709 60010 61140

       January     February     March        April        Mai        June

11. 61939 60905 62403 61720 61725 61534 60538 60926 55832 60711 60020 61154

12. 61960 60930 62357 61725 61704 61523 60517 60916 55826 60713 60032 61205

13. 62020 60956 62350 61728 61642 61513 60457 60907 55821 60718 60043 61219

14. 62039 61021 62343 61730 61621 61504 60437 60856 55817 60720 60054 61233

15. 62058 61045 62336 61734 61559 61450 60417 60848 55814 60725 60107 61247

 

16. 62117 61109 62329 61735 61536 61439 60357 60839 55810 60730 60118 61259

17. 62133 61133 62320 61735 61514 61427 60338 60830 55809 60734 60131 61313

18. 62149 61154 62309 61735 61450 61415 60319 60821 55808 60741 60144 61327

19. 62205 61215 62259 61735 61427 61404 60301 60814 55805 60748 60157 61340

20. 62219 61238 62248 61734 61404 61350 60243 60806 55805 60753 60208 61354

       January     February     March        April        Mai        June

21. 62232 61257 62234 61732 61341 61338 60225 60758 55805 60800 60222 61406

22. 62246 61317 62223 61730 61317 61327 60208 60751 55807 60809 60236 61418

23. 62258 61336 62210 61727 61253 61313 60151 60744 55809 60816 60247 61432

24. 62308 61355 62156 61723 61230 61301 60136 60739 55812 60825 60301 61445

25. 62320 61411 62141 61720 61207 61250 60121 60734 55812 60835 60315 61455

 

26. 62328 61429 62127 61714 61142 61236 60105 60729 55817 60842 60327 61509

27. 62336 61445 62110 61709 61119 61224 60050 60723 55822 60851 60340 61520

28. 62345 61501 62054 61704 61055 61212 60038 60720 55825 60902 60354 61532

29. 62352 61515             61032 61159 60022 60716 55831 60912 60406 61544

30. 62357 61530             61008 61147 60011 60713 55837 60923 60420 61555

31. 62403 61544             60944 61133             55842 60935             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 76.605553° (10-mode)/ Latitude 3.355740° (10-mode)

    Year=2019/   Time Zone =-5.00/   Town= LA ELVIRA CALI CO

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 60433 61604 60826 61707 60435 60818 55656 55513 55328 54631 60042 55007

 2. 60445 61615 60826 61658 60422 60753 55643 55449 55331 54624 60108 55027

 3. 60458 61625 60826 61650 60408 60727 55629 55424 55337 54620 60134 55048

 4. 60510 61635 60825 61639 60352 60702 55616 55401 55341 54615 60159 55111

 5. 60523 61643 60824 61630 60338 60636 55604 55338 55347 54613 60226 55132

 

 6. 60534 61651 60821 61618 60324 60611 55550 55315 55354 54610 60254 55156

 7. 60545 61660 60819 61608 60308 60545 55538 55251 55400 54608 60320 55221

 8. 60558 61707 60817 61555 60253 60520 55528 55228 55409 54608 60349 55244

 9. 60609 61714 60812 61543 60238 60454 55515 55207 55419 54608 60416 55308

10. 60619 61721 60807 61529 60222 60427 55505 55144 55427 54610 60445 55333

        July       August     September   October     November    December

11. 60629 61727 60803 61515 60207 60401 55454 55125 55437 54612 60514 55401

12. 60640 61730 60757 61460 60151 60333 55444 55104 55449 54615 60543 55428

13. 60649 61735 60751 61445 60134 60308 55435 55044 55501 54620 60611 55454

14. 60658 61739 60746 61429 60118 60240 55425 55025 55513 54624 60640 55522

15. 60708 61742 60738 61411 60103 60214 55417 55006 55527 54629 60711 55550

 

16. 60716 61746 60731 61355 60047 60147 55410 54946 55541 54636 60740 55618

17. 60723 61749 60723 61338 60029 60119 55402 54930 55556 54645 60810 55646

18. 60732 61749 60713 61319 60015 60053 55354 54913 55612 54652 60840 55716

19. 60739 61751 60705 61301 55958 60027 55349 54855 55629 54704 60910 55744

20. 60745 61753 60657 61240 55942 55958 55343 54839 55647 54713 60941 55814

        July       August     September   October     November    December

21. 60752 61751 60646 61222 55927 55933 55338 54825 55704 54724 61010 55844

22. 60758 61751 60637 61201 55911 55905 55334 54811 55722 54736 61040 55914

23. 60802 61749 60626 61140 55854 55839 55330 54757 55743 54750 61110 55944

24. 60807 61746 60615 61121 55840 55813 55327 54743 55803 54804 61140 60016

25. 60811 61744 60604 61059 55824 55746 55324 54733 55823 54820 61209 60044

 

26. 60815 61741 60553 61035 55809 55720 55324 54722 55846 54834 61239 60114

27. 60819 61737 60540 61014 55755 55655 55322 54711 55909 54852 61307 60146

28. 60822 61732 60528 60951 55739 55629 55323 54701 55930 54909 61337 60214

29. 60823 61727 60515 60928 55725 55604 55322 54652 55954 54927 61405 60245

30. 60826 61720 60502 60905 55710 55538 55324 54643 60018 54946 61433 60317

31. 60826 61714 60450 60841             55327 54636             61501 60345

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December