S U N R I S E   A N D   S U N S E T   T I M I N G S

 

   Jahr = 2019

   Ort  = LA RIOJA CAPITAL AR

   Longitude west =  66.512207° (10-mode)    =  66°30'44 '' (60-mode)

   Latitude south = 29.250557° (10-mode)    = 29°15'02 '' (60-mode)

   Time difference to Greenwich Mean Time =-3.00 hour(s)

   no summertime changes included at calculation !

   sun's centre at true geocentric horizon by 0.002444 degrees (AGNIHOTRA)

   At the Date 05.17.2019    SR=8h07min46sec     SS=6h36min56sec

   © 2004 Deutsche Gesellschaft f. Homa-Therapie,Haldenhof,78357 Muehlingen

 

 

 

      January     February     March        April        Mai        June

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 63427 82437 65953 81901 72119 75505 74012 71919 75753 64809 81618 63120

 2. 63510 82451 70043 81824 72158 75359 74047 71809 75831 64718 81651 63110

 3. 63552 82502 70132 81747 72239 75256 74121 71700 75909 64629 81719 63059

 4. 63635 82512 70223 81709 72319 75149 74156 71551 75944 64540 81750 63050

 5. 63721 82521 70314 81629 72358 75044 74230 71441 80023 64452 81819 63041

 

 6. 63807 82528 70402 81548 72437 74937 74305 71334 80059 64407 81846 63036

 7. 63852 82533 70452 81504 72516 74830 74339 71224 80136 64323 81913 63033

 8. 63939 82537 70541 81423 72554 74722 74414 71117 80215 64239 81941 63027

 9. 64028 82541 70629 81336 72633 74615 74449 71011 80251 64155 82007 63027

10. 64115 82540 70718 81252 72712 74507 74523 70902 80328 64115 82032 63027

       January     February     March        April        Mai        June

11. 64204 82540 70807 81203 72747 74358 74558 70757 80406 64032 82056 63027

12. 64252 82537 70852 81116 72825 74249 74634 70650 80444 63955 82119 63029

13. 64341 82532 70939 81026 72903 74139 74707 70546 80519 63917 82141 63033

14. 64432 82526 71027 80935 72940 74030 74742 70441 80557 63838 82201 63036

15. 64522 82518 71113 80844 73015 73920 74818 70337 80634 63805 82222 63041

 

16. 64612 82507 71158 80751 73052 73810 74853 70231 80711 63729 82242 63050

17. 64702 82458 71244 80658 73128 73700 74928 70130 80746 63656 82299 63055

18. 64754 82443 71328 80603 73204 73549 75004 70027 80823 63624 82316 63106

19. 64843 82430 71414 80506 73239 73437 75038 65926 80859 63553 82333 63118

20. 64936 82414 71458 80410 73314 73328 75115 65825 80935 63524 82348 63127

       January     February     March        April        Mai        June

21. 65028 82355 71541 80312 73350 73216 75151 65725 81010 63456 82400 63141

22. 65118 82336 71625 80214 73425 73106 75225 65625 81045 63430 82414 63155

23. 65210 82316 71709 80116 73459 72955 75302 65527 81120 63405 82426 63209

24. 65302 82253 71750 80014 73534 72844 75339 65428 81156 63341 82435 63225

25. 65352 82229 71832 75914 73610 72733 75414 65331 81231 63318 82445 63243

 

26. 65445 82204 71914 75813 73644 72621 75450 65235 81304 63258 82453 63300

27. 65536 82136 71956 75711 73719 72511 75527 65140 81337 63239 82458 63320

28. 65627 82108 72037 75608 73754 72401 75604 65046 81412 63218 82505 63339

29. 65718 82038             73828 72248 75640 64953 81443 63202 82509 63400

30. 65810 82007             73903 72140 75717 64899 81516 63148 82510 63423

31. 65901 81933             73937 72029             81548 63132             

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

      January     February     March        April        Mai        June

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                               A G N I H O T R A

 

 

    Timings/ Longitude 66.512207° (10-mode)/ Latitude 29.250557° (10-mode)

    Year=2019/   Time Zone =-3.00/   Town= LA RIOJA CAPITAL AR

 

 

        July       August     September   October     November    December

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

    hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss hmmss

 1. 82512 63444 81426 65041 74455 70739 70846 72311 63637 74305 62314 80704

 2. 82513 63507 81344 65116 74346 70811 70735 72343 63549 74349 62312 80751

 3. 82510 63533 81301 65149 74236 70841 70623 72416 63503 74436 62311 80839

 4. 82508 63558 81216 65224 74127 70912 70512 72450 63418 74522 62313 80925

 5. 82505 63623 81130 65259 74016 70944 70402 72525 63333 74608 62316 81011

 

 6. 82459 63649 81044 65333 73906 71012 70253 72558 63252 74654 62320 81054

 7. 82452 63717 80955 65407 73754 71044 70143 72633 63210 74741 62328 81138

 8. 82444 63743 80907 65442 73643 71114 70034 72709 63131 74827 62335 81221

 9. 82433 63813 80816 65515 73531 71145 65924 72743 63051 74915 62345 81304

10. 82423 63841 80724 65548 73419 71215 65817 72817 63015 75004 62356 81346

        July       August     September   October     November    December

11. 82411 63911 80633 65623 73306 71245 65710 72854 62939 75049 62409 81425

12. 82356 63941 80538 65657 73153 71315 65603 72931 62904 75139 62423 81507

13. 82341 64011 80445 65730 73041 71346 65456 73008 62831 75228 62440 81546

14. 82324 64041 80349 65804 72927 71417 65351 73045 62801 75316 62457 81625

15. 82305 64113 80253 65835 72815 71446 65246 73122 62731 75405 62518 81702

 

16. 82246 64144 80155 65909 72701 71516 65142 73200 62701 75452 62538 81737

17. 82226 64214 80058 65942 72548 71546 65038 73239 62636 75541 62600 81814

18. 82201 64248 75958 70014 72434 71618 64936 73316 62611 75632 62625 81847

19. 82139 64321 75859 70047 72321 71648 64834 73356 62547 75721 62651 81921

20. 82113 64353 75758 70119 72207 71719 64734 73437 62525 75809 62715 81952

        July       August     September   October     November    December

21. 82047 64426 75657 70153 72054 71749 64632 73516 62504 75858 62745 82024

22. 82018 64501 75554 70224 71940 71821 64534 73556 62446 75949 62814 82054

23. 81948 64533 75451 70256 71827 71853 64435 73637 62430 80037 62844 82120

24. 81918 64608 75347 70329 71714 71924 64338 73719 62413 80126 62917 82148

25. 81847 64641 75244 70400 71601 71956 64242 73799 62399 80217 62951 82215

 

26. 81813 64715 75138 70433 71448 72029 64146 73843 62349 80303 63024 82238

27. 81738 64748 75032 70504 71335 72059 64052 73925 62336 80354 63101 82301

28. 81702 64824 74926 70534 71222 72132 63958 74008 62329 80443 63138 82323

29. 81624 64857 74819 70606 71110 72204 63906 74053 62323 80529 63216 82344

30. 81547 64932 74712 70638 70958 72236 63814 74136 62317 80618 63256 82401

31. 81508 65007 74604 70708             63726 74221             63336 82418

      SR    SS    SR    SS    SR    SS    SR    SS    SR    SS    SR    SS

        July       August     September   October     November    December